[RELEASE] Hub Information Driver

Duh.....Got it ...Thanks

1 Like

I'm seeing an odd error on C7 only and not on the C5
C7 High Events and States (I have them both set to 1)

C5


Most of the devices and all of the rules run on the c5.
I have removed and reinstalled the driver no change.
I will try to HPM repair. again.

Number of events and states created will be driven by the number of attributes you have selected and the rate of polling, but if the hourly cleanup (not a function of the driver) is running correctly on the hub, a setting of 1 should keep the number of retained states/events to a minimum. May try rebooting the hub to see if that forces a cleanup.

I also suspect that the number of events and states doesn't always get reset, if you'd like to check this app will allow you to select a device and attribute to list all of the events and/or state changes currently retained by the hub:

https://raw.githubusercontent.com/thebearmay/hubitat/main/apps/eventStateDisplay.groovy

For the Hub Information Driver I'd suggest using the uptime attribute as it will get updated with every poll.

My TRS-80 Model 1 had 4K and Level I Basic. It cost $499 (in 1977). It couldn't handle strings at all. I upgraded to 32K with an expansion unit and upgraded to Level II Basic (I had died and gone to Heaven). My dad worked at a paper mill and thought that I had lost my mind spending that much money on a computer that "couldn't do anything"... My first job was working on an IBM 360 Model 40 Mainframe that had a whopping 64K of main storage. It took up a large room and had 4 large A/C units to keep it cool and a motor generator to supply "clean" power. Now my Apple Watch has 32GB of storage and sits on my wrist and runs for days on a battery. I feel fortunate to have "grown up" with technology....

4 Likes

"Trash-80" for the win!!! :trophy:

1 Like

I have tried rebooting. This doesn't help. Let me work on Event State. I did do a repair from HPM. That didn't help.

Thanks.

What are the column headings for those numbers?

BTW - HPM repair is only going to reload the code for the app/driver, doesn’t effect the number of states or events retained by the hub.

State Data

Hub Information State Changes Attribute:uptime
Date-Time Value
2021-09-08 17:23:05.023 55358
2021-09-08 17:18:04.748 55058
2021-09-08 17:13:04.509 54758
2021-09-08 17:08:04.273 54457
2021-09-08 17:03:03.933 54157
2021-09-08 16:58:03.737 53858
2021-09-08 16:53:03.571 53557
2021-09-08 16:48:03.362 53257
2021-09-08 16:43:03.016 52957
2021-09-08 16:38:02.715 52657
2021-09-08 16:33:02.529 52356
2021-09-08 16:28:02.244 52056
2021-09-08 16:23:01.891 51756
2021-09-08 16:18:01.689 51456
2021-09-08 16:13:01.392 51155
2021-09-08 16:08:01.213 50855
2021-09-08 16:03:00.788 50555
2021-09-08 15:58:00.496 50254
2021-09-08 15:53:00.207 49954
2021-09-08 15:47:59.996 49653
2021-09-08 15:42:59.696 49353
2021-09-08 15:37:59.381 49053
2021-09-08 15:32:59.2 48753
2021-09-08 15:27:58.87 48452
2021-09-08 15:22:58.49 48152
2021-09-08 15:17:58.278 47852
2021-09-08 15:12:58.052 47552
2021-09-08 15:07:57.686 47251
2021-09-08 15:02:57.462 46951
2021-09-08 14:57:57.299 46651
2021-09-08 14:52:57.027 46350
2021-09-08 14:47:56.768 46050
2021-09-08 14:42:56.531 45750
2021-09-08 14:37:56.322 45450
2021-09-08 14:32:55.973 45149
2021-09-08 14:27:55.754 44849
2021-09-08 14:22:55.368 44549
2021-09-08 14:17:55.156 44248
2021-09-08 14:12:54.902 43948
2021-09-08 14:07:54.671 43648
2021-09-08 14:02:54.348 43348
2021-09-08 13:57:54.079 43046
2021-09-08 13:52:53.773 42746
2021-09-08 13:47:53.517 42446
2021-09-08 13:42:53.283 42145
2021-09-08 13:37:53.014 41845
2021-09-08 13:32:52.828 41545
2021-09-08 13:27:52.526 41245
2021-09-08 13:22:52.332 40944
2021-09-08 13:17:52.11 40644
2021-09-08 13:12:51.844 40344
2021-09-08 13:07:51.674 40044
2021-09-08 13:02:51.41 39743
2021-09-08 12:57:51.222 39443
2021-09-08 12:52:51.012 39143
2021-09-08 12:47:50.729 38843
2021-09-08 12:42:50.417 38542
2021-09-08 12:37:50.232 38242
2021-09-08 12:32:49.945 37942
2021-09-08 12:27:49.666 37642
2021-09-08 12:22:49.498 37342
2021-09-08 12:17:49.309 37041
2021-09-08 12:12:49.024 36741
2021-09-08 12:07:48.815 36441
2021-09-08 12:02:48.481 36141
2021-09-08 11:57:48.273 35840
2021-09-08 11:52:48.076 35540
2021-09-08 11:47:47.75 35240
2021-09-08 11:42:47.484 34940
2021-09-08 11:37:47.31 34639
2021-09-08 11:32:47.033 34339
2021-09-08 11:27:46.663 34039
2021-09-08 11:22:46.428 33738
2021-09-08 11:17:46.255 33438
2021-09-08 11:12:46.011 33138
2021-09-08 11:07:45.778 32838
2021-09-08 11:02:45.46 32538
2021-09-08 10:57:45.177 32237
2021-09-08 10:52:44.875 31937
2021-09-08 10:47:44.655 31637
2021-09-08 10:42:44.44 31336
2021-09-08 10:37:44.16 31036
2021-09-08 10:32:43.912 30736
2021-09-08 10:27:43.697 30436
2021-09-08 10:22:43.434 30135
2021-09-08 10:17:43.174 29835
2021-09-08 10:12:42.866 29535
2021-09-08 10:07:42.643 29235
2021-09-08 10:02:42.316 28934
2021-09-08 09:57:42.105 28634
2021-09-08 09:52:41.87 28334
2021-09-08 09:47:41.488 28034
2021-09-08 09:42:41.201 27733
2021-09-08 09:37:41.018 27433
2021-09-08 09:32:40.765 27133
2021-09-08 09:27:40.49 26833
2021-09-08 09:22:40.286 26532
2021-09-08 09:17:40.038 26232
2021-09-08 09:12:39.838 25932
2021-09-08 09:07:39.609 25632
2021-09-08 09:02:39.384 25331
2021-09-08 08:57:39.185 25031
2021-09-08 08:52:38.891 24731
2021-09-08 08:47:38.714 24431
2021-09-08 08:42:38.384 24130
2021-09-08 08:37:38.081 23830
2021-09-08 08:32:37.78 23530
2021-09-08 08:27:37.488 23230
2021-09-08 08:22:37.25 22929
2021-09-08 08:17:36.955 22629
2021-09-08 08:12:36.615 22329
2021-09-08 08:07:36.437 22028
2021-09-08 08:02:36.087 21728
2021-09-08 07:57:35.895 21428
2021-09-08 07:52:35.709 21128
2021-09-08 07:47:35.404 20827
2021-09-08 07:42:35.092 20527
2021-09-08 07:37:34.926 20227
2021-09-08 07:32:34.589 19927
2021-09-08 07:27:34.26 19626
2021-09-08 07:22:34.085 19326
2021-09-08 07:17:33.868 19026
2021-09-08 07:12:33.676 18726
2021-09-08 07:07:33.417 18425
2021-09-08 07:02:33.161 18125
2021-09-08 06:57:32.982 17825
2021-09-08 06:52:32.65 17525
2021-09-08 06:47:32.475 17225
2021-09-08 06:42:32.293 16924
2021-09-08 06:37:32.004 16624
2021-09-08 06:32:31.754 16324
2021-09-08 06:27:31.572 16024
2021-09-08 06:22:31.272 15723
2021-09-08 06:17:31.057 15423
2021-09-08 06:12:30.879 15123
2021-09-08 06:07:30.589 14823
2021-09-08 06:02:30.31 14522
2021-09-08 05:57:30.125 14222
2021-09-08 05:52:29.877 13922
2021-09-08 05:47:29.707 13622
2021-09-08 05:42:29.293 13321
2021-09-08 05:37:28.988 13021
2021-09-08 05:32:28.677 12721
2021-09-08 05:27:28.398 12420
2021-09-08 05:22:28.226 12120
2021-09-08 05:17:27.81 11820
2021-09-08 05:12:27.637 11520
2021-09-08 05:07:27.466 11220
2021-09-08 05:02:27.224 10919
2021-09-08 04:57:27.038 10619
2021-09-08 04:52:26.87 10319
2021-09-08 04:47:26.568 10019
2021-09-08 04:42:26.241 9718
2021-09-08 04:37:25.908 9418
2021-09-08 04:32:25.694 9118
2021-09-08 04:27:25.373 8817
2021-09-08 04:22:25.207 8517
2021-09-08 04:17:24.985 8217
2021-09-08 04:12:24.772 7917
2021-09-08 04:07:24.533 7617
2021-09-08 04:02:24.2 7316
2021-09-08 03:57:23.999 7016
2021-09-08 03:52:23.7 6716
2021-09-08 03:47:23.437 6415
2021-09-08 03:42:23.175 6115
2021-09-08 03:37:22.982 5815
2021-09-08 03:32:22.676 5515
2021-09-08 03:27:22.475 5215
2021-09-08 03:22:22.26 4914
2021-09-08 03:17:21.909 4614
2021-09-08 03:12:21.638 4314
2021-09-08 03:07:21.431 4013
2021-09-08 03:02:21.081 3713
2021-09-08 02:57:20.783 3413
2021-09-08 02:52:20.57 3113
2021-09-08 02:47:20.207 2812
2021-09-08 02:42:20.02 2512
2021-09-08 02:37:19.641 2212
2021-09-08 02:32:19.401 1911
2021-09-08 02:27:19.099 1611
2021-09-08 02:22:18.731 1311
2021-09-08 02:17:17.938 1010
2021-09-08 02:12:17.583 710

Event

|Hub Information Events|Attribute:uptime|
|Date-Time|Value|Type|
|2021-09-08 17:23:05.023|55358|NA|
|2021-09-08 17:18:04.748|55058|NA|
|2021-09-08 17:13:04.509|54758|NA|
|2021-09-08 17:08:04.273|54457|NA|
|2021-09-08 17:03:03.933|54157|NA|
|2021-09-08 16:58:03.737|53858|NA|
|2021-09-08 16:53:03.571|53557|NA|
|2021-09-08 16:48:03.362|53257|NA|
|2021-09-08 16:43:03.016|52957|NA|
|2021-09-08 16:38:02.715|52657|NA|
|2021-09-08 16:33:02.529|52356|NA|
|2021-09-08 16:28:02.244|52056|NA|
|2021-09-08 16:23:01.891|51756|NA|
|2021-09-08 16:18:01.689|51456|NA|
|2021-09-08 16:13:01.392|51155|NA|
|2021-09-08 16:08:01.213|50855|NA|
|2021-09-08 16:03:00.788|50555|NA|
|2021-09-08 15:58:00.496|50254|NA|
|2021-09-08 15:53:00.207|49954|NA|
|2021-09-08 15:47:59.996|49653|NA|
|2021-09-08 15:42:59.696|49353|NA|
|2021-09-08 15:37:59.381|49053|NA|
|2021-09-08 15:32:59.2|48753|NA|
|2021-09-08 15:27:58.87|48452|NA|
|2021-09-08 15:22:58.49|48152|NA|
|2021-09-08 15:17:58.278|47852|NA|
|2021-09-08 15:12:58.052|47552|NA|
|2021-09-08 15:07:57.686|47251|NA|
|2021-09-08 15:02:57.462|46951|NA|
|2021-09-08 14:57:57.299|46651|NA|
|2021-09-08 14:52:57.027|46350|NA|
|2021-09-08 14:47:56.768|46050|NA|
|2021-09-08 14:42:56.531|45750|NA|
|2021-09-08 14:37:56.322|45450|NA|
|2021-09-08 14:32:55.973|45149|NA|
|2021-09-08 14:27:55.754|44849|NA|
|2021-09-08 14:22:55.368|44549|NA|
|2021-09-08 14:17:55.156|44248|NA|
|2021-09-08 14:12:54.902|43948|NA|
|2021-09-08 14:07:54.671|43648|NA|
|2021-09-08 14:02:54.348|43348|NA|
|2021-09-08 13:57:54.079|43046|NA|
|2021-09-08 13:52:53.773|42746|NA|
|2021-09-08 13:47:53.517|42446|NA|
|2021-09-08 13:42:53.283|42145|NA|
|2021-09-08 13:37:53.014|41845|NA|
|2021-09-08 13:32:52.828|41545|NA|
|2021-09-08 13:27:52.526|41245|NA|
|2021-09-08 13:22:52.332|40944|NA|
|2021-09-08 13:17:52.11|40644|NA|
|2021-09-08 13:12:51.844|40344|NA|
|2021-09-08 13:07:51.674|40044|NA|
|2021-09-08 13:02:51.41|39743|NA|
|2021-09-08 12:57:51.222|39443|NA|
|2021-09-08 12:52:51.012|39143|NA|
|2021-09-08 12:47:50.729|38843|NA|
|2021-09-08 12:42:50.417|38542|NA|
|2021-09-08 12:37:50.232|38242|NA|
|2021-09-08 12:32:49.945|37942|NA|
|2021-09-08 12:27:49.666|37642|NA|
|2021-09-08 12:22:49.498|37342|NA|
|2021-09-08 12:17:49.309|37041|NA|
|2021-09-08 12:12:49.024|36741|NA|
|2021-09-08 12:07:48.815|36441|NA|
|2021-09-08 12:02:48.481|36141|NA|
|2021-09-08 11:57:48.273|35840|NA|
|2021-09-08 11:52:48.076|35540|NA|
|2021-09-08 11:47:47.75|35240|NA|
|2021-09-08 11:42:47.484|34940|NA|
|2021-09-08 11:37:47.31|34639|NA|
|2021-09-08 11:32:47.033|34339|NA|
|2021-09-08 11:27:46.663|34039|NA|
|2021-09-08 11:22:46.428|33738|NA|
|2021-09-08 11:17:46.255|33438|NA|
|2021-09-08 11:12:46.011|33138|NA|
|2021-09-08 11:07:45.778|32838|NA|
|2021-09-08 11:02:45.46|32538|NA|
|2021-09-08 10:57:45.177|32237|NA|
|2021-09-08 10:52:44.875|31937|NA|
|2021-09-08 10:47:44.655|31637|NA|
|2021-09-08 10:42:44.44|31336|NA|
|2021-09-08 10:37:44.16|31036|NA|
|2021-09-08 10:32:43.912|30736|NA|
|2021-09-08 10:27:43.697|30436|NA|
|2021-09-08 10:22:43.434|30135|NA|
|2021-09-08 10:17:43.174|29835|NA|
|2021-09-08 10:12:42.866|29535|NA|
|2021-09-08 10:07:42.643|29235|NA|
|2021-09-08 10:02:42.316|28934|NA|
|2021-09-08 09:57:42.105|28634|NA|
|2021-09-08 09:52:41.87|28334|NA|
|2021-09-08 09:47:41.488|28034|NA|
|2021-09-08 09:42:41.201|27733|NA|
|2021-09-08 09:37:41.018|27433|NA|
|2021-09-08 09:32:40.765|27133|NA|
|2021-09-08 09:27:40.49|26833|NA|
|2021-09-08 09:22:40.286|26532|NA|
|2021-09-08 09:17:40.038|26232|NA|
|2021-09-08 09:12:39.838|25932|NA|
|2021-09-08 09:07:39.609|25632|NA|
|2021-09-08 09:02:39.384|25331|NA|
|2021-09-08 08:57:39.185|25031|NA|
|2021-09-08 08:52:38.891|24731|NA|
|2021-09-08 08:47:38.714|24431|NA|
|2021-09-08 08:42:38.384|24130|NA|
|2021-09-08 08:37:38.081|23830|NA|
|2021-09-08 08:32:37.78|23530|NA|
|2021-09-08 08:27:37.488|23230|NA|
|2021-09-08 08:22:37.25|22929|NA|
|2021-09-08 08:17:36.955|22629|NA|
|2021-09-08 08:12:36.615|22329|NA|
|2021-09-08 08:07:36.437|22028|NA|
|2021-09-08 08:02:36.087|21728|NA|
|2021-09-08 07:57:35.895|21428|NA|
|2021-09-08 07:52:35.709|21128|NA|
|2021-09-08 07:47:35.404|20827|NA|
|2021-09-08 07:42:35.092|20527|NA|
|2021-09-08 07:37:34.926|20227|NA|
|2021-09-08 07:32:34.589|19927|NA|
|2021-09-08 07:27:34.26|19626|NA|
|2021-09-08 07:22:34.085|19326|NA|
|2021-09-08 07:17:33.868|19026|NA|
|2021-09-08 07:12:33.676|18726|NA|
|2021-09-08 07:07:33.417|18425|NA|
|2021-09-08 07:02:33.161|18125|NA|
|2021-09-08 06:57:32.982|17825|NA|
|2021-09-08 06:52:32.65|17525|NA|
|2021-09-08 06:47:32.475|17225|NA|
|2021-09-08 06:42:32.293|16924|NA|
|2021-09-08 06:37:32.004|16624|NA|
|2021-09-08 06:32:31.754|16324|NA|
|2021-09-08 06:27:31.572|16024|NA|
|2021-09-08 06:22:31.272|15723|NA|
|2021-09-08 06:17:31.057|15423|NA|
|2021-09-08 06:12:30.879|15123|NA|
|2021-09-08 06:07:30.589|14823|NA|
|2021-09-08 06:02:30.31|14522|NA|
|2021-09-08 05:57:30.125|14222|NA|
|2021-09-08 05:52:29.877|13922|NA|
|2021-09-08 05:47:29.707|13622|NA|
|2021-09-08 05:42:29.293|13321|NA|
|2021-09-08 05:37:28.988|13021|NA|
|2021-09-08 05:32:28.677|12721|NA|
|2021-09-08 05:27:28.398|12420|NA|
|2021-09-08 05:22:28.226|12120|NA|
|2021-09-08 05:17:27.81|11820|NA|
|2021-09-08 05:12:27.637|11520|NA|
|2021-09-08 05:07:27.466|11220|NA|
|2021-09-08 05:02:27.224|10919|NA|
|2021-09-08 04:57:27.038|10619|NA|
|2021-09-08 04:52:26.87|10319|NA|
|2021-09-08 04:47:26.568|10019|NA|
|2021-09-08 04:42:26.241|9718|NA|
|2021-09-08 04:37:25.908|9418|NA|
|2021-09-08 04:32:25.694|9118|NA|
|2021-09-08 04:27:25.373|8817|NA|
|2021-09-08 04:22:25.207|8517|NA|
|2021-09-08 04:17:24.985|8217|NA|
|2021-09-08 04:12:24.772|7917|NA|
|2021-09-08 04:07:24.533|7617|NA|
|2021-09-08 04:02:24.2|7316|NA|
|2021-09-08 03:57:23.999|7016|NA|
|2021-09-08 03:52:23.7|6716|NA|
|2021-09-08 03:47:23.437|6415|NA|
|2021-09-08 03:42:23.175|6115|NA|
|2021-09-08 03:37:22.982|5815|NA|
|2021-09-08 03:32:22.676|5515|NA|
|2021-09-08 03:27:22.475|5215|NA|
|2021-09-08 03:22:22.26|4914|NA|
|2021-09-08 03:17:21.909|4614|NA|
|2021-09-08 03:12:21.638|4314|NA|
|2021-09-08 03:07:21.431|4013|NA|
|2021-09-08 03:02:21.081|3713|NA|
|2021-09-08 02:57:20.783|3413|NA|
|2021-09-08 02:52:20.57|3113|NA|
|2021-09-08 02:47:20.207|2812|NA|
|2021-09-08 02:42:20.02|2512|NA|
|2021-09-08 02:37:19.641|2212|NA|
|2021-09-08 02:32:19.401|1911|NA|
|2021-09-08 02:27:19.099|1611|NA|
|2021-09-08 02:22:18.731|1311|NA|
|2021-09-08 02:17:17.938|1010|NA|
|2021-09-08 02:12:17.583|710|NA|

Doesn’t look like the hourly cleanup is working. @gopher.ny any ideas?

@gopher.ny has responded in two other topics that I've noticed that there's a fix added to the next release (2.2.9 - not yet in Beta) that might... might... resolve this.

He may need more clues as to how it got this way... :slight_smile:

2 Likes

He has also posted an endpoint that should force a cleanup:

http://your.hubs.ip.here/hub/cleanupDatabase

that can be used if necessary.

3 Likes

I just ran a cleanup is there anything else I should do. The database size is not very large. The numbers look small for right now I'll see if they climb back up. Thank you again for your help.

Normally that will resolve it …

It is slowly growing again.

Annoying, but if the DB size is still reasonable it shouldn't hurt anything. Also note that with 42 attributes, of which roughly 35 can update every polling cycle, if you have a 5 minute poll you'll generate about 427 events state changes per hour....

OK. Thanks. I left it a Default. Odd thing is c5 doesn't have this condition. Thanks again.

Which is really odd when you think about it, as the announcement stated that outside of the 700 Zwave chip set and required SDK:

the C-7 is identical to the C-5 in terms of CPU, memory, flash storage and Zigbee functionality, and has the same form factor.

[New Model C-7 Hub Coming Soon]

@thebearmay
I think I have gotten this sorted out. I completely removed the Driver, again. Did a DB cleanup. Rebooted the hub and install the driver again. It's been a few days now and it is looking good.

Thank you for your help.

1 Like

@thebearmay thank you very much for your wonderful driver. I have one enhancement request if you are willing. Sometimes my hub(s) will report a -1 degree temperature which is obviously not correct. I have 3 C4 hubs in "production" and this is happening on a few of them. It would be great if you added a condition in the getTempHandler() function to not fire an event if the value reported is less than 0. I fixed this on my hubs but others might experience the same so wanted to let you know. Here is an example for the past day:

1 Like

Not a bad idea, I can do that.

1 Like