Hubigraphs 4.8 (The Final Chapter)

@thomas.c.howard why is there such a huge blank area on the left of my graphs? It doesn't look right at all and I can't figure out how to fix this...

Configure Graph-> Axis -> Number of pixels for Axis

Make the number lower

1 Like

Hi, great app. Are those dashboard screenshots from an iOS, Android or browser app/window?

All of the above. They support all browsers; with the exception of IOS not supporting Weather Tile 2 configuration. (The actual tiles work fine)

are there any instructions on minimally jsut to get weather tile working.

got it working by intalling via package manager..

a few quetions
what is the api key necessary in the bottom for when i am using an already installed instance of open weather and also my own ecowitt weather station data/

where is the forcast for rain in percent found in openweather.. i had to use my darksky device for that

also neither have a forcase in inches (i assume it i snow) will that appear when it happens right now there is attribute to pick for that.

also no matter what i set the colors for background for the tile too. it is alway green see pics..

thanks

finally how do i get the actual time url on one of my dashboards i want the pic not a link to it.. thanks again

Summary

I understand your frustration; look about 55 posts up. Or here is a link HERE

In answer to half your questions; double-click on the green tile... if the above post doesn’t answer you questions please feel free to reach out

thanks i xannot get the configure options.. cinfigure tile only shows general options as i posted not the rest in the lsit or a save button

thnks figured it out double click. thanks again.

ok where is it getting stuff like wind gust .. i did not set that.. but would like to get it from my weather station. not the internet.. also i told it to get wind speed from my local weather station but that is not what is displaying

actually non of the data is displaying from my local source as i selected.

Summary

Ok; the tile you see is the template. You will need to double-click and add your device tiles. They should be available from the drop-down.

thanks that make sense, working fine once i figured that out..

another questions how do you get rid of the borders between the elements like in some of your exsmples

here is what i have so far.. just a little hard to get it to fit on a dashboard configured for lg v20

new problem in trying to edit stuff my percentage section disappeared and now i am getting this error. do i really need to start over..

Hi, love the app but is there any way to see gauges and graphs in the cloud dashboards? So far I can only see them in the local ones.

I had a similar situation with chrome. If you are using chrome, you will need to allow insecure content for http://cloud.hubitat.com.

You will find that at: chrome://flags/#unsafely-treat-insecure-origin-as-secure

I have not been able to get the same thing to work on chrome on my phone, but I will keep trying.

@thomas.c.howard I have a chart request. Rather than displaying static values of sunrise and sunset on the dashboard, it would be nice to show it in form of this graph (example is from timeanddate.com). On the left hand side it also shows how high the sun is in the sky (not shown in this picture). Further iteration could be adding moonrise and moonset. Thanks for all your work.

image

3 Likes

I have a question about Long Term storage I couldn't find answered.
Specifically, how should we think about selecting the Time to Refresh/Maintain Storage option?

My assumption was that HubiGraph would just story the X number of values for the date range I have (e.g. 3 days). So I'm really not sure why there is a "refresh/maintain" option, nor what impacts those options could have, as they don't see optional.

Thanks for any pointers, and thanks for adding this!!

When I wrote the code; there were a couple of things going on. First, the number of events kept is now configurable by device. More events = slower response time. Second, some devices, like weather or energy can have hundreds of events per hour. In order to optimize everything I exposed two options: TIME TO STORE and TIME TO REFRESH.

Time to store: this is how much time will be stored (maximum). Older events are cleared.

Time to refresh: this is how often the storage will load new events and clear older events.

Regardless, the number of default stored events is now 100. Take that into account when choosing values

2 Likes

Super helpful, thank you.
Sounds like for a relatively slow sensor, setting the Time to Refresh to the max (6 hours) should have no material affect.

Not sure what is going on, but I have been puzzled since converting from "line graph" to "time graph" - the resulting charts simply do not match the data in the logs.
The 4 screenshots show the start/end points where the graphing routine seems to "skip data" for periods of several hours. The associated logs are pasted below the images.

I am not at all clear what the mismatch is here - the extended storage feature is being used, but I don't know what that would change here.

(NB: The single outlier data point of 4,400 watts is a data error, likely a Z-Wave transmission issue. These randomly happen, and would be nice to be able to filter out with an "ignore readings above X" add-on, but they are just as easy to ignore with one's own eyes. The gaps in the data replaced by straight lines are the weird thing here.)

The data shows lots of points that should have been graphed:

Summary

dev:282 2020-10-31 10:21:11.924 am debugParse returned L2 Power: 39.8 Watts

dev:282 2020-10-31 10:21:11.924 am debugParse returned L1 Power: 296.0 Watts

dev:282 2020-10-31 10:16:12.240 am debugParse returned L2 Power: 37.3 Watts

dev:282 2020-10-31 10:16:11.779 am debugParse returned L1 Power: 924.3 Watts

dev:282 2020-10-31 10:11:12.034 am debugParse returned L2 Power: 37.0 Watts

dev:282 2020-10-31 10:11:11.983 am debugParse returned L1 Power: 810.4 Watts

dev:282 2020-10-31 10:06:12.000 am debugParse returned L2 Power: 37.2 Watts

dev:282 2020-10-31 10:06:12.000 am debugParse returned L1 Power: 812.4 Watts

dev:282 2020-10-31 10:01:12.298 am debugParse returned L2 Power: 36.6 Watts

dev:282 2020-10-31 10:01:11.598 am debugParse returned L1 Power: 225.1 Watts

dev:282 2020-10-31 09:56:11.986 am debugParse returned L2 Power: 36.3 Watts

dev:282 2020-10-31 09:56:11.805 am debugParse returned L1 Power: 222.0 Watts

dev:282 2020-10-31 09:51:12.070 am debugParse returned L2 Power: 37.1 Watts

dev:282 2020-10-31 09:51:11.636 am debugParse returned L1 Power: 222.4 Watts

dev:282 2020-10-31 09:46:12.039 am debugParse returned L2 Power: 37.2 Watts

dev:282 2020-10-31 09:46:11.698 am debugParse returned L1 Power: 221.7 Watts

dev:282 2020-10-31 09:41:11.709 am debugParse returned L1 Power: 219.5 Watts

dev:282 2020-10-31 09:41:11.709 am debugParse returned L2 Power: 36.9 Watts

dev:282 2020-10-31 09:36:11.761 am debugParse returned L1 Power: 222.0 Watts

dev:282 2020-10-31 09:36:11.754 am debugParse returned L2 Power: 37.2 Watts

dev:282 2020-10-31 09:31:11.560 am debugParse returned L2 Power: 36.7 Watts

dev:282 2020-10-31 09:31:11.553 am debugParse returned L1 Power: 218.4 Watts

dev:282 2020-10-31 09:26:11.433 am debugParse returned L1 Power: 322.2 Watts

dev:282 2020-10-31 09:26:11.433 am debugParse returned L2 Power: 48.0 Watts

dev:282 2020-10-31 09:21:11.578 am debugParse returned L2 Power: 45.2 Watts

dev:282 2020-10-31 09:21:11.573 am debugParse returned L1 Power: 253.4 Watts

dev:282 2020-10-31 09:16:11.392 am debugParse returned L2 Power: 46.4 Watts

dev:282 2020-10-31 09:16:11.392 am debugParse returned L1 Power: 990.4 Watts

dev:282 2020-10-31 09:11:12.013 am debugParse returned L2 Power: 46.6 Watts

dev:282 2020-10-31 09:11:11.589 am debugParse returned L1 Power: 1967.2 Watts

dev:282 2020-10-31 09:06:11.395 am debugParse returned L1 Power: 753.5 Watts

dev:282 2020-10-31 09:06:11.395 am debugParse returned L2 Power: 45.9 Watts

dev:282 2020-10-31 09:01:11.819 am debugParse returned L2 Power: 47.5 Watts

dev:282 2020-10-31 09:01:11.703 am debugParse returned L1 Power: 1548.3 Watts

dev:282 2020-10-31 08:56:11.592 am debugParse returned L2 Power: 1140.0 Watts

dev:282 2020-10-31 08:56:11.357 am debugParse returned L1 Power: 191.8 Watts

dev:282 2020-10-31 08:51:11.541 am debugParse returned L2 Power: 1137.2 Watts

dev:282 2020-10-31 08:51:11.529 am debugParse returned L1 Power: 191.2 Watts

dev:282 2020-10-31 08:46:11.535 am debugParse returned L2 Power: 1137.5 Watts

dev:282 2020-10-31 08:46:11.482 am debugParse returned L1 Power: 194.6 Watts

dev:282 2020-10-31 08:41:11.973 am debugParse returned L2 Power: 1138.8 Watts

dev:282 2020-10-31 08:36:11.270 am debugParse returned L1 Power: 877.0 Watts

dev:282 2020-10-31 08:36:11.270 am debugParse returned L2 Power: 1146.0 Watts

dev:282 2020-10-31 08:31:11.368 am debugParse returned L2 Power: 47.5 Watts

dev:282 2020-10-31 08:31:11.305 am debugParse returned L1 Power: 758.9 Watts

dev:282 2020-10-31 08:26:11.638 am debugParse returned L2 Power: 46.0 Watts

dev:282 2020-10-31 08:26:11.637 am debugParse returned L1 Power: 764.5 Watts

dev:282 2020-10-31 08:21:11.385 am debugParse returned L2 Power: 44.4 Watts

dev:282 2020-10-31 08:16:11.063 am debugParse returned L1 Power: 200.4 Watts

dev:282 2020-10-31 08:16:11.063 am debugParse returned L2 Power: 44.7 Watts

dev:282 2020-10-31 08:11:11.374 am debugParse returned L2 Power: 44.8 Watts

dev:282 2020-10-31 08:11:11.057 am debugParse returned L1 Power: 284.8 Watts

dev:282 2020-10-31 08:06:11.364 am debugParse returned L2 Power: 44.9 Watts

dev:282 2020-10-31 08:06:11.364 am debugParse returned L1 Power: 288.8 Watts

dev:282 2020-10-31 08:01:11.067 am debugParse returned L1 Power: 1259.9 Watts

dev:282 2020-10-31 08:01:11.060 am debugParse returned L2 Power: 49.0 Watts

dev:282 2020-10-31 07:56:10.964 am debugParse returned L2 Power: 44.6 Watts

dev:282 2020-10-31 07:56:10.811 am debugParse returned L1 Power: 207.1 Watts

dev:282 2020-10-31 07:51:11.082 am debugParse returned L2 Power: 44.7 Watts

dev:282 2020-10-31 07:51:10.922 am debugParse returned L1 Power: 196.7 Watts

dev:282 2020-10-31 07:46:10.932 am debugParse returned L2 Power: 45.9 Watts

dev:282 2020-10-31 07:46:10.932 am debugParse returned L1 Power: 875.6 Watts

dev:282 2020-10-31 07:41:11.094 am debugParse returned L2 Power: 45.7 Watts

dev:282 2020-10-31 07:41:11.094 am debugParse returned L1 Power: 823.5 Watts

dev:282 2020-10-31 07:36:11.250 am debugParse returned L2 Power: 49.9 Watts

dev:282 2020-10-31 07:36:10.992 am debugParse returned L1 Power: 1554.1 Watts

dev:282 2020-10-31 07:31:11.046 am debugParse returned L2 Power: 47.7 Watts

dev:282 2020-10-31 07:31:10.831 am debugParse returned L1 Power: 2054.8 Watts

dev:282 2020-10-31 07:26:10.687 am debugParse returned L2 Power: 46.1 Watts

dev:282 2020-10-31 07:26:10.612 am debugParse returned L1 Power: 733.5 Watts

dev:282 2020-10-31 07:21:10.756 am debugParse returned L2 Power: 44.1 Watts

dev:282 2020-10-31 07:16:10.765 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 07:16:10.711 am debugParse returned L1 Power: 132.6 Watts

dev:282 2020-10-31 07:11:10.726 am debugParse returned L2 Power: 47.4 Watts

dev:282 2020-10-31 07:11:10.673 am debugParse returned L1 Power: 134.0 Watts

dev:282 2020-10-31 07:06:10.754 am debugParse returned L1 Power: 137.0 Watts

dev:282 2020-10-31 07:06:10.754 am debugParse returned L2 Power: 44.8 Watts

dev:282 2020-10-31 07:01:10.764 am debugParse returned L2 Power: 1138.5 Watts

dev:282 2020-10-31 07:01:10.667 am debugParse returned L1 Power: 139.3 Watts

dev:282 2020-10-31 06:56:10.652 am debugParse returned L2 Power: 1139.4 Watts

dev:282 2020-10-31 06:56:10.621 am debugParse returned L1 Power: 224.4 Watts

dev:282 2020-10-31 06:51:10.745 am debugParse returned L2 Power: 1139.9 Watts

dev:282 2020-10-31 06:51:10.527 am debugParse returned L1 Power: 225.6 Watts

dev:282 2020-10-31 06:46:10.620 am debugParse returned L2 Power: 1140.2 Watts

dev:282 2020-10-31 06:46:10.546 am debugParse returned L1 Power: 135.0 Watts

dev:282 2020-10-31 06:41:10.563 am debugParse returned L1 Power: 136.1 Watts

dev:282 2020-10-31 06:36:10.630 am debugParse returned L2 Power: 1141.4 Watts

dev:282 2020-10-31 06:36:10.453 am debugParse returned L1 Power: 134.0 Watts

dev:282 2020-10-31 06:31:10.493 am debugParse returned L1 Power: 137.7 Watts

dev:282 2020-10-31 06:31:10.493 am debugParse returned L2 Power: 47.5 Watts

dev:282 2020-10-31 06:26:10.443 am debugParse returned L2 Power: 45.7 Watts

dev:282 2020-10-31 06:26:10.443 am debugParse returned L1 Power: 141.9 Watts

dev:282 2020-10-31 06:21:10.230 am debugParse returned L2 Power: 43.9 Watts

dev:282 2020-10-31 06:21:10.181 am debugParse returned L1 Power: 137.7 Watts

dev:282 2020-10-31 06:16:10.278 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 06:16:10.278 am debugParse returned L1 Power: 139.0 Watts

dev:282 2020-10-31 06:11:10.337 am debugParse returned L2 Power: 47.5 Watts

dev:282 2020-10-31 06:11:10.337 am debugParse returned L1 Power: 137.8 Watts

dev:282 2020-10-31 06:06:10.248 am debugParse returned L1 Power: 139.9 Watts

dev:282 2020-10-31 06:06:10.248 am debugParse returned L2 Power: 44.6 Watts

dev:282 2020-10-31 06:01:10.220 am debugParse returned L2 Power: 362.7 Watts

dev:282 2020-10-31 06:01:10.218 am debugParse returned L1 Power: 141.2 Watts

dev:282 2020-10-31 05:56:10.366 am debugParse returned L2 Power: 362.0 Watts

dev:282 2020-10-31 05:56:10.214 am debugParse returned L1 Power: 132.3 Watts

dev:282 2020-10-31 05:51:10.248 am debugParse returned L2 Power: 364.1 Watts

dev:282 2020-10-31 05:51:10.248 am debugParse returned L1 Power: 222.4 Watts

dev:282 2020-10-31 05:46:10.017 am debugParse returned L2 Power: 363.1 Watts

dev:282 2020-10-31 05:46:09.950 am debugParse returned L1 Power: 225.4 Watts

dev:282 2020-10-31 05:41:10.152 am debugParse returned L1 Power: 224.4 Watts

dev:282 2020-10-31 05:41:10.152 am debugParse returned L2 Power: 363.9 Watts

dev:282 2020-10-31 05:36:10.150 am debugParse returned L1 Power: 224.2 Watts

dev:282 2020-10-31 05:36:10.150 am debugParse returned L2 Power: 364.0 Watts

dev:282 2020-10-31 05:31:10.336 am debugParse returned L2 Power: 362.0 Watts

dev:282 2020-10-31 05:31:10.063 am debugParse returned L1 Power: 135.2 Watts

dev:282 2020-10-31 05:26:10.342 am debugParse returned L2 Power: 362.6 Watts

dev:282 2020-10-31 05:26:09.988 am debugParse returned L1 Power: 137.9 Watts

dev:282 2020-10-31 05:21:10.096 am debugParse returned L2 Power: 364.4 Watts

dev:282 2020-10-31 05:21:09.891 am debugParse returned L1 Power: 137.3 Watts

dev:282 2020-10-31 05:16:10.092 am debugParse returned L2 Power: 364.2 Watts

dev:282 2020-10-31 05:16:10.069 am debugParse returned L1 Power: 457.2 Watts

dev:282 2020-10-31 05:11:10.110 am debugParse returned L2 Power: 364.7 Watts

dev:282 2020-10-31 05:11:09.775 am debugParse returned L1 Power: 460.4 Watts

dev:282 2020-10-31 05:06:09.821 am debugParse returned L1 Power: 458.2 Watts

dev:282 2020-10-31 05:06:09.821 am debugParse returned L2 Power: 368.0 Watts

dev:282 2020-10-31 05:01:09.917 am debugParse returned L2 Power: 48.0 Watts

dev:282 2020-10-31 05:01:09.917 am debugParse returned L1 Power: 458.8 Watts

dev:282 2020-10-31 04:56:09.829 am debugParse returned L2 Power: 44.4 Watts

dev:282 2020-10-31 04:56:09.743 am debugParse returned L1 Power: 230.1 Watts

dev:282 2020-10-31 04:51:09.944 am debugParse returned L1 Power: 142.1 Watts

dev:282 2020-10-31 04:51:09.944 am debugParse returned L2 Power: 44.1 Watts

dev:282 2020-10-31 04:46:09.772 am debugParse returned L2 Power: 44.4 Watts

dev:282 2020-10-31 04:46:09.772 am debugParse returned L1 Power: 132.2 Watts

dev:282 2020-10-31 04:41:09.868 am debugParse returned L2 Power: 47.1 Watts

dev:282 2020-10-31 04:41:09.662 am debugParse returned L1 Power: 132.0 Watts

dev:282 2020-10-31 04:36:09.781 am debugParse returned L1 Power: 136.5 Watts

dev:282 2020-10-31 04:36:09.781 am debugParse returned L2 Power: 46.9 Watts

dev:282 2020-10-31 04:31:09.663 am debugParse returned L2 Power: 44.4 Watts

dev:282 2020-10-31 04:31:09.621 am debugParse returned L1 Power: 134.3 Watts

dev:282 2020-10-31 04:26:09.699 am debugParse returned L1 Power: 137.7 Watts

dev:282 2020-10-31 04:26:09.699 am debugParse returned L2 Power: 1132.0 Watts

dev:282 2020-10-31 04:21:09.710 am debugParse returned L2 Power: 1134.4 Watts

dev:282 2020-10-31 04:21:09.617 am errorjava.lang.NumberFormatException: null on line 227 (parse)

dev:282 2020-10-31 04:16:09.734 am debugParse returned L2 Power: 1133.4 Watts

dev:282 2020-10-31 04:16:09.682 am debugParse returned L1 Power: 137.1 Watts

dev:282 2020-10-31 04:11:09.703 am debugParse returned L2 Power: 1135.6 Watts

dev:282 2020-10-31 04:11:09.703 am debugParse returned L1 Power: 134.1 Watts

dev:282 2020-10-31 04:06:09.557 am debugParse returned L2 Power: 1134.1 Watts

dev:282 2020-10-31 04:06:09.305 am debugParse returned L1 Power: 135.6 Watts

dev:282 2020-10-31 04:01:09.650 am debugParse returned L2 Power: 1134.1 Watts

dev:282 2020-10-31 04:01:09.596 am debugParse returned L1 Power: 136.0 Watts

dev:282 2020-10-31 03:56:09.633 am debugParse returned L2 Power: 43.8 Watts

dev:282 2020-10-31 03:56:09.633 am debugParse returned L1 Power: 136.3 Watts

dev:282 2020-10-31 03:51:09.583 am debugParse returned L1 Power: 134.5 Watts

dev:282 2020-10-31 03:51:09.582 am debugParse returned L2 Power: 44.1 Watts

dev:282 2020-10-31 03:46:09.630 am debugParse returned L2 Power: 47.0 Watts

dev:282 2020-10-31 03:46:09.630 am debugParse returned L1 Power: 136.7 Watts

dev:282 2020-10-31 03:41:09.515 am debugParse returned L2 Power: 44.1 Watts

dev:282 2020-10-31 03:41:09.301 am debugParse returned L1 Power: 134.8 Watts

dev:282 2020-10-31 03:36:09.121 am debugParse returned L2 Power: 43.6 Watts

dev:282 2020-10-31 03:36:09.073 am debugParse returned L1 Power: 139.3 Watts

dev:282 2020-10-31 03:31:09.206 am debugParse returned L2 Power: 43.9 Watts

dev:282 2020-10-31 03:31:09.206 am debugParse returned L1 Power: 222.2 Watts

dev:282 2020-10-31 03:26:09.186 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 03:26:09.146 am debugParse returned L1 Power: 224.1 Watts

dev:282 2020-10-31 03:21:09.248 am debugParse returned L2 Power: 45.2 Watts

dev:282 2020-10-31 03:21:09.243 am debugParse returned L1 Power: 238.9 Watts

dev:282 2020-10-31 03:16:09.223 am debugParse returned L1 Power: 144.3 Watts

dev:282 2020-10-31 03:16:09.223 am debugParse returned L2 Power: 47.1 Watts

dev:282 2020-10-31 03:11:09.456 am debugParse returned L2 Power: 43.9 Watts

dev:282 2020-10-31 03:11:09.146 am debugParse returned L1 Power: 143.0 Watts

dev:282 2020-10-31 03:06:09.226 am debugParse returned L2 Power: 43.9 Watts

dev:282 2020-10-31 03:06:09.041 am debugParse returned L1 Power: 144.2 Watts

dev:282 2020-10-31 03:01:09.362 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 03:01:08.866 am debugParse returned L1 Power: 141.8 Watts

dev:282 2020-10-31 02:56:08.959 am debugParse returned L2 Power: 46.9 Watts

dev:282 2020-10-31 02:56:08.959 am debugParse returned L1 Power: 137.8 Watts

dev:282 2020-10-31 02:51:09.045 am debugParse returned L1 Power: 137.0 Watts

dev:282 2020-10-31 02:51:09.044 am debugParse returned L2 Power: 43.9 Watts

dev:282 2020-10-31 02:46:08.960 am debugParse returned L1 Power: 142.1 Watts

dev:282 2020-10-31 02:46:08.960 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 02:41:08.884 am debugParse returned L2 Power: 44.1 Watts

dev:282 2020-10-31 02:41:08.884 am debugParse returned L1 Power: 138.7 Watts

dev:282 2020-10-31 02:36:08.927 am debugParse returned L1 Power: 138.4 Watts

dev:282 2020-10-31 02:36:08.922 am debugParse returned L2 Power: 45.2 Watts

dev:282 2020-10-31 02:31:08.839 am debugParse returned L2 Power: 44.6 Watts

dev:282 2020-10-31 02:31:08.631 am debugParse returned L1 Power: 141.8 Watts

dev:282 2020-10-31 02:26:08.840 am debugParse returned L2 Power: 1131.2 Watts

dev:282 2020-10-31 02:26:08.835 am debugParse returned L1 Power: 142.7 Watts

dev:282 2020-10-31 02:21:09.078 am debugParse returned L2 Power: 1132.9 Watts

dev:282 2020-10-31 02:21:08.910 am debugParse returned L1 Power: 139.5 Watts

dev:282 2020-10-31 02:16:08.935 am debugParse returned L2 Power: 1134.5 Watts

dev:282 2020-10-31 02:16:08.851 am debugParse returned L1 Power: 144.1 Watts

dev:282 2020-10-31 02:11:08.878 am debugParse returned L2 Power: 1132.5 Watts

dev:282 2020-10-31 02:11:08.846 am debugParse returned L1 Power: 140.3 Watts

dev:282 2020-10-31 02:06:08.847 am debugParse returned L2 Power: 1129.4 Watts

dev:282 2020-10-31 02:06:08.847 am debugParse returned L1 Power: 144.0 Watts

dev:282 2020-10-31 02:01:08.726 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 02:01:08.637 am debugParse returned L1 Power: 223.6 Watts

dev:282 2020-10-31 01:56:08.637 am debugParse returned L2 Power: 43.9 Watts

dev:282 2020-10-31 01:56:08.504 am debugParse returned L1 Power: 221.4 Watts

dev:282 2020-10-31 01:51:08.698 am debugParse returned L1 Power: 233.5 Watts

dev:282 2020-10-31 01:51:08.698 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 01:46:08.695 am debugParse returned L2 Power: 44.1 Watts

dev:282 2020-10-31 01:46:08.615 am debugParse returned L1 Power: 139.7 Watts

dev:282 2020-10-31 01:41:08.703 am debugParse returned L2 Power: 43.7 Watts

dev:282 2020-10-31 01:41:08.618 am debugParse returned L1 Power: 140.7 Watts

dev:282 2020-10-31 01:36:08.519 am debugParse returned L1 Power: 144.8 Watts

dev:282 2020-10-31 01:36:08.519 am debugParse returned L2 Power: 43.8 Watts

dev:282 2020-10-31 01:31:08.606 am debugParse returned L1 Power: 144.9 Watts

dev:282 2020-10-31 01:31:08.606 am debugParse returned L2 Power: 47.4 Watts

dev:282 2020-10-31 01:26:08.889 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 01:21:08.401 am debugParse returned L1 Power: 148.2 Watts

dev:282 2020-10-31 01:21:08.401 am debugParse returned L2 Power: 44.1 Watts

dev:282 2020-10-31 01:16:08.336 am debugParse returned L1 Power: 150.2 Watts

dev:282 2020-10-31 01:16:08.336 am debugParse returned L2 Power: 44.6 Watts

dev:282 2020-10-31 01:11:08.219 am debugParse returned L2 Power: 45.0 Watts

dev:282 2020-10-31 01:11:08.219 am debugParse returned L1 Power: 147.8 Watts

dev:282 2020-10-31 01:06:08.233 am debugParse returned L1 Power: 148.6 Watts

dev:282 2020-10-31 01:06:08.233 am debugParse returned L2 Power: 45.8 Watts

dev:282 2020-10-31 01:01:08.349 am debugParse returned L2 Power: 47.1 Watts

dev:282 2020-10-31 01:01:08.349 am debugParse returned L1 Power: 149.3 Watts

dev:282 2020-10-31 12:56:08.204 am debugParse returned L2 Power: 43.9 Watts

dev:282 2020-10-31 12:56:08.132 am debugParse returned L1 Power: 145.8 Watts

dev:282 2020-10-31 12:51:08.229 am debugParse returned L2 Power: 4433.0 Watts

dev:282 2020-10-31 12:51:08.038 am debugParse returned L1 Power: 142.7 Watts

dev:282 2020-10-31 12:46:08.364 am debugParse returned L2 Power: 44.2 Watts

dev:282 2020-10-31 12:46:08.218 am debugParse returned L1 Power: 148.8 Watts

dev:282 2020-10-31 12:41:08.292 am debugParse returned L2 Power: 47.5 Watts

dev:282 2020-10-31 12:41:08.242 am debugParse returned L1 Power: 150.3 Watts

dev:282 2020-10-31 12:36:08.486 am debugParse returned L2 Power: 44.9 Watts

dev:282 2020-10-31 12:36:08.006 am debugParse returned L1 Power: 232.7 Watts

dev:282 2020-10-31 12:31:08.062 am debugParse returned L2 Power: 1135.1 Watts

dev:282 2020-10-31 12:31:08.062 am debugParse returned L1 Power: 235.7 Watts

dev:282 2020-10-31 12:26:08.328 am debugParse returned L2 Power: 1136.6 Watts

dev:282 2020-10-31 12:26:07.921 am debugParse returned L1 Power: 241.5 Watts

dev:282 2020-10-31 12:21:08.084 am debugParse returned L2 Power: 1137.8 Watts

dev:282 2020-10-31 12:21:08.084 am debugParse returned L1 Power: 149.5 Watts

dev:282 2020-10-31 12:16:08.254 am debugParse returned L2 Power: 1140.3 Watts

dev:282 2020-10-31 12:16:08.017 am debugParse returned L1 Power: 152.8 Watts

dev:282 2020-10-31 12:11:08.019 am debugParse returned L2 Power: 1137.0 Watts

dev:282 2020-10-31 12:11:08.019 am debugParse returned L1 Power: 150.7 Watts

dev:282 2020-10-31 12:06:07.992 am debugParse returned L2 Power: 47.5 Watts

dev:282 2020-10-31 12:06:07.929 am debugParse returned L1 Power: 202.0 Watts

dev:282 2020-10-31 12:01:08.080 am debugParse returned L1 Power: 203.3 Watts

dev:282 2020-10-31 12:01:08.080 am debugParse returned L2 Power: 44.8 Watts

dev:282 2020-10-30 11:56:07.968 pm debugParse returned L2 Power: 44.9 Watts

dev:282 2020-10-30 11:56:07.956 pm debugParse returned L1 Power: 208.0 Watts

dev:282 2020-10-30 11:51:08.029 pm debugParse returned L2 Power: 45.4 Watts

dev:282 2020-10-30 11:51:08.029 pm debugParse returned L1 Power: 329.9 Watts

dev:282 2020-10-30 11:46:07.870 pm debugParse returned L2 Power: 45.3 Watts

dev:282 2020-10-30 11:46:07.717 pm debugParse returned L1 Power: 330.2 Watts

dev:282 2020-10-30 11:41:08.096 pm debugParse returned L2 Power: 45.2 Watts

dev:282 2020-10-30 11:41:08.085 pm debugParse returned L1 Power: 329.2 Watts

dev:282 2020-10-30 11:36:07.721 pm debugParse returned L1 Power: 325.7 Watts

dev:282 2020-10-30 11:36:07.721 pm debugParse returned L2 Power: 45.2 Watts

dev:282 2020-10-30 11:31:07.779 pm debugParse returned L2 Power: 45.4 Watts

dev:282 2020-10-30 11:31:07.746 pm debugParse returned L1 Power: 327.0 Watts

dev:282 2020-10-30 11:26:08.077 pm debugParse returned L2 Power: 45.5 Watts

dev:282 2020-10-30 11:26:08.004 pm debugParse returned L1 Power: 263.1 Watts

dev:282 2020-10-30 11:21:07.728 pm debugParse returned L2 Power: 45.2 Watts

dev:282 2020-10-30 11:21:07.709 pm debugParse returned L1 Power: 261.7 Watts

dev:282 2020-10-30 11:16:07.598 pm debugParse returned L2 Power: 45.4 Watts

dev:282 2020-10-30 11:16:07.460 pm debugParse returned L1 Power: 264.2 Watts

dev:282 2020-10-30 11:11:07.744 pm debugParse returned L2 Power: 46.0 Watts

dev:282 2020-10-30 11:11:07.631 pm debugParse returned L1 Power: 357.9 Watts

dev:282 2020-10-30 11:06:07.593 pm debugParse returned L2 Power: 45.7 Watts

dev:282 2020-10-30 11:06:07.497 pm debugParse returned L1 Power: 357.2 Watts

dev:282 2020-10-30 11:01:07.527 pm debugParse returned L2 Power: 48.2 Watts

dev:282 2020-10-30 11:01:07.491 pm debugParse returned L1 Power: 386.9 Watts

dev:282 2020-10-30 10:56:07.475 pm debugParse returned L2 Power: 44.9 Watts

dev:282 2020-10-30 10:56:07.474 pm debugParse returned L1 Power: 263.8 Watts

dev:282 2020-10-30 10:51:07.515 pm debugParse returned L2 Power: 44.7 Watts

dev:282 2020-10-30 10:51:07.480 pm debugParse returned L1 Power: 265.9 Watts

dev:282 2020-10-30 10:46:07.475 pm debugParse returned L2 Power: 45.0 Watts

dev:282 2020-10-30 10:46:07.419 pm debugParse returned L1 Power: 261.5 Watts

dev:282 2020-10-30 10:41:07.902 pm debugParse returned L2 Power: 47.1 Watts

dev:282 2020-10-30 10:41:07.669 pm debugParse returned L1 Power: 260.9 Watts

dev:282 2020-10-30 10:36:07.380 pm debugParse returned L2 Power: 1128.8 Watts

