dJOS
April 6, 2025, 11:19pm
1
Hi @bcopeland the other device I’ve found that has issues via ZWJS is the Aeotec Dual Nano (there are no issues with single or dimmer variants that I’ve seen).
The switches work, but the status doesn’t update and gets out of sync, especially when switches are operated manually.
dJOS
April 22, 2025, 1:12am
2
@bcopeland I just tried ZWJS again and this issue is still present - I turned on debug logging, however the results were useless. The physical button presses simply dont register until you press refresh (which I assume polls the device).
I grabbed the zwave logs tho, maybe they'll be useful - the test node is Number 14 (Main Bedroom).
2025-04-22 11:03:23.765 AM|DRIVER « [Node 092] [REQ] [BridgeApplicationCommand] - │ RSSI: -73 dBm - └─[MultiChannelCCCommandEncapsulation] - │ source: 7 - │ destination: 0 - └─[MultilevelSensorCCReport] - sensor type: Air temperature - scale: Celsius - value: 32.1
2025-04-22 11:03:23.762 AM|CNTRLR [Node 092] [~] [Multilevel Sensor] Air temperature: 32 => 32.1 [Endpoint 7]
2025-04-22 11:03:23.759 AM|CNTRLR [Node 092] [Multilevel Sensor] Air temperature: metadata updated [Endpoint 7]
2025-04-22 11:03:23.756 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:23.753 AM|SERIAL « 0x011300a800015c0a600d070031050122014100b799 (21 bytes)
2025-04-22 11:03:21.942 AM|CNTRLR [Node 081] [~] [Notification] Home Security[Motion sensor status] [Endpoint 0] - : 8 => 0
2025-04-22 11:03:21.938 AM|DRIVER « [Node 081] [REQ] [BridgeApplicationCommand] - │ RSSI: -83 dBm - └─[NotificationCCReport] - notification type: 7 - notification status: 255 - notification state: idle - event parameters: 0x08
2025-04-22 11:03:21.935 AM|CNTRLR [Node 081] [~] [Notification] alarmLevel: 0 => 0 [Endpoint 0]
2025-04-22 11:03:21.932 AM|CNTRLR [Node 081] [~] [Notification] alarmType: 0 => 0 [Endpoint 0]
2025-04-22 11:03:21.929 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:21.926 AM|SERIAL « 0x011300a80001510a7105000000ff0700010800ad36 (21 bytes)
2025-04-22 11:03:17.778 AM|CNTRLR [Node 014] [~] [Binary Switch] currentValue: true => false [Endpoint 1]
2025-04-22 11:03:17.776 AM|DRIVER « [Node 014] [REQ] [BridgeApplicationCommand] - │ RSSI: -79 dBm - └─[MultiChannelCCCommandEncapsulation] - │ source: 1 - │ destination: 0 - └─[BasicCCReport] - current value: 0
2025-04-22 11:03:17.772 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:17.771 AM|SERIAL « 0x011000a800010e07600d010020030000b1b1 (18 bytes)
2025-04-22 11:03:17.676 AM|CNTRLR [Node 014] [~] [Binary Switch] currentValue: true => false [Endpoint 0]
2025-04-22 11:03:17.674 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:17.669 AM|SERIAL « 0x010c00a800010e0320030000b1c5 (14 bytes)
2025-04-22 11:03:14.678 AM|CNTRLR [Node 014] [~] [Binary Switch] currentValue: false => true [Endpoint 1]
2025-04-22 11:03:14.676 AM|DRIVER « [Node 014] [REQ] [BridgeApplicationCommand] - │ RSSI: -82 dBm - └─[MultiChannelCCCommandEncapsulation] - │ source: 1 - │ destination: 0 - └─[BasicCCReport] - current value: 99
2025-04-22 11:03:14.673 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:14.671 AM|SERIAL « 0x011000a800010e07600d01002003ff00ae51 (18 bytes)
2025-04-22 11:03:14.577 AM|DRIVER « [Node 014] [REQ] [BridgeApplicationCommand] - │ RSSI: -81 dBm - └─[BasicCCReport] - current value: 99
2025-04-22 11:03:14.574 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:14.570 AM|SERIAL « 0x010c00a800010e032003ff00af24 (14 bytes)
2025-04-22 11:03:14.412 AM|DRIVER all queues idle
2025-04-22 11:03:14.409 AM|DRIVER « [RES] [GetBackgroundRSSI] - channel 0: -96 dBm - channel 1: -98 dBm - channel 2: -98 dBm - channel 3: N/A
2025-04-22 11:03:14.407 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:14.404 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:03:14.401 AM|DRIVER » [REQ] [GetBackgroundRSSI]
2025-04-22 11:03:14.398 AM|SERIAL » 0x0103003bc7 (5 bytes)
2025-04-22 11:03:14.393 AM|DRIVER one or more queues busy
2025-04-22 11:03:13.662 AM|DRIVER « [Node 081] [REQ] [BridgeApplicationCommand] - │ RSSI: -84 dBm - └─[MultilevelSensorCCReport] - sensor type: Air temperature - scale: Celsius - value: 21.7
2025-04-22 11:03:13.657 AM|CNTRLR [Node 081] [~] [Multilevel Sensor] Air temperature: 21.7 => 21.7 [Endpoint 0]
2025-04-22 11:03:13.654 AM|CNTRLR [Node 081] [Multilevel Sensor] Air temperature: metadata updated [Endpoint 0]
2025-04-22 11:03:13.652 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:13.649 AM|SERIAL « 0x010f00a8000151063105012200d900ac6c (17 bytes)
2025-04-22 11:03:13.637 AM|CNTRLR [Node 081] [~] [Multilevel Sensor] Illuminance: 1183 => 1165 [Endpoint 0]
2025-04-22 11:03:13.633 AM|CNTRLR [Node 081] [Multilevel Sensor] Illuminance: metadata updated [Endpoint 0]
2025-04-22 11:03:13.629 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:13.626 AM|SERIAL « 0x010f00a8000151063105030a048d00ac16 (17 bytes)
2025-04-22 11:03:10.847 AM|DRIVER « [Node 021] [REQ] [BridgeApplicationCommand] - │ RSSI: -50 dBm - └─[MeterCCReport] - meter type: Electric - scale: W - rate type: Consumed - value: 0 - time delta: 0 seconds
2025-04-22 11:03:10.845 AM|CNTRLR [Node 021] [~] [Meter] value[66049]: 0.517 => 0 [Endpoint 0]
2025-04-22 11:03:10.843 AM|CNTRLR [Node 021] [Meter] value[66049]: metadata updated [Endpoint 0]
2025-04-22 11:03:10.840 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:10.837 AM|SERIAL « 0x011300a80001150a3202217400000000000000cef1 (21 bytes)
2025-04-22 11:03:09.851 AM|DRIVER « [Node 021] [REQ] [BridgeApplicationCommand] - │ RSSI: -49 dBm - └─[MeterCCReport] - meter type: Electric - scale: W - rate type: Consumed - value: 0.517 - time delta: 0 seconds
2025-04-22 11:03:09.848 AM|CNTRLR [Node 021] [~] [Meter] value[66049]: 0 => 0.517 [Endpoint 0]
2025-04-22 11:03:09.844 AM|CNTRLR [Node 021] [Meter] value[66049]: metadata updated [Endpoint 0]
2025-04-22 11:03:09.841 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:09.838 AM|SERIAL « 0x011300a80001150a3202217400000205000000cff7 (21 bytes)
2025-04-22 11:03:00.627 AM|DRIVER « [Node 024] [REQ] [BridgeApplicationCommand] - │ RSSI: -87 dBm - └─[MultiChannelCCCommandEncapsulation] - │ source: 2 - │ destination: 0 - └─[BinarySwitchCCReport] - current value: true
2025-04-22 11:03:00.626 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:00.624 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:00.566 AM|SERIAL « 0x011d00a97b00000100a97f7f7f7f00000300000000030100007f7f7f7f7fe6 (31 bytes)
2025-04-22 11:03:00.557 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:03:00.553 AM|SERIAL « 0x010401a90152 (6 bytes)
2025-04-22 11:03:00.549 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:03:00.546 AM|DRIVER » [Node 024] [REQ] [SendDataBridge] - │ source node id: 1 - │ transmit options: 0x25 - │ callback id: 123 - └─[MultiChannelCCCommandEncapsulation] - │ source: 0 - │ destination: 2 - └─[BinarySwitchCCGet]
2025-04-22 11:03:00.542 AM|SERIAL » 0x011200a9011806600d0002250225000000007b4d (20 bytes)
2025-04-22 11:03:00.538 AM|DRIVER one or more queues busy
2025-04-22 11:02:59.584 AM|CNTRLR [Node 014] [~] [Binary Switch] currentValue: true => false [Endpoint 1]
2025-04-22 11:02:59.581 AM|DRIVER « [Node 014] [REQ] [BridgeApplicationCommand] - │ RSSI: -79 dBm - └─[MultiChannelCCCommandEncapsulation] - │ source: 1 - │ destination: 0 - └─[BasicCCReport] - current value: 0
2025-04-22 11:02:59.576 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.574 AM|SERIAL « 0x011000a800010e07600d010020030000b1b1 (18 bytes)
2025-04-22 11:02:59.536 AM|DRIVER all queues idle
2025-04-22 11:02:59.530 AM|DRIVER « [REQ] [SendDataBridge] - callback id: 122 - transmit status: OK, took 40 ms - routing attempts: 2 - protocol & route speed: Z-Wave, 100 kbit/s - routing scheme: LWR - ACK RSSI: -87 dBm - ACK channel no.: 0 - TX channel no.: 0
2025-04-22 11:02:59.528 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.526 AM|SERIAL « 0x011d00a97a00000400a97f7f7f7f00000300000000030200007f7f7f7f7fe1 (31 bytes)
2025-04-22 11:02:59.506 AM|CNTRLR [Node 014] [~] [Binary Switch] currentValue: true => false [Endpoint 0]
2025-04-22 11:02:59.505 AM|DRIVER « [Node 014] [REQ] [BridgeApplicationCommand] - │ RSSI: -78 dBm - └─[BasicCCReport] - current value: 0
2025-04-22 11:02:59.503 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.498 AM|SERIAL « 0x010c00a800010e0320030000b2c6 (14 bytes)
2025-04-22 11:02:59.472 AM|DRIVER « [RES] [SendDataBridge] - was sent: true
2025-04-22 11:02:59.468 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.466 AM|SERIAL « 0x010401a90152 (6 bytes)
2025-04-22 11:02:59.458 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:02:59.455 AM|DRIVER » [Node 024] [REQ] [SendDataBridge] - │ source node id: 1 - │ transmit options: 0x25 - │ callback id: 122 - └─[MultiChannelCCCommandEncapsulation] - │ source: 0 - │ destination: 2 - └─[BinarySwitchCCSet] - target value: true
2025-04-22 11:02:59.453 AM|SERIAL » 0x011400a9011808600d00022501ffff25000000007a47 (22 bytes)
2025-04-22 11:02:59.441 AM|DRIVER one or more queues busy
2025-04-22 11:02:59.430 AM|DRIVER all queues idle
2025-04-22 11:02:59.428 AM|CNTRLR [Node 024] [~] [Binary Switch] currentValue: true => true [Endpoint 2]
2025-04-22 11:02:59.420 AM|DRIVER « [REQ] [SendDataBridge] - callback id: 121 - transmit status: OK, took 10 ms - routing attempts: 1 - protocol & route speed: Z-Wave, 100 kbit/s - routing scheme: LWR - ACK RSSI: -87 dBm - ACK channel no.: 0 - TX channel no.: 0
2025-04-22 11:02:59.417 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.415 AM|SERIAL « 0x011d00a97900000100a97f7f7f7f00000300000000030100007f7f7f7f7fe4 (31 bytes)
2025-04-22 11:02:59.406 AM|DRIVER « [RES] [SendDataBridge] - was sent: true
2025-04-22 11:02:59.403 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.401 AM|SERIAL « 0x010401a90152 (6 bytes)
2025-04-22 11:02:59.395 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:02:59.389 AM|DRIVER » [Node 024] [REQ] [SendDataBridge] - │ source node id: 1 - │ transmit options: 0x25 - │ callback id: 121 - └─[MultiChannelCCCommandEncapsulation] - │ source: 0 - │ destination: 2 - └─[BinarySwitchCCSet] - target value: true
2025-04-22 11:02:59.387 AM|SERIAL » 0x011400a9011808600d00022501ffff25000000007944 (22 bytes)
2025-04-22 11:02:59.379 AM|DRIVER one or more queues busy
2025-04-22 11:02:59.311 AM|CNTRLR [Node 056] [~] [Notification] Home Security[Motion sensor status] [Endpoint 0] - : 0 => 8
2025-04-22 11:02:59.309 AM|DRIVER « [Node 056] [REQ] [BridgeApplicationCommand] - │ RSSI: -71 dBm - └─[NotificationCCReport] - notification type: Home Security - notification status: 255 - notification state: Motion detection
2025-04-22 11:02:59.307 AM|CNTRLR [Node 056] [~] [Notification] alarmLevel: 0 => 0 [Endpoint 0]
2025-04-22 11:02:59.305 AM|CNTRLR [Node 056] [~] [Notification] alarmType: 0 => 0 [Endpoint 0]
2025-04-22 11:02:59.301 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.296 AM|SERIAL « 0x011200a8000138097105000000ff07080000b948 (20 bytes)
2025-04-22 11:02:59.218 AM|DRIVER « [Node 007] [REQ] [BridgeApplicationCommand] - │ RSSI: -92 dBm - └─[MeterCCReport] - meter type: Electric - scale: W - rate type: Consumed - value: 0 - time delta: 0 seconds
2025-04-22 11:02:59.216 AM|CNTRLR [Node 007] [~] [Meter] value[66049]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:59.214 AM|CNTRLR [Node 007] [Meter] value[66049]: metadata updated [Endpoint 0]
2025-04-22 11:02:59.211 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.208 AM|SERIAL « 0x011300a80001070a3202217400000000000000a489 (21 bytes)
2025-04-22 11:02:59.118 AM|DRIVER « [Node 007] [REQ] [BridgeApplicationCommand] - │ RSSI: -92 dBm - └─[MeterCCReport] - meter type: Electric - scale: kWh - rate type: Consumed - value: 0 - time delta: 300 seconds - prev. value: 0
2025-04-22 11:02:59.116 AM|CNTRLR [Node 007] [~] [Meter] value[65537]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:59.113 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.114 AM|CNTRLR [Node 007] [Meter] value[65537]: metadata updated [Endpoint 0]
2025-04-22 11:02:59.110 AM|SERIAL « 0x011700a80001070e3202216400000000012c0000000000a4b4 (25 bytes)
2025-04-22 11:02:59.017 AM|DRIVER « [Node 007] [REQ] [BridgeApplicationCommand] - │ RSSI: -92 dBm - └─[MeterCCReport] - meter type: Electric - scale: A - rate type: Consumed - value: 0 - time delta: 0 seconds
2025-04-22 11:02:59.015 AM|CNTRLR [Node 007] [~] [Meter] value[66817]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:59.013 AM|CNTRLR [Node 007] [Meter] value[66817]: metadata updated [Endpoint 0]
2025-04-22 11:02:59.009 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:59.008 AM|SERIAL « 0x011300a80001070a3202a16c00000000000000a411 (21 bytes)
2025-04-22 11:02:58.921 AM|DRIVER « [Node 007] [REQ] [BridgeApplicationCommand] - │ RSSI: -92 dBm - └─[MeterCCReport] - meter type: Electric - scale: V - rate type: Consumed - value: 239.883 - time delta: 0 seconds
2025-04-22 11:02:58.917 AM|CNTRLR [Node 007] [~] [Meter] value[66561]: 239.535 => 239.883 [Endpoint 0]
2025-04-22 11:02:58.915 AM|CNTRLR [Node 007] [Meter] value[66561]: metadata updated [Endpoint 0]
2025-04-22 11:02:58.911 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:58.908 AM|SERIAL « 0x011300a80001070a3202a1640003a90b000000a4b8 (21 bytes)
2025-04-22 11:02:56.877 AM|CNTRLR [Node 014] [~] [Binary Switch] currentValue: false => true [Endpoint 1]
2025-04-22 11:02:56.873 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:56.871 AM|SERIAL « 0x011000a800010e07600d01002003ff00b34c (18 bytes)
2025-04-22 11:02:56.777 AM|CNTRLR [Node 014] [~] [Binary Switch] currentValue: false => true [Endpoint 0]
2025-04-22 11:02:56.775 AM|DRIVER « [Node 014] [REQ] [BridgeApplicationCommand] - │ RSSI: -78 dBm - └─[BasicCCReport] - current value: 99
2025-04-22 11:02:56.773 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:56.770 AM|SERIAL « 0x010c00a800010e032003ff00b239 (14 bytes)
2025-04-22 11:02:55.238 AM|DRIVER « [Node 027] [REQ] [BridgeApplicationCommand] - │ RSSI: -83 dBm - └─[MeterCCReport] - meter type: Electric - scale: A - rate type: Consumed - value: 0 - time delta: 0 seconds
2025-04-22 11:02:55.234 AM|CNTRLR [Node 027] [~] [Meter] value[66817]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:55.232 AM|CNTRLR [Node 027] [Meter] value[66817]: metadata updated [Endpoint 0]
2025-04-22 11:02:55.229 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:55.227 AM|SERIAL « 0x011700a800011b0e3202a16c0000000000000000000000ad04 (25 bytes)
2025-04-22 11:02:52.673 AM|CNTRLR [Node 020] [~] [Meter] value[66049]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:52.671 AM|CNTRLR [Node 020] [Meter] value[66049]: metadata updated [Endpoint 0]
2025-04-22 11:02:52.668 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.666 AM|SERIAL « 0x011300a80001140a3202217400000000000000b28c (21 bytes)
2025-04-22 11:02:52.578 AM|DRIVER « [Node 020] [REQ] [BridgeApplicationCommand] - │ RSSI: -78 dBm - └─[MeterCCReport] - meter type: Electric - scale: kWh - rate type: Consumed - value: 844.922 - time delta: 300 seconds - prev. value: 844.922
2025-04-22 11:02:52.575 AM|CNTRLR [Node 020] [~] [Meter] value[65537]: 844.922 => 844.922 [Endpoint 0]
2025-04-22 11:02:52.572 AM|CNTRLR [Node 020] [Meter] value[65537]: metadata updated [Endpoint 0]
2025-04-22 11:02:52.570 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.567 AM|SERIAL « 0x011700a80001140e32022164000ce47a012c000ce47a00b2b1 (25 bytes)
2025-04-22 11:02:52.474 AM|DRIVER « [Node 020] [REQ] [BridgeApplicationCommand] - │ RSSI: -77 dBm - └─[MeterCCReport] - meter type: Electric - scale: A - rate type: Consumed - value: 0 - time delta: 0 seconds
2025-04-22 11:02:52.473 AM|CNTRLR [Node 020] [~] [Meter] value[66817]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:52.472 AM|CNTRLR [Node 020] [Meter] value[66817]: metadata updated [Endpoint 0]
2025-04-22 11:02:52.469 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.466 AM|SERIAL « 0x011300a80001140a3202a16c00000000000000b315 (21 bytes)
2025-04-22 11:02:52.377 AM|DRIVER « [Node 020] [REQ] [BridgeApplicationCommand] - │ RSSI: -75 dBm - └─[MeterCCReport] - meter type: Electric - scale: V - rate type: Consumed - value: 238.628 - time delta: 0 seconds
2025-04-22 11:02:52.374 AM|CNTRLR [Node 020] [~] [Meter] value[66561]: 238.25 => 238.628 [Endpoint 0]
2025-04-22 11:02:52.370 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.366 AM|SERIAL « 0x011300a80001140a3202a1640003a424000000b598 (21 bytes)
2025-04-22 11:02:52.061 AM|DRIVER all queues idle
2025-04-22 11:02:52.059 AM|DRIVER « [Node 034] [REQ] [BridgeApplicationCommand] - │ RSSI: -78 dBm - └─[BinarySwitchCCReport] - current value: true
2025-04-22 11:02:52.055 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.052 AM|SERIAL « 0x010c00a8000122032503ff00b210 (14 bytes)
2025-04-22 11:02:52.050 AM|DRIVER « [REQ] [SendDataBridge] - callback id: 120 - transmit status: OK, took 10 ms - routing attempts: 1 - protocol & route speed: Z-Wave, 100 kbit/s - routing scheme: LWR - ACK RSSI: -78 dBm - ACK channel no.: 0 - TX channel no.: 0
2025-04-22 11:02:52.048 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.045 AM|SERIAL « 0x011d00a97800000100b27f7f7f7f00000300000000030100007f7f7f7f7ffe (31 bytes)
2025-04-22 11:02:52.031 AM|DRIVER « [RES] [SendDataBridge] - was sent: true
2025-04-22 11:02:52.029 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.027 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:02:52.024 AM|DRIVER » [Node 034] [REQ] [SendDataBridge] - │ source node id: 1 - │ transmit options: 0x25 - │ callback id: 120 - └─[BinarySwitchCCGet]
2025-04-22 11:02:52.021 AM|SERIAL » 0x010e00a9012202250225000000007803 (16 bytes)
2025-04-22 11:02:52.017 AM|DRIVER one or more queues busy
2025-04-22 11:02:52.010 AM|DRIVER all queues idle
2025-04-22 11:02:52.008 AM|CNTRLR [Node 034] Scheduled poll canceled because expected value was received
2025-04-22 11:02:52.006 AM|CNTRLR [Node 034] [~] [Binary Switch] currentValue: true => true [Endpoint 0]
2025-04-22 11:02:52.003 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:52.000 AM|SERIAL « 0x010c00a8000122032503ff00b210 (14 bytes)
2025-04-22 11:02:51.997 AM|DRIVER « [REQ] [SendDataBridge] - callback id: 119 - transmit status: OK, took 10 ms - routing attempts: 1 - protocol & route speed: Z-Wave, 100 kbit/s - routing scheme: LWR - ACK RSSI: -75 dBm - ACK channel no.: 0 - TX channel no.: 0
2025-04-22 11:02:51.994 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:51.991 AM|SERIAL « 0x011d00a97700000100b57f7f7f7f00000300000000030100007f7f7f7f7ff6 (31 bytes)
2025-04-22 11:02:51.981 AM|DRIVER « [RES] [SendDataBridge] - was sent: true
2025-04-22 11:02:51.978 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:51.977 AM|SERIAL « 0x010401a90152 (6 bytes)
2025-04-22 11:02:51.972 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:02:51.970 AM|DRIVER » [Node 034] [REQ] [SendDataBridge] - │ source node id: 1 - │ transmit options: 0x25 - │ callback id: 119 - └─[BinarySwitchCCGet]
2025-04-22 11:02:51.968 AM|SERIAL » 0x010e00a901220225022500000000770c (16 bytes)
2025-04-22 11:02:51.964 AM|DRIVER one or more queues busy
2025-04-22 11:02:51.753 AM|CNTRLR [Node 034] Scheduled poll canceled because expected value was received
2025-04-22 11:02:51.749 AM|CNTRLR [Node 034] [~] [Binary Switch] currentValue: true => true [Endpoint 0]
2025-04-22 11:02:51.744 AM|DRIVER « [REQ] [SendDataBridge] - callback id: 118 - transmit status: OK, took 10 ms - routing attempts: 1 - protocol & route speed: Z-Wave, 100 kbit/s - routing scheme: LWR - ACK RSSI: -73 dBm - ACK channel no.: 0 - TX channel no.: 0
2025-04-22 11:02:51.742 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:51.739 AM|SERIAL « 0x011d00a97600000100b77f7f7f7f00000300000000030100007f7f7f7f7ff5 (31 bytes)
2025-04-22 11:02:51.728 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:51.725 AM|SERIAL « 0x010401a90152 (6 bytes)
2025-04-22 11:02:51.722 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:02:51.717 AM|SERIAL » 0x011000a90122042501ffff25000000007616 (18 bytes)
2025-04-22 11:02:51.711 AM|DRIVER one or more queues busy
2025-04-22 11:02:51.697 AM|DRIVER all queues idle
2025-04-22 11:02:51.695 AM|CNTRLR [Node 034] [~] [Binary Switch] currentValue: true => true [Endpoint 0]
2025-04-22 11:02:51.690 AM|DRIVER « [REQ] [SendDataBridge] - callback id: 117 - transmit status: OK, took 10 ms - routing attempts: 1 - protocol & route speed: Z-Wave, 100 kbit/s - routing scheme: LWR - ACK RSSI: -72 dBm - ACK channel no.: 0 - TX channel no.: 0
2025-04-22 11:02:51.687 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:51.684 AM|SERIAL « 0x011d00a97500000100b87f7f7f7f00000300000000030100007f7f7f7f7ff9 (31 bytes)
2025-04-22 11:02:51.675 AM|DRIVER « [RES] [SendDataBridge] - was sent: true
2025-04-22 11:02:51.673 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:51.669 AM|SERIAL « 0x010401a90152 (6 bytes)
2025-04-22 11:02:51.666 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:02:51.663 AM|DRIVER » [Node 034] [REQ] [SendDataBridge] - │ source node id: 1 - │ transmit options: 0x25 - │ callback id: 117 - └─[BinarySwitchCCSet] - target value: true
2025-04-22 11:02:51.660 AM|SERIAL » 0x011000a90122042501ffff25000000007515 (18 bytes)
2025-04-22 11:02:51.654 AM|DRIVER one or more queues busy
2025-04-22 11:02:51.590 AM|CNTRLR [Node 091] [~] [Notification] Home Security[Motion sensor status] [Endpoint 0] - : 0 => 8
2025-04-22 11:02:51.587 AM|DRIVER « [Node 091] [REQ] [BridgeApplicationCommand] - │ RSSI: -73 dBm - └─[NotificationCCReport] - notification type: Home Security - notification status: 255 - notification state: Motion detection
2025-04-22 11:02:51.584 AM|CNTRLR [Node 091] [~] [Notification] alarmLevel: 0 => 0 [Endpoint 0]
2025-04-22 11:02:51.582 AM|CNTRLR [Node 091] [~] [Notification] alarmType: 0 => 0 [Endpoint 0]
2025-04-22 11:02:51.579 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:51.576 AM|SERIAL « 0x011200a800015b097105000000ff07080000b725 (20 bytes)
2025-04-22 11:02:44.412 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:44.409 AM|SERIAL « 0x0107013ba09d9d7f1d (9 bytes)
2025-04-22 11:02:44.403 AM|SERIAL « [ACK] (0x06)
2025-04-22 11:02:44.400 AM|DRIVER » [REQ] [GetBackgroundRSSI]
2025-04-22 11:02:44.397 AM|SERIAL » 0x0103003bc7 (5 bytes)
2025-04-22 11:02:44.393 AM|DRIVER one or more queues busy
2025-04-22 11:02:41.928 AM|DRIVER « [Node 023] [REQ] [BridgeApplicationCommand] - │ RSSI: -78 dBm - └─[MeterCCReport] - meter type: Electric - scale: kWh - rate type: Consumed - value: 11.1 - time delta: 300 seconds - prev. value: 11.1
2025-04-22 11:02:41.926 AM|CNTRLR [Node 023] [~] [Meter] value[65537]: 11.1 => 11.1 [Endpoint 0]
2025-04-22 11:02:41.924 AM|CNTRLR [Node 023] [Meter] value[65537]: metadata updated [Endpoint 0]
2025-04-22 11:02:41.922 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:41.919 AM|SERIAL « 0x011700a80001170e3202216400002b5c012c00002b5c00b2b2 (25 bytes)
2025-04-22 11:02:41.832 AM|DRIVER « [Node 023] [REQ] [BridgeApplicationCommand] - │ RSSI: -78 dBm - └─[MeterCCReport] - meter type: Electric - scale: W - rate type: Consumed - value: 0 - time delta: 0 seconds
2025-04-22 11:02:41.830 AM|CNTRLR [Node 023] [~] [Meter] value[66049]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:41.827 AM|CNTRLR [Node 023] [Meter] value[66049]: metadata updated [Endpoint 0]
2025-04-22 11:02:41.822 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:41.819 AM|SERIAL « 0x011700a80001170e320221740000000000000000000000b28f (25 bytes)
2025-04-22 11:02:41.729 AM|DRIVER « [Node 023] [REQ] [BridgeApplicationCommand] - │ RSSI: -78 dBm - └─[MeterCCReport] - meter type: Electric - scale: A - rate type: Consumed - value: 0 - time delta: 0 seconds
2025-04-22 11:02:41.726 AM|CNTRLR [Node 023] [~] [Meter] value[66817]: 0 => 0 [Endpoint 0]
2025-04-22 11:02:41.723 AM|CNTRLR [Node 023] [Meter] value[66817]: metadata updated [Endpoint 0]
2025-04-22 11:02:41.721 AM|SERIAL » [ACK] (0x06)
2025-04-22 11:02:41.719 AM|SERIAL « 0x011700a80001170e3202a16c0000000000000000000000b217 (25 bytes)
