Thermostat Scheduler 2.0 not setting Sinope TH1400ZB

I have a Sinope TH1400ZB thermostat that was working well with the old scheduler. Thinking newer is better I moved to Thermostat Scheduler 2.0, but now it doesn't ever set the temperature. My hub is on the latest release, 2.3.4.132. I have tried removing and re-adding the device and the app, and have done a factory reset on the thermostat and re-paired.

Here are my settings:


Here are some logs from today, after redoing everything. I would have expected it to change the temp to 59F at 4PM, but it's still at 60.

Thanks for any help you may be able to provide.

dev:82	2023-01-16 04:18:03.577 PM	info	Office Thermostat temperature is 65.5°F
dev:82	2023-01-16 04:18:03.565 PM	debug	descMap: [raw:72C30102010A0000294207, dni:72C3, endpoint:01, cluster:0201, size:0A, attrId:0000, encoding:29, command:0A, value:0742, clusterInt:513, attrInt:0]
dev:82	2023-01-16 04:07:22.706 PM	info	Office Thermostat temperature is 66.4°F
dev:82	2023-01-16 04:07:22.694 PM	debug	descMap: [raw:72C30102010A0000297407, dni:72C3, endpoint:01, cluster:0201, size:0A, attrId:0000, encoding:29, command:0A, value:0774, clusterInt:513, attrInt:0]
app:116	2023-01-16 03:59:13.629 PM	info	Initialized
app:116	2023-01-16 03:59:11.246 PM	info	Initialized
app:116	2023-01-16 03:55:03.409 PM	info	Initialized
app:116	2023-01-16 03:54:58.406 PM	info	Initialized
dev:82	2023-01-16 03:50:25.921 PM	debug	descMap: [raw:catchall: 0104 FF01 01 01 0040 00 72C3 00 01 119C 04 01 00, profileId:0104, clusterId:FF01, clusterInt:65281, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:true, manufacturerId:119C, command:04, direction:01, data:[00]]
dev:82	2023-01-16 03:50:25.511 PM	debug	descMap: [raw:catchall: 0104 0204 01 01 0040 00 72C3 00 00 0000 04 01 00, profileId:0104, clusterId:0204, clusterInt:516, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:04, direction:01, data:[00]]
dev:82	2023-01-16 03:50:25.142 PM	info	Office Thermostat temperature is 67.3°F
dev:82	2023-01-16 03:50:25.134 PM	info	Office Thermostat thermostatSetpoint is 60°F
dev:82	2023-01-16 03:50:25.125 PM	info	Office Thermostat heatingSetpoint is 60°F
dev:82	2023-01-16 03:50:25.120 PM	info	Office Thermostat thermostatOperatingState is idle
dev:82	2023-01-16 03:50:25.117 PM	debug	descMap: [raw:72C301020122000029A7070800002000120000290E06, dni:72C3, endpoint:01, cluster:0201, size:22, attrId:0000, encoding:29, command:01, value:07A7, clusterInt:513, attrInt:0, additionalAttrs:[[value:00, encoding:20, attrId:0008, consumedBytes:4, attrInt:8], [value:060E, encoding:29, attrId:0012, consumedBytes:5, attrInt:18]]]
dev:82	2023-01-16 03:50:24.721 PM	info	reporting configuration for Temperature Measurement (cluster 0x0402) succeeded
dev:82	2023-01-16 03:50:24.718 PM	debug	descMap: [raw:catchall: 0104 0402 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0402, clusterInt:1026, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:50:24.310 PM	info	reporting configuration for Thermostat (cluster 0x0201) succeeded
dev:82	2023-01-16 03:50:24.306 PM	debug	descMap: [raw:catchall: 0104 0201 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0201, clusterInt:513, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:50:23.906 PM	info	reporting configuration for Thermostat (cluster 0x0201) succeeded
dev:82	2023-01-16 03:50:23.903 PM	debug	descMap: [raw:catchall: 0104 0201 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0201, clusterInt:513, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:50:23.503 PM	info	reporting configuration for Thermostat (cluster 0x0201) succeeded
dev:82	2023-01-16 03:50:23.500 PM	debug	descMap: [raw:catchall: 0104 0201 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0201, clusterInt:513, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:50:23.109 PM	debug	skiped:[raw:catchall: 0000 8021 00 00 0040 00 72C3 00 00 0000 00 00 1200, profileId:0000, clusterId:8021, clusterInt:32801, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[12, 00]]
dev:82	2023-01-16 03:50:23.106 PM	debug	descMap: [raw:catchall: 0000 8021 00 00 0040 00 72C3 00 00 0000 00 00 1200, profileId:0000, clusterId:8021, clusterInt:32801, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[12, 00]]
dev:82	2023-01-16 03:50:23.002 PM	debug	refresh
dev:82	2023-01-16 03:50:17.999 PM	warn	running configure in 5 seconds...
dev:82	2023-01-16 03:50:00.485 PM	info	Office Thermostat temperature is 67.3°F
dev:82	2023-01-16 03:50:00.481 PM	debug	descMap: [raw:72C30102010A000029A607, dni:72C3, endpoint:01, cluster:0201, size:0A, attrId:0000, encoding:29, command:0A, value:07A6, clusterInt:513, attrInt:0]
dev:82	2023-01-16 03:49:38.607 PM	debug	skiped:[raw:catchall: 0000 0006 00 00 0040 00 72C3 00 00 0000 00 00 04FDFF040101190000, profileId:0000, clusterId:0006, clusterInt:6, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[04, FD, FF, 04, 01, 01, 19, 00, 00]]
dev:82	2023-01-16 03:49:38.603 PM	debug	descMap: [raw:catchall: 0000 0006 00 00 0040 00 72C3 00 00 0000 00 00 04FDFF040101190000, profileId:0000, clusterId:0006, clusterInt:6, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[04, FD, FF, 04, 01, 01, 19, 00, 00]]
dev:82	2023-01-16 03:49:11.483 PM	info	Sinope TH1400ZB Thermostat thermostatSetpoint is 60°F
dev:82	2023-01-16 03:49:11.480 PM	info	Sinope TH1400ZB Thermostat heatingSetpoint is 60°F
dev:82	2023-01-16 03:49:11.476 PM	debug	descMap: [raw:72C30102010A1200290E06, dni:72C3, endpoint:01, cluster:0201, size:0A, attrId:0012, encoding:29, command:0A, value:060E, clusterInt:513, attrInt:18]
dev:82	2023-01-16 03:49:01.542 PM	debug	descMap: [raw:catchall: 0104 FF01 01 01 0040 00 72C3 00 01 119C 04 01 00, profileId:0104, clusterId:FF01, clusterInt:65281, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:true, manufacturerId:119C, command:04, direction:01, data:[00]]
dev:82	2023-01-16 03:49:01.125 PM	debug	descMap: [raw:catchall: 0104 0204 01 01 0040 00 72C3 00 00 0000 04 01 00, profileId:0104, clusterId:0204, clusterInt:516, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:04, direction:01, data:[00]]
dev:82	2023-01-16 03:49:00.653 PM	info	Sinope TH1400ZB Thermostat temperature is 67.2°F
dev:82	2023-01-16 03:49:00.648 PM	info	Sinope TH1400ZB Thermostat thermostatSetpoint is 60°F
dev:82	2023-01-16 03:49:00.642 PM	info	Sinope TH1400ZB Thermostat heatingSetpoint is 60°F
dev:82	2023-01-16 03:49:00.636 PM	info	Sinope TH1400ZB Thermostat thermostatOperatingState is idle
dev:82	2023-01-16 03:49:00.599 PM	debug	descMap: [raw:72C3010201220000299F070800002000120000290E06, dni:72C3, endpoint:01, cluster:0201, size:22, attrId:0000, encoding:29, command:01, value:079F, clusterInt:513, attrInt:0, additionalAttrs:[[value:00, encoding:20, attrId:0008, consumedBytes:4, attrInt:8], [value:060E, encoding:29, attrId:0012, consumedBytes:5, attrInt:18]]]
dev:82	2023-01-16 03:49:00.040 PM	info	reporting configuration for Temperature Measurement (cluster 0x0402) succeeded
dev:82	2023-01-16 03:49:00.036 PM	debug	descMap: [raw:catchall: 0104 0402 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0402, clusterInt:1026, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:48:59.632 PM	info	reporting configuration for Thermostat (cluster 0x0201) succeeded
dev:82	2023-01-16 03:48:59.629 PM	debug	descMap: [raw:catchall: 0104 0201 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0201, clusterInt:513, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:48:59.511 PM	debug	skiped:[raw:catchall: 0000 0006 00 00 0040 00 72C3 00 00 0000 00 00 03FDFF0401010A0000, profileId:0000, clusterId:0006, clusterInt:6, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[03, FD, FF, 04, 01, 01, 0A, 00, 00]]
dev:82	2023-01-16 03:48:59.507 PM	debug	descMap: [raw:catchall: 0000 0006 00 00 0040 00 72C3 00 00 0000 00 00 03FDFF0401010A0000, profileId:0000, clusterId:0006, clusterInt:6, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[03, FD, FF, 04, 01, 01, 0A, 00, 00]]
dev:82	2023-01-16 03:48:59.230 PM	info	reporting configuration for Thermostat (cluster 0x0201) succeeded
dev:82	2023-01-16 03:48:59.225 PM	debug	descMap: [raw:catchall: 0104 0201 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0201, clusterInt:513, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:48:58.844 PM	info	reporting configuration for Thermostat (cluster 0x0201) succeeded
dev:82	2023-01-16 03:48:58.827 PM	debug	descMap: [raw:catchall: 0104 0201 01 01 0040 00 72C3 00 00 0000 07 01 00, profileId:0104, clusterId:0201, clusterInt:513, sourceEndpoint:01, destinationEndpoint:01, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:07, direction:01, data:[00]]
dev:82	2023-01-16 03:48:58.418 PM	debug	skiped:[raw:catchall: 0000 8021 00 00 0040 00 72C3 00 00 0000 00 00 0800, profileId:0000, clusterId:8021, clusterInt:32801, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[08, 00]]
dev:82	2023-01-16 03:48:58.414 PM	debug	descMap: [raw:catchall: 0000 8021 00 00 0040 00 72C3 00 00 0000 00 00 0800, profileId:0000, clusterId:8021, clusterInt:32801, sourceEndpoint:00, destinationEndpoint:00, options:0040, messageType:00, dni:72C3, isClusterSpecific:false, isManufacturerSpecific:false, manufacturerId:0000, command:00, direction:00, data:[08, 00]]
dev:82	2023-01-16 03:48:58.110 PM	debug	refresh
dev:82	2023-01-16 03:48:53.041 PM	warn	running configure in 5 seconds...

A few suggestions:

Turn off debug logging for the thermostat, that just clouds the picture. Use screenshots, not copy/paste show the logs.

Show a screenshot of the App Status page (gear icon) Scheduled Jobs section (near bottom of page).

Hi Bruce, thanks very much for the suggestions. Here is the Scheduled Jobs screenshot. I changed Return time temporarily to 12:45 for testing today.

And here are the logs through that 12:45 event. Unfortunately it's not very informative - nothing happened at 12:45. Which is the crux of the problem :slight_smile:

Thanks for your help.

Are there restrictions defined? What you showed above for the app is different (no 12:45 pm time defined). Show the entire app.

If not, I need to see screenshots of the Application State from the App Status page (may be multiple screenshots).

What happens when you hit Set Scheduled Temperatures button in the app?

Thanks for the quick reply!

There are no restrictions defined.

If I press the Set Scheduled Temperatures button in the app nothing happens. No new log entries appear and set point does not change on the device.

As stated I changed M-F Return to 12:45 to do this test. The other parameters are the same as the original post. Here is the entire app again, as currently set:



See PM I just sent you.

This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.