Continuing the discussion from Tuya Zigbee TRV:
TCP valve - allcommand feedback for 24 hours;
No. | Time | Source | Destination | Protocol | Length | Info | Data | 1st 4 Char removed | Data | Type |
---|---|---|---|---|---|---|---|---|---|---|
62114 | 3528.439275 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 97 | 00fb02020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
62115 | 3528.442875 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 97 | 00fb02020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
62117 | 3528.447692 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 97 | 00fb02020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
62118 | 3528.451638 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 97 | 00fb02020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
62120 | 3528.456651 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 97 | 00fb02020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
62143 | 3528.56721 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 98 | 009702020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
62144 | 3528.57104 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 98 | 009702020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
62146 | 3528.576722 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 98 | 009702020004000000b4 | 02020004000000b4 | 0004000000b4 | 0202 |
483766 | 32329.46702 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 122 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483768 | 32329.47118 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 122 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483770 | 32329.47602 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 122 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483790 | 32329.60263 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 123 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483792 | 32329.60647 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 123 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483794 | 32329.61162 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 123 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483802 | 32329.6938 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 124 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483805 | 32329.70182 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 124 | 00ca02020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483823 | 32329.80497 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 125 | 00a702020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483825 | 32329.81045 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 125 | 00a702020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
483827 | 32329.81498 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 125 | 00a702020004000000f0 | 02020004000000f0 | 0004000000f0 | 0202 |
621305 | 42443.39437 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 9 | 00a802020004000000eb | 02020004000000eb | 0004000000eb | 0202 |
621307 | 42443.39916 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 9 | 00a802020004000000eb | 02020004000000eb | 0004000000eb | 0202 |
621313 | 42443.50162 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 10 | 00b002020004000000eb | 02020004000000eb | 0004000000eb | 0202 |
621315 | 42443.50706 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 10 | 00b002020004000000eb | 02020004000000eb | 0004000000eb | 0202 |
621371 | 42445.42408 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 11 | 003b02020004000000e6 | 02020004000000e6 | 0004000000e6 | 0202 |
621373 | 42445.42928 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 11 | 003b02020004000000e6 | 02020004000000e6 | 0004000000e6 | 0202 |
621375 | 42445.44219 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 11 | 003b02020004000000e6 | 02020004000000e6 | 0004000000e6 | 0202 |
621383 | 42445.53189 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 12 | 00b102020004000000e6 | 02020004000000e6 | 0004000000e6 | 0202 |
621385 | 42445.5415 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 12 | 00b102020004000000e6 | 02020004000000e6 | 0004000000e6 | 0202 |
621563 | 42449.46629 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 15 | 004102020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621565 | 42449.47013 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 15 | 004102020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621577 | 42449.62358 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 16 | 004102020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621579 | 42449.62967 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 16 | 004102020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621585 | 42449.69421 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 17 | 004102020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621587 | 42449.69837 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x02, Seq: 17 | 004102020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621593 | 42449.78945 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 18 | 00b402020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621594 | 42449.79309 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 18 | 00b402020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
621596 | 42449.7992 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 18 | 00b402020004000000dc | 02020004000000dc | 0004000000dc | 0202 |
31613 | 1691.344365 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 96 | 009603020004000000d0 | 03020004000000d0 | 0004000000d0 | 0302 |
31618 | 1691.396445 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 96 | 009603020004000000d0 | 03020004000000d0 | 0004000000d0 | 0302 |
31620 | 1691.401915 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 96 | 009603020004000000d0 | 03020004000000d0 | 0004000000d0 | 0302 |
66356 | 3772.680227 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 99 | 009803020004000000c6 | 03020004000000c6 | 0004000000c6 | 0302 |
66362 | 3772.732591 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 99 | 009803020004000000c6 | 03020004000000c6 | 0004000000c6 | 0302 |
125516 | 7368.257681 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 101 | 009903020004000000bc | 03020004000000bc | 0004000000bc | 0302 |
189733 | 11191.67474 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 103 | 009a03020004000000b9 | 03020004000000b9 | 0004000000b9 | 0302 |
189739 | 11191.72633 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 103 | 009a03020004000000b9 | 03020004000000b9 | 0004000000b9 | 0302 |
254311 | 15032.89583 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 105 | 009b03020004000000b9 | 03020004000000b9 | 0004000000b9 | 0302 |
254322 | 15032.9489 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 105 | 009b03020004000000b9 | 03020004000000b9 | 0004000000b9 | 0302 |
307455 | 18870.03681 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 107 | 009c03020004000000b5 | 03020004000000b5 | 0004000000b5 | 0302 |
307460 | 18870.08995 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 107 | 009c03020004000000b5 | 03020004000000b5 | 0004000000b5 | 0302 |
307461 | 18870.0945 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 107 | 009c03020004000000b5 | 03020004000000b5 | 0004000000b5 | 0302 |
358215 | 22702.06488 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 114 | 00a203020004000000b2 | 03020004000000b2 | 0004000000b2 | 0302 |
358219 | 22702.11825 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 114 | 00a203020004000000b2 | 03020004000000b2 | 0004000000b2 | 0302 |
406213 | 26534.587 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 117 | 00a403020004000000b5 | 03020004000000b5 | 0004000000b5 | 0302 |
406217 | 26534.64048 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 117 | 00a403020004000000b5 | 03020004000000b5 | 0004000000b5 | 0302 |
451936 | 30367.09653 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 120 | 00a603020004000000b1 | 03020004000000b1 | 0004000000b1 | 0302 |
451940 | 30367.14972 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 120 | 00a603020004000000b1 | 03020004000000b1 | 0004000000b1 | 0302 |
514915 | 34198.14674 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 126 | 00a803020004000000b2 | 03020004000000b2 | 0004000000b2 | 0302 |
514919 | 34198.19998 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 126 | 00a803020004000000b2 | 03020004000000b2 | 0004000000b2 | 0302 |
528050 | 35222.51528 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 0 | 00a903020004000000bd | 03020004000000bd | 0004000000bd | 0302 |
528055 | 35222.56905 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 0 | 00a903020004000000bd | 03020004000000bd | 0004000000bd | 0302 |
528056 | 35222.57396 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 0 | 00a903020004000000bd | 03020004000000bd | 0004000000bd | 0302 |
532697 | 35575.45226 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 2 | 00ab03020004000000c7 | 03020004000000c7 | 0004000000c7 | 0302 |
532699 | 35575.45803 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 2 | 00ab03020004000000c7 | 03020004000000c7 | 0004000000c7 | 0302 |
532701 | 35575.46177 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 2 | 00ab03020004000000c7 | 03020004000000c7 | 0004000000c7 | 0302 |
538001 | 35984.90349 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 3 | 00ac03020004000000d2 | 03020004000000d2 | 0004000000d2 | 0302 |
538005 | 35984.95567 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 3 | 00ac03020004000000d2 | 03020004000000d2 | 0004000000d2 | 0302 |
544618 | 36465.3189 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 4 | 00ad03020004000000dc | 03020004000000dc | 0004000000dc | 0302 |
544619 | 36465.32319 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 4 | 00ad03020004000000dc | 03020004000000dc | 0004000000dc | 0302 |
544624 | 36465.37434 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 4 | 00ad03020004000000dc | 03020004000000dc | 0004000000dc | 0302 |
592827 | 40350.36433 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 6 | 00ae03020004000000d5 | 03020004000000d5 | 0004000000d5 | 0302 |
592831 | 40350.4172 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 6 | 00ae03020004000000d5 | 03020004000000d5 | 0004000000d5 | 0302 |
612526 | 42021.52357 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 8 | 00af03020004000000df | 03020004000000df | 0004000000df | 0302 |
612528 | 42021.52739 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 8 | 00af03020004000000df | 03020004000000df | 0004000000df | 0302 |
622266 | 42463.8742 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 19 | 00b503020004000000e9 | 03020004000000e9 | 0004000000e9 | 0302 |
622268 | 42463.87869 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 19 | 00b503020004000000e9 | 03020004000000e9 | 0004000000e9 | 0302 |
629072 | 43055.18899 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 20 | 00b603020004000000f3 | 03020004000000f3 | 0004000000f3 | 0302 |
629073 | 43055.19297 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 20 | 00b603020004000000f3 | 03020004000000f3 | 0004000000f3 | 0302 |
629078 | 43055.24627 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 20 | 00b603020004000000f3 | 03020004000000f3 | 0004000000f3 | 0302 |
654708 | 45296.47456 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 21 | 00b703020004000000e9 | 03020004000000e9 | 0004000000e9 | 0302 |
654712 | 45296.52685 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 21 | 00b703020004000000e9 | 03020004000000e9 | 0004000000e9 | 0302 |
671758 | 46646.00124 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 23 | 00b803020004000000df | 03020004000000df | 0004000000df | 0302 |
671762 | 46646.05228 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 23 | 00b803020004000000df | 03020004000000df | 0004000000df | 0302 |
671763 | 46646.05715 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 23 | 00b803020004000000df | 03020004000000df | 0004000000df | 0302 |
696740 | 48528.66356 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 25 | 00ba03020004000000d5 | 03020004000000d5 | 0004000000d5 | 0302 |
696754 | 48528.71645 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 25 | 00ba03020004000000d5 | 03020004000000d5 | 0004000000d5 | 0302 |
709401 | 49536.02659 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 28 | 00bc03020004000000df | 03020004000000df | 0004000000df | 0302 |
709403 | 49536.03075 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 28 | 00bc03020004000000df | 03020004000000df | 0004000000df | 0302 |
712991 | 49890.22443 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 29 | 00bd03020004000000e9 | 03020004000000e9 | 0004000000e9 | 0302 |
712995 | 49890.27732 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 29 | 00bd03020004000000e9 | 03020004000000e9 | 0004000000e9 | 0302 |
719238 | 50492.24415 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 30 | 00be03020004000000f4 | 03020004000000f4 | 0004000000f4 | 0302 |
719242 | 50492.298 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 30 | 00be03020004000000f4 | 03020004000000f4 | 0004000000f4 | 0302 |
776150 | 54368.77086 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 33 | 00c003020004000000ec | 03020004000000ec | 0004000000ec | 0302 |
776154 | 54368.82428 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 33 | 00c003020004000000ec | 03020004000000ec | 0004000000ec | 0302 |
804546 | 56611.36969 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 34 | 00c103020004000000e2 | 03020004000000e2 | 0004000000e2 | 0302 |
804550 | 56611.42265 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 34 | 00c103020004000000e2 | 03020004000000e2 | 0004000000e2 | 0302 |
848252 | 60017.05994 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 38 | 00c403020004000000d8 | 03020004000000d8 | 0004000000d8 | 0302 |
848254 | 60017.06377 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 38 | 00c403020004000000d8 | 03020004000000d8 | 0004000000d8 | 0302 |
889996 | 63843.53377 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 40 | 00c503020004000000d5 | 03020004000000d5 | 0004000000d5 | 0302 |
890002 | 63843.5856 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 40 | 00c503020004000000d5 | 03020004000000d5 | 0004000000d5 | 0302 |
890004 | 63843.5914 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 40 | 00c503020004000000d5 | 03020004000000d5 | 0004000000d5 | 0302 |
901199 | 64804.78459 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 43 | 00c703020004000000e0 | 03020004000000e0 | 0004000000e0 | 0302 |
901201 | 64804.78905 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 43 | 00c703020004000000e0 | 03020004000000e0 | 0004000000e0 | 0302 |
906360 | 65218.01427 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 44 | 00c803020004000000ea | 03020004000000ea | 0004000000ea | 0302 |
906364 | 65218.06594 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 44 | 00c803020004000000ea | 03020004000000ea | 0004000000ea | 0302 |
914203 | 65809.54255 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 45 | 00c903020004000000f4 | 03020004000000f4 | 0004000000f4 | 0302 |
914207 | 65809.59581 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 45 | 00c903020004000000f4 | 03020004000000f4 | 0004000000f4 | 0302 |
949563 | 68533.07379 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 47 | 00ca03020004000000ea | 03020004000000ea | 0004000000ea | 0302 |
949574 | 68533.1259 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 47 | 00ca03020004000000ea | 03020004000000ea | 0004000000ea | 0302 |
977057 | 70304.23649 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 48 | 00cb03020004000000e0 | 03020004000000e0 | 0004000000e0 | 0302 |
977061 | 70304.29015 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 48 | 00cb03020004000000e0 | 03020004000000e0 | 0004000000e0 | 0302 |
1015929 | 73052.1533 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 51 | 00cd03020004000000d6 | 03020004000000d6 | 0004000000d6 | 0302 |
1015933 | 73052.20607 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 51 | 00cd03020004000000d6 | 03020004000000d6 | 0004000000d6 | 0302 |
1030407 | 74107.76647 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 53 | 00cf03020004000000e1 | 03020004000000e1 | 0004000000e1 | 0302 |
1030411 | 74107.81831 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 53 | 00cf03020004000000e1 | 03020004000000e1 | 0004000000e1 | 0302 |
1039910 | 74697.15804 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 54 | 00d003020004000000ec | 03020004000000ec | 0004000000ec | 0302 |
1039914 | 74697.20988 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 54 | 00d003020004000000ec | 03020004000000ec | 0004000000ec | 0302 |
1089041 | 78295.15704 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 56 | 00d103020004000000e2 | 03020004000000e2 | 0004000000e2 | 0302 |
1089045 | 78295.21078 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 56 | 00d103020004000000e2 | 03020004000000e2 | 0004000000e2 | 0302 |
1112116 | 80004.72587 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 59 | 00d303020004000000d8 | 03020004000000d8 | 0004000000d8 | 0302 |
1112119 | 80004.77832 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 59 | 00d303020004000000d8 | 03020004000000d8 | 0004000000d8 | 0302 |
1167740 | 83879.40239 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 61 | 00d403020004000000d7 | 03020004000000d7 | 0004000000d7 | 0302 |
1167745 | 83879.45537 | 0xc651 | 0x0000 | ZigBee HA | 69 | Unknown Command: 0x01, Seq: 61 | 00d403020004000000d7 | 03020004000000d7 | 0004000000d7 | 0302 |
532429 | 35562.53473 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 1 | 00aa0d05000102 | 0d05000102 | 000102 | 0d05 |
532435 | 35562.58785 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 1 | 00aa0d05000102 | 0d05000102 | 000102 | 0d05 |
532437 | 35562.59353 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 1 | 00aa0d05000102 | 0d05000102 | 000102 | 0d05 |
621445 | 42446.46115 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 13 | 00b20d05000100 | 0d05000100 | 000100 | 0d05 |
621447 | 42446.46286 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 13 | 00b20d05000100 | 0d05000100 | 000100 | 0d05 |
754817 | 53022.17588 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 31 | 00bf0d05000101 | 0d05000101 | 000101 | 0d05 |
754821 | 53022.22789 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 31 | 00bf0d05000101 | 0d05000101 | 000101 | 0d05 |
829256 | 58368.28889 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 36 | 00c20d05000100 | 0d05000100 | 000100 | 0d05 |
829262 | 58368.34147 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 36 | 00c20d05000100 | 0d05000100 | 000100 | 0d05 |
829264 | 58368.34648 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 36 | 00c20d05000100 | 0d05000100 | 000100 | 0d05 |
335057 | 21126.60441 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 109 | 009d0e04000101 | 0e04000101 | 000101 | 0e04 |
335061 | 21126.65649 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 109 | 009d0e04000101 | 0e04000101 | 000101 | 0e04 |
335064 | 21126.67611 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 109 | 009d0e04000101 | 0e04000101 | 000101 | 0e04 |
336668 | 21242.66497 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 110 | 009e0e04000100 | 0e04000100 | 000100 | 0e04 |
336670 | 21242.67095 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 110 | 009e0e04000100 | 0e04000100 | 000100 | 0e04 |
338095 | 21358.71796 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 111 | 009f0e04000101 | 0e04000101 | 000101 | 0e04 |
338101 | 21358.77084 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 111 | 009f0e04000101 | 0e04000101 | 000101 | 0e04 |
338103 | 21358.77458 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 111 | 009f0e04000101 | 0e04000101 | 000101 | 0e04 |
343647 | 21820.70472 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 112 | 00a00e04000100 | 0e04000100 | 000100 | 0e04 |
343653 | 21820.75693 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 112 | 00a00e04000100 | 0e04000100 | 000100 | 0e04 |
345051 | 21937.79896 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 113 | 00a10e04000101 | 0e04000101 | 000101 | 0e04 |
345055 | 21937.85272 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 113 | 00a10e04000101 | 0e04000101 | 000101 | 0e04 |
389681 | 25159.48817 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 116 | 00a30e04000100 | 0e04000100 | 000100 | 0e04 |
389685 | 25159.53976 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 116 | 00a30e04000100 | 0e04000100 | 000100 | 0e04 |
422732 | 27923.30531 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 119 | 00a50e04000101 | 0e04000101 | 000101 | 0e04 |
422733 | 27923.30881 | 0xc651 | 0x0000 | ZigBee HA | 66 | Unknown Command: 0x01, Seq: 119 | 00a50e04000101 | 0e04000101 | 000101 | 0e04 |
