Orbit Hose Timer unresponsive

Well I'm back. I was temporarily derailed by a massive z-wave failure on my hub, but I've got that all fixed now, so I'm back to try to get this Orbit to work. To recap what I've done (maybe not in this order):

  1. Removed the Sylvania Zigbee bulb
  2. Removed, factory reset and repaired the Orbit.
  3. Changed from Zigbee channel 20 to channel 15.
  4. Tried to use a Sonoff S-31 Lite Zigbee as a repeater
  5. Removed, factory reset, and re-paired the device next to the Hubitat, then watched it for a day to be sure it worked. Turns out it does not work if there is no water pressure on it
  6. Bought an Ikea Tradfri Zigbee repeater and installed it inside, on the other side of the wall from the hose bibb & Orbit, about 3' away & through the wall.
  7. Two weeks after installing the Ikea Tradfri Zigbee repeater, I bought an Aqara door sensor, paired it, and had it mostly on a table for about 4 weeks, about 6' from the Orbit. This made no difference to the Orbit.

None of this worked. I've been getting daily notices that the Orbit failed to connect after 15 tries.

However, all of a sudden, within the last week, it has started to work most (not all) of the time. Changes that roughly correspond to when the Orbit hose timer started to work:
a. I installed the Aqara on a door about 8' away from the table or 14' from the Orbit, and within a few days I noticed the Orbit was working. The Aqara is not a repeating device.
b. I updated to 2.3.9.174 and after a few days I noticed the Orbit was working. It was definitely not the reboot associated with the upgrade because HE has rebooted several times since all of the items 1-6 above.
c. I paired a Z-wave contact sensor to the network and installed it on a door. The Orbit started working the next day. Since the Orbit is Zigbee not sure how this could impact it.

The interesting thing is that if I now look at my Zigbee network, most of the time the Orbit is going through the Ikea Repeater...but this did not start until approx 60 days after I installed the repeater. I know it takes a Zigbee network some time to settle down, but does it take 60 days???

Appreciate that you did a follow-up. I have 3 of these Orbit Valve/Timers. I pay attention to any potential problems as I currently depend on them functioning flawlessly (and they do at roughly 75' from the hub although obscured from line-of-sight).

Some notes to share from my use:

a) I put fresh lithium batteries in them twice a year

b) I have given up trying to understand the paths they select back to the hub, while there are repeating devices available to them they do seem to end up taking the direct route if given enough signal strength.

c) I have had problems while introducing other devices that may have messed with the proximal Zigbee network topology ...but these things either sorted themselves out OR I decommissioned the device that caused the problems for a combination of reasons.

d) I pull these valves off the hydrants/faucets where they serve in the summer and put them on a shelf within the same building as the hub for the winter (in other words- I am reluctant to have them cease communicating through the winter; call that superstition or call that trying to avoid any hassle come Spring). I do Stop the Simple Irrigation app.

I will note that I have not observed that these valves "will not work" when disconnected from water pressure. That actually doesn't makes sense to me. As far as I recall the solenoid always opens with-a-thunk when I bench test.

EDIT ADD:
This discussion prompted me to go change some batteries as a late summer precaution. I was down to a reading of 55% on two valves. Just wanted to report that after swapping the Energizer Ultimate Lithiums the battery reading said NULL, but checking it today it says 100%. Two things here: 1) yeah it says not to use alkaline, I presume that's is either a voltage thing as these measured 1.8vDC or it's a battery level accuracy thing; 2) don't freak out with the NULL, it goes away. These batteries have served well in the extremes of the outdoors.

1 Like

I usually remove the valves and batteries after summer and store them in my garage. Not a problem for over 6 years now. These valves are very well built.

Also can confirm they don't have to connect to water pressure for testing. You will definitely hear the solenoid.

1 Like

I'm running with the latest firmware releases (2.4.2.134) for HE on C7 and C8 and having problems with these valves.

I have reset the devices, and started to connect a zigbee device. The discover says it sees the device but then hangs on the C8.. I have tried open keys, avoid repeaters but then it does not even find the device.

@bcopeland @gopher.ny any thoughts?

Habitat has a driver built in for these

On C7 it finds the device and creates it, but then open/close commands fail immediately. The logs show:

dev:342025-07-28 04:23:11.093 PMdebugParse: catchall: 0104 0020 01 01 0040 00 092C 01 00 0000 00 01
dev:342025-07-28 04:21:10.092 PMdebugParse: catchall: 0104 0020 01 01 0040 00 092C 01 00 0000 00 01
dev:342025-07-28 04:20:45.095 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:20:42.090 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:20:40.283 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:20:39.115 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:19:20.103 PMdebugParse: catchall: 0104 0020 01 01 0040 00 092C 01 00 0000 00 01
dev:342025-07-28 04:19:20.099 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:16.909 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:15.049 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:14.111 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:07.605 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:19:05.404 PMtraceReceived battery level report
dev:342025-07-28 04:19:05.402 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:19:04.785 PMtraceReceived on/off report
dev:342025-07-28 04:19:04.782 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:19:04.605 PMtraceReceived battery level report
dev:342025-07-28 04:19:04.602 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:19:04.374 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:19:03.860 PMtraceReceived on/off report
dev:342025-07-28 04:19:03.857 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:19:03.611 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:58.527 PMdebugsending refresh command
dev:342025-07-28 04:18:57.106 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:18:50.607 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:18:43.600 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0285
dev:342025-07-28 04:18:42.596 PMtraceReceived battery level report
dev:342025-07-28 04:18:42.593 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:41.601 PMtraceReceived battery level report
dev:342025-07-28 04:18:41.598 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:41.250 PMtraceReceived on/off report
dev:342025-07-28 04:18:41.247 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:40.671 PMdebugParse: read attr - raw: 092C0102010A23003001, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 01
dev:342025-07-28 04:18:40.106 PMtraceReceived on/off report
dev:342025-07-28 04:18:40.103 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:39.847 PMdebugParse: read attr - raw: 092C0102010A23003001, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 01
dev:342025-07-28 04:18:39.787 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:18:39.751 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:18:38.856 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:18:38.613 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:18:31.862 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:18:30.859 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:18:30.612 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0700
dev:342025-07-28 04:18:27.442 PMtraceReceived battery level report
dev:342025-07-28 04:18:27.438 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:26.812 PMtraceReceived on/off report
dev:342025-07-28 04:18:26.807 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:26.610 PMtraceReceived battery level report
dev:342025-07-28 04:18:26.607 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:25.868 PMtraceReceived on/off report
dev:342025-07-28 04:18:25.865 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:25.837 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:24.957 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:18:24.612 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2F00
dev:342025-07-28 04:18:24.270 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:24.105 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:18:23.359 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:22.398 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:18:21.798 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:18:21.357 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:18:20.607 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:18:20.110 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2A00
dev:342025-07-28 04:18:19.646 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:18:19.609 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2800
dev:342025-07-28 04:18:19.311 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:18:19.117 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2600
dev:342025-07-28 04:18:18.871 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:18:18.615 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2400
dev:342025-07-28 04:18:18.605 PMdebugsending refresh command
dev:342025-07-28 04:18:18.371 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:18:18.139 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2200
dev:342025-07-28 04:18:18.127 PMdebugParse: read attr - raw: 092C0102011C2300300024002100000201210000, dni: 092C, endpoint: 01, cluster: 0201, size: 1C, attrId: 0023, encoding: 30, command: 0A, value: 0024002100000201210000
dev:342025-07-28 04:18:13.513 PMdebugsending refresh command
dev:342025-07-28 04:18:13.460 PMwarnconfigure...
dev:342025-07-28 04:18:11.628 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:18:05.124 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:17:58.353 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:17:58.124 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0285
dev:342025-07-28 04:17:58.112 PMdebugParse: read attr - raw: 092C0102011C23003001240021FFFF020121FFFF, dni: 092C, endpoint: 01, cluster: 0201, size: 1C, attrId: 0023, encoding: 30, command: 0A, value: 01240021FFFF020121FFFF
dev:342025-07-28 04:17:51.364 PMtraceReceived battery level report
dev:342025-07-28 04:17:51.362 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:17:50.620 PMtraceReceived on/off report
dev:342025-07-28 04:17:50.617 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:17:49.363 PMdebugParse: read attr - raw: 092C0102010A23003001, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 01
dev:342025-07-28 04:17:49.037 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:17:47.861 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:17:47.663 PMtraceReceived battery level report
dev:342025-07-28 04:17:47.648 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:17:47.632 PMdebugParse: read attr - raw: 092C0100010820002020, dni: 092C, endpoint: 01, cluster: 0001, size: 08, attrId: 0020, encoding: 20, command: 0A, value: 20
dev:342025-07-28 04:17:41.289 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0A00
dev:342025-07-28 04:17:40.531 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0700
dev:342025-07-28 04:17:39.416 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0300
dev:342025-07-28 04:17:38.815 PMdebugParse: catchall: 0104 0006 00 01 0040 00 092C 00 00 0000 07 01 00000000
dev:342025-07-28 04:17:38.535 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0300
dev:342025-07-28 04:17:37.790 PMdebugParse: catchall: 0104 0006 00 01 0040 00 092C 00 00 0000 07 01 00000000
dev:342025-07-28 04:17:37.256 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:17:35.613 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:17:35.364 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 1300
dev:342025-07-28 04:17:34.793 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:17:34.175 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:17:33.863 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:17:33.371 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:17:32.872 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 1100
dev:342025-07-28 04:17:32.716 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:17:32.364 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0F00
dev:342025-07-28 04:17:31.896 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:17:31.869 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0D00
dev:342025-07-28 04:17:31.620 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:17:31.381 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0B00
dev:342025-07-28 04:17:31.135 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:17:25.133 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0900
dev:342025-07-28 04:17:24.575 PMdebugsending refresh command
dev:342025-07-28 04:17:24.219 PMwarnconfigure...

Here's what I do to get them to work for open/close.
Once the device is added. Bring the device to the location where it will be use. Do not remove the device in Hubitat. Run discovering with open keys. Reset the orbit timer.
Sometimes it will take a couple of tries but I get all 4 of my timers working.

1 Like

Were you able to do this with C8?

C8 pro. I don't have a c8