I'm running with the latest firmware releases (2.4.2.134) for HE on C7 and C8 and having problems with these valves.
I have reset the devices, and started to connect a zigbee device. The discover says it sees the device but then hangs on the C8.. I have tried open keys, avoid repeaters but then it does not even find the device.
@bcopeland @gopher.ny any thoughts?
Habitat has a driver built in for these
On C7 it finds the device and creates it, but then open/close commands fail immediately. The logs show:
dev:342025-07-28 04:23:11.093 PMdebugParse: catchall: 0104 0020 01 01 0040 00 092C 01 00 0000 00 01
dev:342025-07-28 04:21:10.092 PMdebugParse: catchall: 0104 0020 01 01 0040 00 092C 01 00 0000 00 01
dev:342025-07-28 04:20:45.095 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:20:42.090 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:20:40.283 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:20:39.115 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:19:20.103 PMdebugParse: catchall: 0104 0020 01 01 0040 00 092C 01 00 0000 00 01
dev:342025-07-28 04:19:20.099 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:16.909 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:15.049 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:14.111 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:19:07.605 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:19:05.404 PMtraceReceived battery level report
dev:342025-07-28 04:19:05.402 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:19:04.785 PMtraceReceived on/off report
dev:342025-07-28 04:19:04.782 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:19:04.605 PMtraceReceived battery level report
dev:342025-07-28 04:19:04.602 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:19:04.374 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:19:03.860 PMtraceReceived on/off report
dev:342025-07-28 04:19:03.857 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:19:03.611 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:58.527 PMdebugsending refresh command
dev:342025-07-28 04:18:57.106 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:18:50.607 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:18:43.600 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0285
dev:342025-07-28 04:18:42.596 PMtraceReceived battery level report
dev:342025-07-28 04:18:42.593 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:41.601 PMtraceReceived battery level report
dev:342025-07-28 04:18:41.598 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:41.250 PMtraceReceived on/off report
dev:342025-07-28 04:18:41.247 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:40.671 PMdebugParse: read attr - raw: 092C0102010A23003001, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 01
dev:342025-07-28 04:18:40.106 PMtraceReceived on/off report
dev:342025-07-28 04:18:40.103 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:39.847 PMdebugParse: read attr - raw: 092C0102010A23003001, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 01
dev:342025-07-28 04:18:39.787 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:18:39.751 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:18:38.856 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:18:38.613 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:18:31.862 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:18:30.859 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:18:30.612 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0700
dev:342025-07-28 04:18:27.442 PMtraceReceived battery level report
dev:342025-07-28 04:18:27.438 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:26.812 PMtraceReceived on/off report
dev:342025-07-28 04:18:26.807 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:26.610 PMtraceReceived battery level report
dev:342025-07-28 04:18:26.607 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:18:25.868 PMtraceReceived on/off report
dev:342025-07-28 04:18:25.865 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:18:25.837 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:24.957 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:18:24.612 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2F00
dev:342025-07-28 04:18:24.270 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:24.105 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:18:23.359 PMdebugParse: read attr - raw: 092C0102010A23003000, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 00
dev:342025-07-28 04:18:22.398 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:18:21.798 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:18:21.357 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:18:20.607 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:18:20.110 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2A00
dev:342025-07-28 04:18:19.646 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:18:19.609 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2800
dev:342025-07-28 04:18:19.311 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:18:19.117 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2600
dev:342025-07-28 04:18:18.871 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:18:18.615 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2400
dev:342025-07-28 04:18:18.605 PMdebugsending refresh command
dev:342025-07-28 04:18:18.371 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:18:18.139 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 2200
dev:342025-07-28 04:18:18.127 PMdebugParse: read attr - raw: 092C0102011C2300300024002100000201210000, dni: 092C, endpoint: 01, cluster: 0201, size: 1C, attrId: 0023, encoding: 30, command: 0A, value: 0024002100000201210000
dev:342025-07-28 04:18:13.513 PMdebugsending refresh command
dev:342025-07-28 04:18:13.460 PMwarnconfigure...
dev:342025-07-28 04:18:11.628 PMdebugParse: catchall: 0104 0006 01 01 0040 00 092C 00 00 0000 0B 01 0000
dev:342025-07-28 04:18:05.124 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0985
dev:342025-07-28 04:17:58.353 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0685
dev:342025-07-28 04:17:58.124 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0285
dev:342025-07-28 04:17:58.112 PMdebugParse: read attr - raw: 092C0102011C23003001240021FFFF020121FFFF, dni: 092C, endpoint: 01, cluster: 0201, size: 1C, attrId: 0023, encoding: 30, command: 0A, value: 01240021FFFF020121FFFF
dev:342025-07-28 04:17:51.364 PMtraceReceived battery level report
dev:342025-07-28 04:17:51.362 PMdebugParse: read attr - raw: 092C0100010A20002020, dni: 092C, endpoint: 01, cluster: 0001, size: 0A, attrId: 0020, encoding: 20, command: 01, value: 20
dev:342025-07-28 04:17:50.620 PMtraceReceived on/off report
dev:342025-07-28 04:17:50.617 PMdebugParse: read attr - raw: 092C0100060A00001000, dni: 092C, endpoint: 01, cluster: 0006, size: 0A, attrId: 0000, encoding: 10, command: 01, value: 00
dev:342025-07-28 04:17:49.363 PMdebugParse: read attr - raw: 092C0102010A23003001, dni: 092C, endpoint: 01, cluster: 0201, size: 0A, attrId: 0023, encoding: 30, command: 01, value: 01
dev:342025-07-28 04:17:49.037 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:17:47.861 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:17:47.663 PMtraceReceived battery level report
dev:342025-07-28 04:17:47.648 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 04 01 00
dev:342025-07-28 04:17:47.632 PMdebugParse: read attr - raw: 092C0100010820002020, dni: 092C, endpoint: 01, cluster: 0001, size: 08, attrId: 0020, encoding: 20, command: 0A, value: 20
dev:342025-07-28 04:17:41.289 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0A00
dev:342025-07-28 04:17:40.531 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0700
dev:342025-07-28 04:17:39.416 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0300
dev:342025-07-28 04:17:38.815 PMdebugParse: catchall: 0104 0006 00 01 0040 00 092C 00 00 0000 07 01 00000000
dev:342025-07-28 04:17:38.535 PMdebugParse: catchall: 0104 0201 01 01 0040 00 092C 00 01 1039 0B 01 0300
dev:342025-07-28 04:17:37.790 PMdebugParse: catchall: 0104 0006 00 01 0040 00 092C 00 00 0000 07 01 00000000
dev:342025-07-28 04:17:37.256 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:17:35.613 PMdebugParse: catchall: 0104 0001 00 01 0040 00 092C 00 00 0000 07 01 00002000
dev:342025-07-28 04:17:35.364 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 1300
dev:342025-07-28 04:17:34.793 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:17:34.175 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:17:33.863 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000201
dev:342025-07-28 04:17:33.371 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00000001
dev:342025-07-28 04:17:32.872 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 1100
dev:342025-07-28 04:17:32.716 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:17:32.364 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0F00
dev:342025-07-28 04:17:31.896 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:17:31.869 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0D00
dev:342025-07-28 04:17:31.620 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002400
dev:342025-07-28 04:17:31.381 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0B00
dev:342025-07-28 04:17:31.135 PMdebugParse: catchall: 0104 0201 00 01 0040 00 092C 00 01 1039 07 01 00002300
dev:342025-07-28 04:17:25.133 PMdebugParse: catchall: 0000 8021 00 00 0040 00 092C 00 00 0000 00 00 0900
dev:342025-07-28 04:17:24.575 PMdebugsending refresh command
dev:342025-07-28 04:17:24.219 PMwarnconfigure...