[2.4.3.122] ZWave-JS Issues

I am still having issues with my utillitech devices when using ZWaveJS, Example my Waterleak sensor will not report wet, it alwasy shows dry, but switching back to Legacy then it reportes again correctly.

I was hopeing that 2.4.3.122 would have fixed this since it has this in the releaqse notes:
" * Completely re-wrote ZWave-JS value parsing to fix missing reports from some devices."

But no luck,

What can I do to help get this any my other ones working?

Turn on debug logging on the device.. Trigger the web condition and paste the logs here..

When debug is on, noting appeas in the log, however I did pull a Z-Wave Log and triggered the device here is what I got:

Hope this helps (Node 177)

2025-09-23 11:23:40.422 AM|DRIVER « [RES] [GetBackgroundRSSI] - channel 0: -110 dBm - channel 1: -105 dBm - channel 2: -105 dBm - channel 3: -101 dBm
2025-09-23 11:23:40.419 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:40.417 AM|SERIAL « 0x0107013b9297979bcb (9 bytes)
2025-09-23 11:23:40.415 AM|SERIAL « [ACK] (0x06)
2025-09-23 11:23:40.412 AM|DRIVER » [REQ] [GetBackgroundRSSI]
2025-09-23 11:23:40.409 AM|SERIAL » 0x0103003bc7 (5 bytes)
2025-09-23 11:23:40.404 AM|DRIVER one or more queues busy
2025-09-23 11:23:34.368 AM|CNTRLR [Node 177] [~] [Alarm Sensor] duration[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:34.361 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:34.357 AM|CNTRLR [Node 177] [~] [Alarm Sensor] state[5]: false => false [Endpoint 0]
2025-09-23 11:23:34.353 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:34.350 AM|SERIAL « 0x011500a800000100b1079c02000500000000b0007f7fde (23 bytes)
2025-09-23 11:23:34.279 AM|CNTRLR [Node 177] [~] [Alarm Sensor] duration[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:34.277 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:34.274 AM|CNTRLR [Node 177] [~] [Alarm Sensor] state[5]: true => false [Endpoint 0]
2025-09-23 11:23:34.271 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:34.269 AM|SERIAL « 0x011500a800000100b1079c02000500000000b0007f7fde (23 bytes)
2025-09-23 11:23:30.355 AM|CNTRLR [Node 177] [~] [Alarm Sensor] duration[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:30.353 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:30.352 AM|SERIAL « 0x011500a800000100b1079c020005ff000000b0007f7f21 (23 bytes)
2025-09-23 11:23:30.263 AM|DRIVER « [Node 177] [REQ] [BridgeApplicationCommand] - │ RSSI: -80 dBm - └─[AlarmSensorCCReport] - sensor type: Water Leak - alarm state: true
2025-09-23 11:23:30.261 AM|CNTRLR [Node 177] [~] [Alarm Sensor] duration[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:30.258 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:23:30.256 AM|CNTRLR [Node 177] [~] [Alarm Sensor] state[5]: false => true [Endpoint 0]
2025-09-23 11:23:30.253 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:30.250 AM|SERIAL « 0x011500a800000100b1079c020005ff000000b0007f7f21 (23 bytes)
2025-09-23 11:23:25.070 AM|CNTRLR [Node 131] [~] [Multilevel Sensor] Illuminance: 40 => 40 [Endpoint 0]
2025-09-23 11:23:25.067 AM|CNTRLR [Node 131] [Multilevel Sensor] Illuminance: metadata updated [Endpoint 0]
2025-09-23 11:23:25.063 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:25.060 AM|SERIAL « 0x011400a80000010083063105030a002800b3007f7f61 (22 bytes)
2025-09-23 11:23:24.879 AM|DRIVER « [Node 131] [REQ] [BridgeApplicationCommand] - │ RSSI: -77 dBm - └─[MultilevelSensorCCReport] - sensor type: Humidity - scale: Percentage value - value: 30
2025-09-23 11:23:24.870 AM|CNTRLR [Node 131] [~] [Multilevel Sensor] Humidity: 30 => 30 [Endpoint 0]
2025-09-23 11:23:24.865 AM|CNTRLR [Node 131] [Multilevel Sensor] Humidity: metadata updated [Endpoint 0]
2025-09-23 11:23:24.863 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:24.860 AM|SERIAL « 0x011300a8000001008305310505011e00b3007f7f5e (21 bytes)
2025-09-23 11:23:24.750 AM|DRIVER « [Node 131] [REQ] [BridgeApplicationCommand] - │ RSSI: -77 dBm - └─[MultilevelSensorCCReport] - sensor type: Air temperature - scale: Fahrenheit - value: 75.5
2025-09-23 11:23:24.750 AM|CNTRLR [Node 131] [~] [Multilevel Sensor] Air temperature: 75.3 => 75.5 [Endpoint 0]
2025-09-23 11:23:24.743 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:24.740 AM|SERIAL « 0x011400a80000010083063105012a02f300b3007f7f9a (22 bytes)
2025-09-23 11:23:24.639 AM|DRIVER « [Node 131] [REQ] [BridgeApplicationCommand] - │ RSSI: -77 dBm - └─[BatteryCCReport] - level: 43 - is low: false
2025-09-23 11:23:24.637 AM|CNTRLR [Node 131] [~] [Battery] isLow: false => false [Endpoint 0]
2025-09-23 11:23:24.635 AM|CNTRLR [Node 131] [~] [Battery] level: 44 => 43 [Endpoint 0]
2025-09-23 11:23:24.633 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:24.630 AM|SERIAL « 0x011100a800000100830380032b00b3007f7fdc (19 bytes)
2025-09-23 11:23:10.420 AM|DRIVER all queues idle
2025-09-23 11:23:10.415 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:23:10.412 AM|SERIAL « [ACK] (0x06)
2025-09-23 11:23:10.410 AM|DRIVER » [REQ] [GetBackgroundRSSI]
2025-09-23 11:23:10.407 AM|SERIAL » 0x0103003bc7 (5 bytes)
2025-09-23 11:23:10.404 AM|DRIVER one or more queues busy
2025-09-23 11:22:57.948 AM|CNTRLR [Node 131] [~] [Notification] Home Security[Motion sensor status] [Endpoint 0] - : 8 => 0
2025-09-23 11:22:57.945 AM|DRIVER « [Node 131] [REQ] [BridgeApplicationCommand] - │ RSSI: -77 dBm - └─[NotificationCCReport] - notification type: 7 - notification status: 255 - notification state: idle - event parameters: 0x08
2025-09-23 11:22:57.943 AM|CNTRLR [Node 131] [~] [Notification] alarmLevel: 0 => 0 [Endpoint 0]
2025-09-23 11:22:57.941 AM|CNTRLR [Node 131] [~] [Notification] alarmType: 0 => 0 [Endpoint 0]
2025-09-23 11:22:57.939 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:22:57.936 AM|SERIAL « 0x011800a800000100830a7105000000ff0700010800b3007f7ff1 (26 bytes)
2025-09-23 11:22:57.211 AM|DRIVER « [Node 177] [REQ] [BridgeApplicationCommand] - │ RSSI: -90 dBm - └─[AlarmSensorCCReport] - sensor type: Water Leak - alarm state: false
2025-09-23 11:22:57.209 AM|CNTRLR [Node 177] [~] [Alarm Sensor] duration[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:22:57.207 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:22:57.204 AM|CNTRLR [Node 177] [~] [Alarm Sensor] state[5]: false => false [Endpoint 0]
2025-09-23 11:22:57.201 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:22:57.198 AM|SERIAL « 0x011500a800000100b1079c02000500000000a6007f7fc8 (23 bytes)
2025-09-23 11:22:57.126 AM|CNTRLR [Node 177] [~] [Alarm Sensor] duration[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:22:57.123 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:22:57.121 AM|CNTRLR [Node 177] [~] [Alarm Sensor] state[5]: true => false [Endpoint 0]
2025-09-23 11:22:57.119 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:22:57.117 AM|SERIAL « 0x011500a800000100b1079c02000500000000a7007f7fc9 (23 bytes)
2025-09-23 11:22:55.513 AM|DRIVER « [Node 177] [REQ] [BridgeApplicationCommand] - │ RSSI: -90 dBm - └─[AlarmSensorCCReport] - sensor type: Water Leak - alarm state: true
2025-09-23 11:22:55.512 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:22:55.511 AM|CNTRLR [Node 177] [~] [Alarm Sensor] state[5]: true => true [Endpoint 0]
2025-09-23 11:22:55.510 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:22:55.428 AM|DRIVER « [Node 177] [REQ] [BridgeApplicationCommand] - │ RSSI: -89 dBm - └─[AlarmSensorCCReport] - sensor type: Water Leak - alarm state: true
2025-09-23 11:22:55.425 AM|CNTRLR [Node 177] [~] [Alarm Sensor] severity[5]: undefined => undefined [Endpoint 0]
2025-09-23 11:22:55.422 AM|CNTRLR [Node 177] [~] [Alarm Sensor] state[5]: false => true [Endpoint 0]
2025-09-23 11:22:55.419 AM|SERIAL » [ACK] (0x06)
2025-09-23 11:22:55.416 AM|SERIAL « 0x011500a800000100b1079c020005ff000000a7007f7f36 (23 bytes)

1 Like

Can you PM me your hub id so I can grab logs?

3 Likes