Woke up this morning to no z-wave devices working. Went into my C7 and had the dreaded zwaveCrashed Z-Wave unresponsive message. It was working just fine up to 4:30 this morning. In the middle of shutting down the hub right now and removing power from it.
My Z-wave devices and network hasn't changed in 3 years. I would say I have had this happen at least two other times since the end of December. I do remember that the hubitat guys were going to add more "logging" for these types of events but haven't seen any additional Z-Wave diagnostics other than the Z-Wave network display.
Any ideas of how to dig deeper into this? An no I don't have any "Ghost" devices, Here is my hub version. Since I can't seem to reproduce I re-ran all automations between 10:30 pm and 4:30 am after the reboot and the radio is working.

Here is the Z-Wave Device Table:
Unknown Title
| Node | Stats | Status | Device Class | Device | Security | Route |
|---|---|---|---|---|---|---|
| 0x07 (007) | PER: 0, RTT Avg: ms, LWR RSSI: 55dB | |||||
| Neighbors: 5, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Office-Lights | None | 01 -> 0A -> 08 -> 07 100kbps | |||
| 0x08 (008) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 7, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Outdoor-Front Lights | None | 01 -> 0B -> 07 -> 08 40kbps | |||
| 0x09 (009) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 5, Route Changes: 0 | OK | SPECIFIC_TYPE_NOTIFICATION_SENSOR | ||||
| Elexa Consumer Products Inc. | Laundry Room Leak Sensor | None | 01 -> 09 100kbps | |||
| 0x0A (010) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 7, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Living Room-Mantel | None | 01 -> 0A 100kbps | |||
| 0x0B (011) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 8, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Hallway-Lights | None | 01 -> 0B 100kbps | |||
| 0x0C (012) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 5, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Dining Room-Table | None | 01 -> 0D -> 27 -> 0C 100kbps | |||
| 0x0D (013) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 11, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Kitchen-Counter | None | 01 -> 0D 100kbps | |||
| 0x0E (014) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 9, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Dinette-Table | None | 01 -> 0A -> 0E 9.6kbps | |||
| 0x0F (015) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 5, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Family Room-Mantel | None | 01 -> 0D -> 0F 100kbps | |||
| 0x11 (017) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 7, Route Changes: 0 | OK | SPECIFIC_TYPE_NOTIFICATION_SENSOR | ||||
| Elexa Consumer Products Inc. | Basement-Leak Sensor | None | 01 -> 11 100kbps | |||
| 0x13 (019) | PER: 0, RTT Avg: ms, LWR RSSI: 13dB | |||||
| Neighbors: 7, Route Changes: 0 | OK | SPECIFIC_TYPE_NOTIFICATION_SENSOR | ||||
| Elexa Consumer Products Inc. | Garage-Door Sensor | None | 01 -> 1F -> 21 -> 13 100kbps | |||
| 0x14 (020) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 19, Route Changes: 0 | OK | SPECIFIC_TYPE_SIREN | ||||
| Elexa Consumer Products Inc. | Kitchen-Siren | None | 01 -> 0B -> 14 40kbps | |||
| 0x15 (021) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 8, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Foyer-Chandelier | None | 01 -> 0D -> 15 100kbps | |||
| 0x18 (024) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 4, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| NIE Technology Co., Ltd | Master Bedroom-Lights | None | 01 -> 0A -> 1F -> 18 9.6kbps | |||
| 0x19 (025) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 18, Route Changes: 0 | OK | SPECIFIC_TYPE_SECURE_KEYPAD_DOOR_LOCK | ||||
| Allegion | Front Door-Lock | S0 | 01 -> 0A -> 19 40kbps | |||
| 0x1F (031) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 15, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_BINARY | ||||
| Honeywell | Garage-Light | S2 Authenticated | 01 -> 1F 100kbps | |||
| 0x20 (032) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 11, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| Honeywell | Outdoor-Back Light-Kitchen Patio | S2 Authenticated | 01 -> 20 100kbps | |||
| 0x21 (033) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 6, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| Honeywell | Outdoor-Back Light-Family Room Patio | S2 Authenticated | 01 -> 1F -> 21 100kbps | |||
| 0x26 (038) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 6, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_MULTILEVEL | ||||
| Willis Electric Co., Ltd. | Stephanie Bedroom-Lamp Outlet | None | 01 -> 1F -> 26 100kbps | |||
| 0x27 (039) | PER: 0, RTT Avg: ms, LWR RSSI: | |||||
| Neighbors: 18, Route Changes: 0 | OK | SPECIFIC_TYPE_POWER_SWITCH_BINARY | ||||
| Honeywell | Basement-Stairs | None | 01 -> 27 100kbps |

