Z-Wave message spamming in log

Only if the device driver is generating an event for every one of the readings. Only when the reading changes should the system generate an event to trigger the rule. This is one of the reasons that this filter is in place.

What bothers me is a potentially underlying problem in the mesh, not the text...

`

That's exactly what worries me. That, or something with the hub. I'm also getting a lot more spam run entries when I'm talking with other device. For example when I was refreshing the lock codes I sometimes have to retry a few times to update the two locks and the keypad. While this was updating I was getting an avalanche of temperature readings from various sensors, from all over the house. I've tried countless repairs btw.

I don't have a Zniffer but I have a spare Z-Wave USB I could flash. I was just hoping for a "ohhh you forgot to do this" aha moment before that.

A built-in Hubitat Z-Wave route/mesh debugging tool would be nice... :slight_smile:

Another slice of spam from this morning after using Lock Manager to wake up the mesh. As you can see, these messages are repeated many times per second.

app:66   2020-03-23 11:37:02.718 warnprocessJobs- job deleted on device not found codeState:pr, job:289_1={code=1234, name=test, codeState=pr, retry=9}
app:66   2020-03-23 11:37:02.666 info  jobs:1
app:66   2020-03-23 11:37:00.540 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:8]]
app:66   2020-03-23 11:37:00.472 info  jobs:1
app:66   2020-03-23 11:36:58.367 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:7]]
app:66   2020-03-23 11:36:58.313 info  jobs:1
dev:227  2020-03-23 11:36:56.275 info  Laundry Sensor temperature is 60.3°F
app:66   2020-03-23 11:36:56.177 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:6]]
app:66   2020-03-23 11:36:56.115 info  jobs:1
dev:227  2020-03-23 11:36:56.089 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:56.009 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.995 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.971 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.953 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.900 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.862 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.817 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.797 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.707 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.658 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.643 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.594 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.307 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.276 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.246 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:55.057 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:54.972 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:54.920 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:54.856 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:54.821 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:54.813 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:53.525 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:53.245 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:52.818 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:51.642 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:51.565 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:51.501 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:36:51.475 info  Laundry Sensor temperature is 60.3°F
dev:136  2020-03-23 11:36:47.160 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:47.151 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:47.124 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:47.067 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:47.020 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:36:46.969 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.939 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:36:46.866 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:46.825 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:46.789 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:46.776 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:46.720 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:46.715 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:36:46.667 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.657 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.599 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.528 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.480 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:36:46.440 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:46.409 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:36:46.359 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.280 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.223 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:46.178 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:36:46.039 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:45.964 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:45.880 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:36:45.675 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:45.659 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:45.567 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:45.479 info  Kitchen Sink Sensor temperature is 63.0°F
app:66   2020-03-23 11:36:45.298 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:1]]
dev:136  2020-03-23 11:36:45.292 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:36:45.271 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:36:45.242 info  Dishwasher Sensor temperature is 65.2°F
app:66   2020-03-23 11:36:45.216 info  jobs:1
dev:129  2020-03-23 11:36:45.172 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:45.101 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:43.815 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:43.740 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:43.730 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:43.669 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:36:43.623 info  Kitchen Sink Sensor temperature is 63.0°F
app:66   2020-03-23 11:36:43.125 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:0]]
app:66   2020-03-23 11:36:43.065 info  jobs:1
dev:129  2020-03-23 11:36:42.346 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:36:40.555 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:36:40.534 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:36:40.445 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:36:40.390 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:36:40.286 info  Kitchen Sink Sensor temperature is 63.0°F
dev:134  2020-03-23 11:36:36.202 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:36.173 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:36.051 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.960 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.833 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.777 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.738 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.676 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.599 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.567 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.492 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.481 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:35.422 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.827 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.736 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.695 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.475 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.446 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.418 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.327 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.298 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.243 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.039 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:34.017 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:33.957 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:33.544 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:33.299 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:33.111 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:32.712 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:32.399 info  Furnace Sensor temperature is 79.2°F
dev:134  2020-03-23 11:36:32.269 info  Furnace Sensor temperature is 79.2°F
dev:101  2020-03-23 11:36:20.664 info  Piano Motion: illuminance is 45lux
dev:101  2020-03-23 11:36:20.450 info  Piano Motion: illuminance is 45lux
dev:227  2020-03-23 11:35:55.247 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:35:55.151 info  Laundry Sensor temperature is 60.3°F
app:66   2020-03-23 11:35:54.321 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:9]]
app:66   2020-03-23 11:35:54.231 info  jobs:1
dev:227  2020-03-23 11:35:52.738 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:35:52.405 info  Laundry Sensor temperature is 60.3°F
app:66   2020-03-23 11:35:52.082 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:8]]
dev:227  2020-03-23 11:35:52.038 info  Laundry Sensor temperature is 60.3°F
app:66   2020-03-23 11:35:52.005 info  jobs:1
dev:227  2020-03-23 11:35:51.479 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:35:51.448 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:35:51.421 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:35:51.342 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:35:51.288 info  Laundry Sensor temperature is 60.3°F
dev:227  2020-03-23 11:35:51.242 info  Laundry Sensor temperature is 60.3°F
dev:129  2020-03-23 11:35:44.099 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:44.063 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:44.011 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.937 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.911 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.893 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.841 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.749 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.730 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.654 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.647 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.585 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.531 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.455 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:43.445 info  Kitchen Sink Sensor temperature is 63.0°F
app:66   2020-03-23 11:35:43.268 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:4]]
app:66   2020-03-23 11:35:43.205 info  jobs:1
dev:136  2020-03-23 11:35:43.134 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:35:42.998 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:35:42.974 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:35:42.910 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:35:42.751 info  Dishwasher Sensor temperature is 65.2°F
dev:136  2020-03-23 11:35:42.679 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:35:42.632 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:42.626 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:42.154 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:41.877 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:41.737 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:35:41.357 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:35:41.255 info  Kitchen Sink Sensor temperature is 63.0°F
app:66   2020-03-23 11:35:41.113 debug  processJobs- try job:[289_1:[code:1234, name:test, codeState:pr, retry:3]]
dev:136  2020-03-23 11:35:41.099 info  Dishwasher Sensor temperature is 65.2°F
app:66   2020-03-23 11:35:41.049 info  jobs:1
dev:129  2020-03-23 11:35:40.909 info  Kitchen Sink Sensor temperature is 63.0°F
dev:136  2020-03-23 11:35:40.802 info  Dishwasher Sensor temperature is 65.2°F
dev:129  2020-03-23 11:35:40.734 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:40.629 info  Kitchen Sink Sensor temperature is 63.0°F
dev:129  2020-03-23 11:35:39.414 info  Kitchen Sink Sensor temperature is 63.0°F

Could it be a device setting. The device could be reporting if changes in temp down to the 3rd decimal for example but your log is only showing the first decimal?

Saw something like that with power reporting on a device. Modified the setting to not report on such a small change and it quieted things down.

2 Likes

Good idea thanks. I poked it some more and had one of my in-wall switches do the same thing, reporting its state over and over again.

What's interesting is that the state was changed digitally (using RM) but the spam messages report physical, much like the switch reports in but the report is bouncing around on the mesh for a second or two?

dev:227  2020-03-23 16:16:54.122  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:54.097  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:54.031  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:53.999  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:53.973  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:53.962  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:53.857  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:53.656  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:53.653  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:53.384  info  Laundry Sensor temperature is 60.7°F
dev:34   2020-03-23 16:16:53.048  info  Storage Light is off [physical]
dev:227  2020-03-23 16:16:52.958  info  Laundry Sensor temperature is 60.7°F
dev:34   2020-03-23 16:16:52.906  info  Storage Light is off [physical]
dev:227  2020-03-23 16:16:52.830  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:52.734  info  Laundry Sensor temperature is 60.7°F
dev:34   2020-03-23 16:16:52.710  info  Storage Light is off [physical]
dev:227  2020-03-23 16:16:52.694  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:52.667  info  Laundry Sensor temperature is 60.7°F
dev:34   2020-03-23 16:16:52.618  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:52.521  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:52.313  info  Storage Light is off [physical]
dev:227  2020-03-23 16:16:52.310  info  Laundry Sensor temperature is 60.7°F
dev:34   2020-03-23 16:16:52.271  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:52.228  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:51.971  info  Storage Light is off [physical]
dev:227  2020-03-23 16:16:51.969  info  Laundry Sensor temperature is 60.7°F
dev:34   2020-03-23 16:16:51.909  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:51.896  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:51.608  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:51.560  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:51.516  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:51.059  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:50.966  info  Storage Light is off [physical]
dev:227  2020-03-23 16:16:50.931  info  Laundry Sensor temperature is 60.7°F
dev:227  2020-03-23 16:16:50.879  info  Laundry Sensor temperature is 60.7°F
dev:34   2020-03-23 16:16:50.681  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:50.288  info  Storage Light is off [physical]
dev:34   2020-03-23 16:16:50.242  info  Storage Light is off [physical]
dev:20   2020-03-23 16:16:50.203  info  Closet Light was turned off
dev:20   2020-03-23 16:16:50.165  info  Closet Light was turned off
dev:34   2020-03-23 16:16:49.977  info  Storage Light is off [digital]
^^ [digital] set but the rest of the spam says [physical]
dev:22   2020-03-23 16:16:49.743  info  Master Toilet Fan is off [digital]
dev:17   2020-03-23 16:16:49.720  info  Master Bathroom Light is off [digital]
dev:28   2020-03-23 16:16:48.761  info  Kitchen Entry Light is off [physical]
dev:28   2020-03-23 16:16:48.492  info  Kitchen Entry Light is off [physical]
dev:28   2020-03-23 16:16:46.942  info  Kitchen Entry Light is off [physical]
dev:28   2020-03-23 16:16:46.790  info  Kitchen Entry Light is off [physical]
dev:28   2020-03-23 16:16:46.489  info  Kitchen Entry Light is off [physical]
dev:481  2020-03-23 16:16:44.814  info  Downstairs Fan is off [physical]
dev:28   2020-03-23 16:16:44.786  info  Kitchen Entry Light is off [physical]
dev:28   2020-03-23 16:16:44.724  info  Kitchen Entry Light is off [physical]
dev:28   2020-03-23 16:16:44.696  info  Kitchen Entry Light is off [digital]
dev:481  2020-03-23 16:16:44.570  info  Downstairs Fan is off [physical]
dev:481  2020-03-23 16:16:44.455  info  Downstairs Fan is off [physical]
dev:481  2020-03-23 16:16:44.374  info  Downstairs Fan is off [physical]
dev:481  2020-03-23 16:16:44.244  info  Downstairs Fan is off [physical]
dev:481  2020-03-23 16:16:44.185  info  Downstairs Fan is off [physical]

I have turned off all logging for all my devices where possible. I attribute this to the shorter maintenance time I'm already enjoying. Getting the old Z-Wave stuff off my main hub has definitely also been a major contributor.

1 Like

Again... I'm not worried about text displayed on my screen or stored on the hub. I'm worried about the storm of RF Z-wave messages on the mesh. Turning off logging and saying it's done is much like taking Vicodin after the ankle is sprained and just moving along.

You take care of your ankle your way, I'll take care of my ankle my way! :rofl:

1 Like

Same here. It also makes real issues, i.e. error messages, much easier to trouble-shoot.

You guys suck :grin: Stop hijacking my thread with bandaid comments.

Hmm... since its not one device type showing this I doubt its a setting or a driver issue now.

Could it be a bad router in there somewhere? Maybe queuing up the messages and releasing them all at once. Just throwing this out there. Not sure if this is the case though because by the logs they seem to be coming from all over the house.

Another idea. Would it be worth it to just reset the zwave network stick and exclude/include every device again? I know a lot of work but maybe one day of work vs many days of trying to troubleshoot the issue. If it even solves your issue.

Also depends on how much this bugs you or what it impacts.

I'm guessing that's it but no easy way to debug ZWave with Hubitat. I think there is a way for them to get better Z-Wave logs remotely but I haven't heard back from them after emailing support yesteday.

I'm exhausted going back to square one, adding back devices and redoing rules. This is supposed to be fun and that is not. I've done it so many times with SmartThings, OpenHab, Home Assistant, and OZW. I'll see what support says.

1 Like

So I'll share an anecdotal story with no resolution....

I was also getting floods of zwave messages on my main hub. Pretty much exactly like the OP. It started somewhere around 2.1.6. That could just be coincidence, though, as I know I also made a number of motion lighting changes around that time.

In my case it was always triggered by the motion lighting app. I couldn't make motion lighting do it every time/at will, but if I triggered motion lighting events enough, I could get it to do it a few times a week - and it was 100% of the time initiated by motion lighting, nothing else in my case.

In my case it would go on spamming things until the hub was powered down. I mean graceful shutdown and pull the power cord for 30s.

My THEORY is that something was causing a race condition on the hub and THE HUB was actually bombarding the device with requests (not a rogue device bombarding the hub), So I broke out the sniffer, and yes - the hub was really sending the commands every ~200ms (typically setLevel and off commands in my case). Why? I have no idea, and I don't have time to debug/troubleshoot a commercial hub for free (especially without access to the source code).

At that point I moved almost all of my rules/logic off of Hubitat and into Home Assistant and Node-Red. And it has never happened again. So when people ask why I moved all my logic off the hub, that is the real reason why.

The End.

4 Likes

Super interesting Joel thank you. I really hope it's not the hub.

I have a ZWaveToolbox on the way (Z-Wave ToolBox - ZWP-TBX – ZWaveProducts) and a Z-Wave USB stick waiting for me tonight turn it into a Zniffer. We will see.

@JasonJoel:
I completely understand why you gave up on using HE that way. Nonetheless, it's really too bad that you couldn't easily identify the condition that caused the Hub to race. That bug is still in the weeds waiting to trap some poor sod (maybe me).

1 Like

I agree. If I could have made it reproducible I would have submitted the issue to Hubitat for sure. But without being able to reproduce it on demand, there isn't any good way to report it to support.

Honestly, if it was "turn off all user code and see if it still happens" versus "migrate logic to new platform", the second option is less disruptive and less work for me. :man_shrugging:

1 Like

I think you should report this to Bruce, even if you cannot reproduce it. At least put it on his radar...

I have been having larger and larger slow downs recently, ive tried turning off every community app, re-doing my dashboards as advised. The realty came I had to do daily reboots that I didnt want to have to do.

2 days ago I shutdown my hub, left it for 20mins and switched it back on. In the last 2 days every motion sensor has fired ontime and quickly. I am not holding my breath, but by now I would of noticed slowness etc. I wondered if the reboot was enough thats why I tried a shutdown-restart.

I hope what @jasonjoel has said is correct and gives @bobbyD or @bravenel some light on the situation.

One thing to be aware of is that if you power off the Zigbee controller, the Zigbee mesh goes into a self healing mode. When the controller comes back on line, this rebuilding of tables can take another 24 hours. So it could be that you had Zigbee mesh issues. As for the hub itself, there is no difference between reboot and shutdown/power-up -- both completely restart the hub.

1 Like

for reference I only have 4 z-wave devices for motion and about 10 zigbee ones (if that helps).