ThirdReality reporting

C7 running 2.3.9.1154

This has been an ongoing issue for a few weeks.

I have two ThirdReality plugs monitoring the washer and gas dryer.

Here is the rule

Here is the log from this morning.
dev:25002024-06-23 07:26:01.035 AMinfopowerFactor was set to 0.2

dev:25002024-06-23 07:26:00.070 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 2A)

dev:25002024-06-23 07:26:00.003 AMinfoamperage was set to 0.1A

dev:25002024-06-23 07:25:59.990 AMinfopower was set to 2.8W

dev:25002024-06-23 07:25:54.988 AMinfopower was set to 34.1W

dev:25002024-06-23 07:25:51.011 AMinfopowerFactor was set to 0.3

dev:25002024-06-23 07:25:49.990 AMinfopower was set to 31.2W

dev:25002024-06-23 07:25:46.096 AMinfopowerFactor was set to 0.4

dev:25002024-06-23 07:25:45.069 AMinfopower was set to 45.5W

dev:25002024-06-23 07:25:45.060 AMinfoamperage was set to 0.9A

dev:25002024-06-23 07:23:59.970 AMinfopower was set to 54.8W

dev:25002024-06-23 07:23:56.017 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:23:54.999 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 31)

dev:25002024-06-23 07:23:54.999 AMinfoamperage was set to 1.0A

dev:25002024-06-23 07:23:54.980 AMinfopower was set to 56.2W

dev:25002024-06-23 07:23:51.094 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:23:50.076 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 3C)

dev:25002024-06-23 07:23:50.071 AMinfoamperage was set to 1.7A

dev:25002024-06-23 07:23:49.982 AMinfopower was set to 124.7W

dev:25002024-06-23 07:23:44.970 AMinfopower was set to 165.6W

dev:25002024-06-23 07:23:41.035 AMinfopowerFactor was set to 0.7

dev:25002024-06-23 07:23:40.084 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 41)

dev:25002024-06-23 07:23:40.012 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:23:39.963 AMinfopower was set to 161.9W

dev:25002024-06-23 07:23:36.012 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:23:34.990 AMinfoamperage was set to 1.2A

dev:25002024-06-23 07:23:34.989 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 30)

dev:25002024-06-23 07:23:34.967 AMinfopower was set to 66.0W

dev:25002024-06-23 07:23:31.065 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:23:30.076 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 36)

dev:25002024-06-23 07:23:30.034 AMinfoamperage was set to 1.5A

dev:25002024-06-23 07:23:29.971 AMinfopower was set to 98.3W

dev:25002024-06-23 07:23:25.008 AMinfoamperage was set to 0.8A

dev:25002024-06-23 07:23:24.972 AMinfopower was set to 39.9W

dev:25002024-06-23 07:23:21.091 AMinfopowerFactor was set to 0.4

dev:25002024-06-23 07:23:20.054 AMinfopower was set to 17.1W

dev:25002024-06-23 07:23:20.008 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 27)

dev:25002024-06-23 07:23:19.990 AMinfoamperage was set to 0.4A

dev:25002024-06-23 07:23:14.990 AMinfopower was set to 284.2W

dev:25002024-06-23 07:23:11.060 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:23:10.041 AMinfopower was set to 289.0W

dev:25002024-06-23 07:23:10.014 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 3B)

dev:25002024-06-23 07:23:09.982 AMinfoamperage was set to 4.1A

dev:25002024-06-23 07:23:06.044 AMinfopowerFactor was set to 0.4

dev:25002024-06-23 07:23:05.033 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 26)

dev:25002024-06-23 07:23:05.010 AMinfoamperage was set to 0.4A

dev:25002024-06-23 07:23:04.973 AMinfopower was set to 19.8W

dev:25002024-06-23 07:23:00.974 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:23:00.000 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 37)

dev:25002024-06-23 07:22:59.955 AMinfopower was set to 91.6W

dev:25002024-06-23 07:22:59.954 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:22:56.104 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:22:55.107 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 32)

dev:25002024-06-23 07:22:55.080 AMinfoamperage was set to 1.5A

dev:25002024-06-23 07:22:54.961 AMinfopower was set to 87.1W

dev:25002024-06-23 07:22:49.950 AMinfopower was set to 93.3W

dev:25002024-06-23 07:22:44.966 AMinfopower was set to 99.7W

dev:25002024-06-23 07:22:40.976 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:22:39.948 AMinfopower was set to 91.4W

dev:25002024-06-23 07:22:34.946 AMinfopower was set to 88.8W

dev:25002024-06-23 07:22:29.962 AMinfopower was set to 87.1W

dev:25002024-06-23 07:22:26.017 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:22:24.981 AMinfopower was set to 89.3W

dev:25002024-06-23 07:22:21.008 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:22:19.955 AMinfopower was set to 91.3W

dev:25002024-06-23 07:22:15.981 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:22:14.950 AMinfopower was set to 88.8W

dev:25002024-06-23 07:22:12.687 AMinfopower was set to 91.4W

dev:25002024-06-23 07:22:12.684 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:22:12.606 AMinfopower was set to 91.4W

dev:25002024-06-23 07:22:12.603 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:22:12.599 AMinfovoltage was set to 117V

dev:25002024-06-23 07:22:12.564 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:22:11.734 AMinfoWasher power restore mode is 'On' (0x01)

dev:25002024-06-23 07:22:11.588 AMinfoWasher device firmware version is v1.00.79

dev:25002024-06-23 07:22:11.372 AMinforefresh

dev:25002024-06-23 07:22:06.249 AMinfoconfigure...

dev:25002024-06-23 07:22:05.195 AMinfoWasher scheduling health check every 10 minutes

dev:25002024-06-23 07:22:05.181 AMinfoWasher driver version 1.03 (2023-04-22)

dev:25002024-06-23 07:22:05.180 AMinfoupdated...

dev:25002024-06-23 07:22:04.951 AMinfoamperage was set to 1.6A

dev:25002024-06-23 07:22:04.947 AMinfopower was set to 103.1W

dev:25002024-06-23 07:21:59.971 AMinfoamperage was set to 1.5A

dev:25002024-06-23 07:21:59.943 AMinfopower was set to 98.5W

dev:25002024-06-23 07:21:54.962 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:21:54.944 AMinfopower was set to 93.4W

dev:25002024-06-23 07:21:50.994 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:21:49.974 AMinfoamperage was set to 1.3A

dev:25002024-06-23 07:21:49.965 AMinfopower was set to 85.6W

dev:25002024-06-23 07:21:41.029 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:21:39.944 AMinfopower was set to 90.1W

dev:25002024-06-23 07:21:34.956 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:21:34.939 AMinfopower was set to 94.7W

dev:25002024-06-23 07:21:29.940 AMinfoamperage was set to 1.6A

dev:25002024-06-23 07:21:29.932 AMinfopower was set to 107.6W

dev:25002024-06-23 07:21:24.959 AMinfopower was set to 100.8W

dev:25002024-06-23 07:21:19.930 AMinfopower was set to 99.3W

dev:25002024-06-23 07:21:09.938 AMinfopower was set to 100.8W

dev:25002024-06-23 07:21:04.942 AMinfoamperage was set to 1.5A

dev:25002024-06-23 07:21:04.941 AMinfopower was set to 99.6W

dev:25002024-06-23 07:21:00.961 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:20:59.942 AMinfoamperage was set to 1.3A

dev:25002024-06-23 07:20:54.937 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:20:54.920 AMinfopower was set to 90.0W

dev:25002024-06-23 07:20:50.967 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:20:49.944 AMinfoamperage was set to 1.3A

dev:25002024-06-23 07:20:49.943 AMinfopower was set to 83.7W

dev:25002024-06-23 07:20:44.953 AMinfopower was set to 97.4W

dev:25002024-06-23 07:20:44.930 AMinfoamperage was set to 1.5A

dev:25002024-06-23 07:20:39.938 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:20:39.919 AMinfopower was set to 93.3W

dev:25002024-06-23 07:20:29.929 AMinfoamperage was set to 1.6A

dev:25002024-06-23 07:20:29.916 AMinfopower was set to 103.9W

dev:25002024-06-23 07:20:25.997 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:20:24.918 AMinfopower was set to 102.8W

dev:25002024-06-23 07:20:20.942 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:20:19.915 AMinfopower was set to 95.8W

dev:25002024-06-23 07:20:14.923 AMinfoamperage was set to 1.5A

dev:25002024-06-23 07:20:14.915 AMinfopower was set to 98.8W

dev:25002024-06-23 07:20:09.947 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:20:09.920 AMinfopower was set to 93.8W

dev:25002024-06-23 07:20:04.947 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:20:04.913 AMinfopower was set to 125.2W

dev:25002024-06-23 07:19:59.922 AMinfopower was set to 148.7W

dev:25002024-06-23 07:19:55.971 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:19:54.937 AMinfopower was set to 151.4W

dev:25002024-06-23 07:19:50.965 AMinfopowerFactor was set to 0.7

dev:25002024-06-23 07:19:49.944 AMinfopower was set to 177.2W

dev:25002024-06-23 07:19:45.973 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:19:44.950 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:19:44.932 AMinfopower was set to 152.7W

dev:25002024-06-23 07:19:39.931 AMinfopower was set to 123.2W

dev:25002024-06-23 07:19:35.968 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:19:34.942 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:19:34.926 AMinfopower was set to 136.0W

dev:25002024-06-23 07:19:24.956 AMinfoamperage was set to 2.4A

dev:25002024-06-23 07:19:24.924 AMinfopower was set to 163.1W

dev:25002024-06-23 07:19:19.930 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:19:19.923 AMinfopower was set to 159.0W

dev:25002024-06-23 07:19:15.964 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:19:14.944 AMinfoamperage was set to 2.4A

dev:25002024-06-23 07:19:14.927 AMinfopower was set to 166.0W

dev:25002024-06-23 07:19:09.922 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:19:09.914 AMinfopower was set to 128.8W

dev:25002024-06-23 07:19:00.969 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:18:59.944 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:18:59.934 AMinfopower was set to 114.9W

dev:25002024-06-23 07:18:54.900 AMinfopower was set to 147.4W

dev:25002024-06-23 07:18:50.945 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:18:49.924 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:18:49.900 AMinfopower was set to 145.5W

dev:25002024-06-23 07:18:45.970 AMinfopowerFactor was set to 0.4

dev:25002024-06-23 07:18:44.952 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:18:40.926 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:18:39.909 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:18:39.900 AMinfopower was set to 114.7W

dev:25002024-06-23 07:18:34.918 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:18:34.898 AMinfopower was set to 126.5W

dev:25002024-06-23 07:18:30.943 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:18:29.925 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:18:29.910 AMinfopower was set to 141.7W

dev:25002024-06-23 07:18:25.962 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:18:24.943 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:18:24.903 AMinfopower was set to 121.3W

dev:25002024-06-23 07:18:20.946 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:18:19.924 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:18:19.898 AMinfopower was set to 160.7W

dev:25002024-06-23 07:18:15.959 AMinfopowerFactor was set to 0.7

dev:25002024-06-23 07:18:14.939 AMinfopower was set to 164.2W

dev:25002024-06-23 07:18:10.940 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:18:09.901 AMinfopower was set to 134.8W

dev:25002024-06-23 07:18:05.953 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:18:04.931 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:18:04.891 AMinfopower was set to 129.7W

dev:25002024-06-23 07:18:00.938 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:17:59.921 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:17:59.920 AMinfopower was set to 125.7W

dev:25002024-06-23 07:17:55.934 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:17:54.911 AMinfopower was set to 139.0W

dev:25002024-06-23 07:17:49.932 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:17:49.912 AMinfopower was set to 157.1W

dev:25002024-06-23 07:17:46.000 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:17:44.956 AMinfoamperage was set to 2.8A

dev:25002024-06-23 07:17:44.944 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 3A)

dev:25002024-06-23 07:17:44.901 AMinfopower was set to 190.9W

dev:25002024-06-23 07:17:40.986 AMinfopowerFactor was set to 0.4

dev:25002024-06-23 07:17:39.969 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 2C)

dev:25002024-06-23 07:17:39.969 AMinfoamperage was set to 2.4A

dev:25002024-06-23 07:17:39.951 AMinfopower was set to 123.6W

dev:25002024-06-23 07:17:34.909 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:17:34.901 AMinfopower was set to 120.0W

dev:25002024-06-23 07:17:29.893 AMinfopower was set to 114.0W

dev:25002024-06-23 07:17:25.920 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:17:24.903 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:17:24.902 AMinfopower was set to 115.2W

dev:25002024-06-23 07:17:19.945 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:17:19.899 AMinfopower was set to 144.4W

dev:25002024-06-23 07:17:14.911 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:17:14.895 AMinfopower was set to 134.0W

dev:25002024-06-23 07:17:09.912 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:17:09.907 AMinfopower was set to 153.5W

dev:25002024-06-23 07:16:59.932 AMinfoamperage was set to 1.6A

dev:25002024-06-23 07:16:59.886 AMinfopower was set to 105.3W

dev:25002024-06-23 07:16:54.896 AMinfoamperage was set to 1.7A

dev:25002024-06-23 07:16:54.888 AMinfopower was set to 110.7W

dev:25002024-06-23 07:16:49.941 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:16:45.946 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:16:44.928 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:16:44.910 AMinfopower was set to 145.4W

dev:25002024-06-23 07:16:39.900 AMinfopower was set to 146.9W

dev:25002024-06-23 07:16:35.926 AMinfopowerFactor was set to 0.7

dev:25002024-06-23 07:16:34.891 AMinfopower was set to 148.8W

dev:25002024-06-23 07:16:30.911 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:16:29.893 AMinfopower was set to 139.1W

dev:25002024-06-23 07:16:25.927 AMinfopowerFactor was set to 0.7

dev:25002024-06-23 07:16:24.910 AMinfopower was set to 159.8W

dev:25002024-06-23 07:16:20.917 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:16:19.899 AMinfopower was set to 134.8W

dev:25002024-06-23 07:16:15.919 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:16:14.898 AMinfopower was set to 108.4W

dev:25002024-06-23 07:16:10.951 AMinfopowerFactor was set to 0.8

dev:25002024-06-23 07:16:09.933 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:15:59.901 AMinfoamperage was set to 2.5A

dev:25002024-06-23 07:15:59.881 AMinfopower was set to 170.8W

dev:25002024-06-23 07:15:54.907 AMinfoamperage was set to 2.4A

dev:25002024-06-23 07:15:54.879 AMinfopower was set to 168.7W

dev:25002024-06-23 07:15:49.904 AMinfoamperage was set to 2.6A

dev:25002024-06-23 07:15:49.876 AMinfopower was set to 179.2W

dev:25002024-06-23 07:15:45.914 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:15:44.894 AMinfoamperage was set to 2.8A

dev:25002024-06-23 07:15:44.879 AMinfopower was set to 191.1W

dev:25002024-06-23 07:15:40.905 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:15:39.887 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:15:39.878 AMinfopower was set to 133.9W

dev:25002024-06-23 07:15:34.902 AMinfopower was set to 123.9W

dev:25002024-06-23 07:15:34.902 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:15:29.891 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:15:29.884 AMinfopower was set to 118.4W

dev:25002024-06-23 07:15:24.987 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:15:24.883 AMinfopower was set to 154.6W

dev:25002024-06-23 07:15:19.875 AMinfopower was set to 150.6W

dev:25002024-06-23 07:15:14.997 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:15:11.031 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:15:09.909 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:15:09.895 AMinfopower was set to 150.3W

dev:25002024-06-23 07:15:05.955 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:15:04.913 AMinfopower was set to 125.8W

dev:25002024-06-23 07:14:54.905 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:14:54.887 AMinfopower was set to 133.5W

dev:25002024-06-23 07:14:50.945 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:14:49.925 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 39)

dev:25002024-06-23 07:14:49.909 AMinfopower was set to 143.2W

dev:25002024-06-23 07:14:45.988 AMinfopowerFactor was set to 0.7

dev:25002024-06-23 07:14:44.971 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 40)

dev:25002024-06-23 07:14:44.970 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:14:44.905 AMinfopower was set to 163.5W

dev:25002024-06-23 07:14:39.895 AMinfopower was set to 171.1W

dev:25002024-06-23 07:14:34.895 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:14:34.887 AMinfopower was set to 155.8W

dev:25002024-06-23 07:14:29.911 AMinfoamperage was set to 2.4A

dev:25002024-06-23 07:14:29.873 AMinfopower was set to 162.1W

dev:25002024-06-23 07:14:25.898 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:14:24.881 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:14:24.876 AMinfopower was set to 158.9W

dev:25002024-06-23 07:14:20.911 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:14:19.903 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 36)

dev:25002024-06-23 07:14:19.884 AMinfopower was set to 113.6W

dev:25002024-06-23 07:14:15.925 AMinfopowerFactor was set to 0.7

dev:25002024-06-23 07:14:14.908 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:14:14.874 AMinfopower was set to 158.5W

dev:25002024-06-23 07:14:09.867 AMinfopower was set to 151.9W

dev:25002024-06-23 07:14:04.860 AMinfopower was set to 146.5W

dev:25002024-06-23 07:13:59.915 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:13:59.871 AMinfopower was set to 143.8W

dev:25002024-06-23 07:13:54.871 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:13:54.867 AMinfopower was set to 137.8W

dev:25002024-06-23 07:13:49.913 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:13:49.870 AMinfopower was set to 132.1W

dev:25002024-06-23 07:13:44.908 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:13:44.870 AMinfopower was set to 120.0W

dev:25002024-06-23 07:13:39.870 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:13:39.863 AMinfopower was set to 141.8W

dev:25002024-06-23 07:13:34.886 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:13:34.868 AMinfopower was set to 145.8W

dev:25002024-06-23 07:13:24.882 AMinfopower was set to 161.8W

dev:25002024-06-23 07:13:24.870 AMinfoamperage was set to 2.4A

dev:25002024-06-23 07:13:20.896 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:13:19.878 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:13:19.877 AMinfopower was set to 153.7W

dev:25002024-06-23 07:13:14.891 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:13:14.867 AMinfopower was set to 124.3W

dev:25002024-06-23 07:13:09.900 AMinfoamperage was set to 1.7A

dev:25002024-06-23 07:13:09.864 AMinfopower was set to 108.8W

dev:25002024-06-23 07:13:05.912 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:13:04.892 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:13:04.885 AMinfopower was set to 121.8W

dev:25002024-06-23 07:12:59.926 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:12:59.855 AMinfopower was set to 157.4W

dev:25002024-06-23 07:12:54.861 AMinfoamperage was set to 2.6A

dev:25002024-06-23 07:12:54.860 AMinfopower was set to 175.0W

dev:25002024-06-23 07:12:49.870 AMinfoamperage was set to 2.3A

dev:25002024-06-23 07:12:49.847 AMinfopower was set to 149.8W

dev:25002024-06-23 07:12:45.913 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:12:44.893 AMinfoamperage was set to 2.8A

dev:25002024-06-23 07:12:44.884 AMinfopower was set to 185.7W

dev:25002024-06-23 07:12:40.880 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:12:39.861 AMinfoamperage was set to 2.2A

dev:25002024-06-23 07:12:39.856 AMinfopower was set to 133.0W

dev:25002024-06-23 07:12:34.863 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:12:34.846 AMinfopower was set to 131.1W

dev:25002024-06-23 07:12:29.864 AMinfopower was set to 163.6W

dev:25002024-06-23 07:12:24.862 AMinfopower was set to 161.7W

dev:25002024-06-23 07:12:24.861 AMinfoamperage was set to 2.4A

dev:25002024-06-23 07:12:20.888 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:12:19.868 AMinfopower was set to 183.2W

dev:25002024-06-23 07:12:19.868 AMinfoamperage was set to 2.7A

dev:25002024-06-23 07:12:14.855 AMinfopower was set to 120.8W

dev:25002024-06-23 07:12:09.880 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:12:09.864 AMinfopower was set to 127.5W

dev:25002024-06-23 07:12:04.929 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:12:04.846 AMinfopower was set to 113.3W

dev:25002024-06-23 07:11:59.884 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:11:59.865 AMinfopower was set to 119.5W

dev:25002024-06-23 07:11:54.876 AMinfopower was set to 155.4W

dev:25002024-06-23 07:11:50.903 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:11:49.885 AMinfopower was set to 152.6W

dev:25002024-06-23 07:11:44.895 AMinfoamperage was set to 2.5A

dev:25002024-06-23 07:11:44.863 AMinfopower was set to 175.2W

dev:25002024-06-23 07:11:39.900 AMinfoamperage was set to 2.1A

dev:25002024-06-23 07:11:39.868 AMinfopower was set to 140.4W

dev:25002024-06-23 07:11:34.923 AMinfoamperage was set to 2.0A

dev:25002024-06-23 07:11:34.857 AMinfopower was set to 134.0W

dev:25002024-06-23 07:11:29.894 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:11:29.845 AMinfopower was set to 119.0W

dev:25002024-06-23 07:11:20.879 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:11:19.898 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 37)

dev:25002024-06-23 07:11:19.855 AMinfopower was set to 325.1W

dev:25002024-06-23 07:11:14.912 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 32)

dev:25002024-06-23 07:11:14.884 AMinfoamperage was set to 4.4A

dev:25002024-06-23 07:11:14.851 AMinfopower was set to 257.6W

dev:25002024-06-23 07:11:10.906 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:11:09.924 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 37)

dev:25002024-06-23 07:11:09.887 AMinfoamperage was set to 5.4A

dev:25002024-06-23 07:11:09.860 AMinfopower was set to 349.7W

dev:25002024-06-23 07:06:25.825 AMinfopowerFactor was set to 0.2

dev:25002024-06-23 07:06:24.793 AMinfopower was set to 2.6W

dev:25002024-06-23 07:04:55.812 AMinfopowerFactor was set to 0.3

dev:25002024-06-23 07:04:54.799 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 29)

dev:25002024-06-23 07:04:54.781 AMinfoamperage was set to 0.1A

dev:25002024-06-23 07:04:54.762 AMinfopower was set to 3.6W

dev:25002024-06-23 07:04:50.838 AMinfopowerFactor was set to 0.4

dev:25002024-06-23 07:04:49.807 AMinfoamperage was set to 0.7A

dev:25002024-06-23 07:04:49.760 AMinfopower was set to 29.5W

dev:25002024-06-23 07:04:45.843 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:04:44.825 AMinfoamperage was set to 1.1A

dev:25002024-06-23 07:04:44.760 AMinfopower was set to 65.5W

dev:25002024-06-23 07:04:40.824 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:04:39.823 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 3A)

dev:25002024-06-23 07:04:39.807 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:04:39.783 AMinfopower was set to 122.4W

dev:25002024-06-23 07:04:35.792 AMinfopowerFactor was set to 0.5

dev:25002024-06-23 07:04:34.779 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 33)

dev:25002024-06-23 07:04:34.768 AMinfoamperage was set to 1.4A

dev:25002024-06-23 07:04:34.765 AMinfopower was set to 85.6W

dev:25002024-06-23 07:04:30.823 AMinfopowerFactor was set to 0.4

dev:25002024-06-23 07:04:29.818 AMwarnWasher zigbee received unknown Electrical Measurement cluster attribute 0x0510 (value 26)

dev:25002024-06-23 07:04:29.803 AMinfoamperage was set to 0.9A

dev:25002024-06-23 07:04:29.759 AMinfopower was set to 41.4W

dev:25002024-06-23 07:04:25.827 AMinfopowerFactor was set to 0.6

dev:25002024-06-23 07:04:24.809 AMinfoamperage was set to 1.8A

dev:25002024-06-23 07:04:24.771 AMinfopower was set to 123.7W

dev:25002024-06-23 07:04:20.830 AMinfopowerFactor was set to 0.3

dev:25002024-06-23 07:04:19.810 AMinfoamperage was set to 0.5A

dev:25002024-06-23 07:04:19.771 AMinfopower was set to 20.1W

dev:25002024-06-23 07:04:04.794 AMinfoamperage was set to 1.9A

dev:25002024-06-23 07:04:04.780 AMinfopower was set to 125.1W

