Platform Version
2.4.4.156
Hardware Version
C-8
Multiple times a day the hubitat device (around 1am and 12pm) the hubitat device does 10s of thousands of DNS requests that have no chance of being successful. What can I do to stop this behavior? I am not using the cloud controller, it is currently disabled. The device is wired, and uses DHCP for ip lease, which is static from the server based on its MAC. Before this was happening almost all of the time until I disabled the cloud controller. There are literally 21,000 requests from 12:00:12 to 12:09:22. There were 18,000 requests from 00:24:10 to 00:29:23, 15,000 requests from 00:53:08 to 00:59:23 and 30,000 requests from 01:00:11 to 01:29:28. I've replaced my domain name with "domain" in the sample below.
For example:
| Time | Type | Domain | Client | |||
|---|---|---|---|---|---|---|
| Time | Type | |||||
| 2026-04-09 12:09:22 | AAAA | null | hubitat.domain.com | 14.8 µs | ||
| 2026-04-09 12:09:22 | A | null | hubitat.domain.com | 23.1 µs | ||
| 2026-04-09 12:09:22 | AAAA | null.eth0 | hubitat.domain.com | 9.3 µs | ||
| 2026-04-09 12:09:22 | A | null.eth0 | hubitat.domain.com | 8.3 µs | ||
| 2026-04-09 12:09:22 | AAAA | null.# | hubitat.domain.com | 7.6 µs | ||
| 2026-04-09 12:09:22 | A | null.# | hubitat.domain.com | 8.8 µs | ||
| 2026-04-09 12:09:22 | AAAA | null.domain.com | hubitat.domain.com | 8.3 µs | ||
| 2026-04-09 12:09:22 | A | null.domain.com | hubitat.domain.com | 12.2 µs | ||
| 2026-04-09 12:09:22 | AAAA | null | hubitat.domain.com | 14.5 µs | ||
| 2026-04-09 12:09:22 | A | null | hubitat.domain.com | 37.7 µs |

