Lifx Bulb Reporting rssi - a lot

C8Pro running 2.5.0.126
Suddenly getting tons of "rssi" logs from a Lifx bulb that's been in place for many years. It's not even on. Did something change in 2.5.0?

dev:27962026-04-30 09:22:22.785 PMinfoReading rssi is -72dBm
dev:27962026-04-30 09:18:22.844 PMinfoReading rssi is -70dBm
dev:27962026-04-30 09:17:04.113 PMinfoReading rssi is -69dBm
dev:27962026-04-30 09:16:22.830 PMinfoReading rssi is -70dBm
dev:27962026-04-30 09:14:22.726 PMinfoReading rssi is -72dBm
dev:27962026-04-30 09:12:22.698 PMinfoReading rssi is -71dBm
dev:27962026-04-30 09:10:22.793 PMinfoReading rssi is -73dBm
dev:27962026-04-30 09:06:22.654 PMinfoReading rssi is -72dBm
dev:27962026-04-30 09:04:22.890 PMinfoReading rssi is -71dBm
dev:27962026-04-30 09:02:22.740 PMinfoReading rssi is -73dBm
dev:27962026-04-30 08:56:22.795 PMinfoReading rssi is -72dBm
dev:27962026-04-30 08:54:22.670 PMinfoReading rssi is -71dBm
dev:27962026-04-30 08:52:22.776 PMinfoReading rssi is -72dBm
dev:27962026-04-30 08:48:22.730 PMinfoReading rssi is -73dBm
dev:27962026-04-30 08:46:22.828 PMinfoReading rssi is -72dBm
dev:27962026-04-30 08:44:22.802 PMinfoReading rssi is -71dBm
dev:27962026-04-30 08:40:22.778 PMinfoReading rssi is -72dBm
dev:27962026-04-30 08:38:22.665 PMinfoReading rssi is -73dBm
dev:27962026-04-30 08:28:22.790 PMinfoReading rssi is -72dBm
dev:27962026-04-30 08:24:22.763 PMinfoReading rssi is -71dBm
dev:27962026-04-30 07:46:22.822 PMinfoReading rssi is -72dBm
dev:27962026-04-30 07:44:22.774 PMinfoReading rssi is -73dBm
dev:27962026-04-30 07:36:22.734 PMinfoReading rssi is -72dBm
dev:27962026-04-30 07:34:22.817 PMinfoReading rssi is -73dBm
dev:27962026-04-30 07:20:22.713 PMinfoReading rssi is -72dBm
dev:27962026-04-30 07:18:22.702 PMinfoReading rssi is -71dBm
dev:27962026-04-30 07:16:22.789 PMinfoReading rssi is -72dBm
dev:27962026-04-30 07:14:22.664 PMinfoReading rssi is -71dBm
dev:27962026-04-30 07:10:22.780 PMinfoReading rssi is -72dBm
dev:27962026-04-30 07:08:22.726 PMinfoReading rssi is -74dBm
dev:27962026-04-30 07:02:22.679 PMinfoReading rssi is -72dBm
dev:27962026-04-30 07:00:22.663 PMinfoReading rssi is -73dBm
dev:27962026-04-30 06:58:22.765 PMinfoReading rssi is -71dBm
dev:27962026-04-30 06:54:22.839 PMinfoReading rssi is -72dBm
dev:27962026-04-30 06:50:22.703 PMinfoReading rssi is -71dBm
dev:27962026-04-30 06:36:22.827 PMinfoReading rssi is -72dBm
dev:27962026-04-30 06:32:22.798 PMinfoReading rssi is -73dBm
dev:27962026-04-30 06:28:22.848 PMinfoReading rssi is -72dBm

Edit: Actually a lot o Lifx bulbs are suddenly reporting rssi info. This is new AFAIK.

Have you checked to see is debug logging is on for the device? Maybe it accidentally got turned on?

1 Like

Yes and reconfirmed just now. Debug logging is turned off. Pretty sure the new release changed something with LIFX bulbs. Anyone else seeing this?

1 Like

@bcopeland

Thanks Rick @rlithgow1 for tagging Bryan. @bcopeland. My logs are being filled by rssi entries. Last couple of hours:

dev:28012026-05-01 05:56:22.769 AMinfoStudy Ceiling 6 rssi is -49dBm
dev:28002026-05-01 05:56:22.764 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:28082026-05-01 05:56:22.723 AMinfoStudy Ceiling 2 rssi is -62dBm
dev:27962026-05-01 05:56:22.716 AMinfoReading rssi is -69dBm
dev:28052026-05-01 05:56:22.712 AMinfoLiving Room Floor Lamp rssi is -30dBm
dev:28072026-05-01 05:56:22.655 AMinfoStudy Torch Light rssi is -40dBm
dev:28032026-05-01 05:54:22.738 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:27972026-05-01 05:54:22.746 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:28022026-05-01 05:54:22.737 AMinfoStudy Ceiling 3 rssi is -69dBm
dev:27992026-05-01 05:54:22.735 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:28052026-05-01 05:54:22.666 AMinfoLiving Room Floor Lamp rssi is -31dBm
dev:28072026-05-01 05:54:22.645 AMinfoStudy Torch Light rssi is -39dBm
dev:28082026-05-01 05:54:22.641 AMinfoStudy Ceiling 2 rssi is -64dBm
dev:28012026-05-01 05:52:22.722 AMinfoStudy Ceiling 6 rssi is -48dBm
dev:27992026-05-01 05:52:22.687 AMinfoStudy Ceiling 1 rssi is -69dBm
dev:28082026-05-01 05:52:22.686 AMinfoStudy Ceiling 2 rssi is -62dBm
dev:28072026-05-01 05:52:22.639 AMinfoStudy Torch Light rssi is -40dBm
dev:27982026-05-01 05:50:22.828 AMinfoStudy Ceiling 7 rssi is -55dBm
dev:28002026-05-01 05:50:22.826 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:27972026-05-01 05:50:22.816 AMinfoStudy Ceiling 5 rssi is -53dBm
dev:28082026-05-01 05:50:22.679 AMinfoStudy Ceiling 2 rssi is -61dBm
dev:28032026-05-01 05:50:22.679 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:27992026-05-01 05:48:22.762 AMinfoStudy Ceiling 1 rssi is -68dBm
dev:28082026-05-01 05:48:22.758 AMinfoStudy Ceiling 2 rssi is -63dBm
dev:28032026-05-01 05:48:22.758 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:28002026-05-01 05:48:22.712 AMinfoStudy Ceiling 4 rssi is -49dBm
dev:27972026-05-01 05:48:22.703 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:28072026-05-01 05:48:22.653 AMinfoStudy Torch Light rssi is -39dBm
dev:28032026-05-01 05:46:22.871 AMinfoStudy Ceiling 8 rssi is -67dBm
dev:27962026-05-01 05:46:22.865 AMinfoReading rssi is -70dBm
dev:27992026-05-01 05:46:22.858 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:28082026-05-01 05:46:22.850 AMinfoStudy Ceiling 2 rssi is -62dBm
dev:28012026-05-01 05:46:22.691 AMinfoStudy Ceiling 6 rssi is -47dBm
dev:27972026-05-01 05:46:22.685 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:27982026-05-01 05:46:22.680 AMinfoStudy Ceiling 7 rssi is -54dBm
dev:28042026-05-01 05:46:22.676 AMinfoStudy Ceiling 9 rssi is -52dBm
dev:28062026-05-01 05:46:22.644 AMinfoFamily Room Torch rssi is -32dBm
dev:28072026-05-01 05:46:22.641 AMinfoStudy Torch Light rssi is -38dBm
dev:27992026-05-01 05:44:22.845 AMinfoStudy Ceiling 1 rssi is -66dBm
dev:28022026-05-01 05:44:22.842 AMinfoStudy Ceiling 3 rssi is -70dBm
dev:27962026-05-01 05:44:22.838 AMinfoReading rssi is -71dBm
dev:28082026-05-01 05:44:22.837 AMinfoStudy Ceiling 2 rssi is -64dBm
dev:28052026-05-01 05:44:22.829 AMinfoLiving Room Floor Lamp rssi is -30dBm
dev:28032026-05-01 05:44:22.829 AMinfoStudy Ceiling 8 rssi is -64dBm
dev:27982026-05-01 05:44:22.779 AMinfoStudy Ceiling 7 rssi is -52dBm
dev:27972026-05-01 05:44:22.774 AMinfoStudy Ceiling 5 rssi is -50dBm
dev:28002026-05-01 05:44:22.765 AMinfoStudy Ceiling 4 rssi is -48dBm
dev:28062026-05-01 05:44:22.645 AMinfoFamily Room Torch rssi is -30dBm
dev:28072026-05-01 05:44:22.641 AMinfoStudy Torch Light rssi is -39dBm
dev:28012026-05-01 05:42:22.866 AMinfoStudy Ceiling 6 rssi is -48dBm
dev:27962026-05-01 05:42:22.828 AMinfoReading rssi is -70dBm
dev:27992026-05-01 05:42:22.824 AMinfoStudy Ceiling 1 rssi is -65dBm
dev:28032026-05-01 05:42:22.818 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28082026-05-01 05:42:22.817 AMinfoStudy Ceiling 2 rssi is -62dBm
dev:27982026-05-01 05:42:22.655 AMinfoStudy Ceiling 7 rssi is -53dBm
dev:28012026-05-01 05:40:22.877 AMinfoStudy Ceiling 6 rssi is -46dBm
dev:27972026-05-01 05:40:22.874 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:27982026-05-01 05:40:22.866 AMinfoStudy Ceiling 7 rssi is -54dBm
dev:28082026-05-01 05:40:22.715 AMinfoStudy Ceiling 2 rssi is -63dBm
dev:27992026-05-01 05:40:22.708 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:27962026-05-01 05:40:22.712 AMinfoReading rssi is -71dBm
dev:28032026-05-01 05:40:22.708 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:28042026-05-01 05:40:22.697 AMinfoStudy Ceiling 9 rssi is -50dBm
dev:28072026-05-01 05:40:22.689 AMinfoStudy Torch Light rssi is -40dBm
dev:27972026-05-01 05:38:22.838 AMinfoStudy Ceiling 5 rssi is -50dBm
dev:28042026-05-01 05:38:22.838 AMinfoStudy Ceiling 9 rssi is -49dBm
dev:27982026-05-01 05:38:22.824 AMinfoStudy Ceiling 7 rssi is -51dBm
dev:28012026-05-01 05:38:22.821 AMinfoStudy Ceiling 6 rssi is -47dBm
dev:28022026-05-01 05:38:22.704 AMinfoStudy Ceiling 3 rssi is -69dBm
dev:28082026-05-01 05:38:22.699 AMinfoStudy Ceiling 2 rssi is -61dBm
dev:27992026-05-01 05:38:22.694 AMinfoStudy Ceiling 1 rssi is -69dBm
dev:27962026-05-01 05:38:22.693 AMinfoReading rssi is -70dBm
dev:28032026-05-01 05:38:22.691 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28062026-05-01 05:38:22.642 AMinfoFamily Room Torch rssi is -31dBm
dev:28022026-05-01 05:36:22.821 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:28082026-05-01 05:36:22.820 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:28002026-05-01 05:36:22.734 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:27972026-05-01 05:36:22.731 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:28042026-05-01 05:36:22.731 AMinfoStudy Ceiling 9 rssi is -53dBm
dev:28062026-05-01 05:36:22.642 AMinfoFamily Room Torch rssi is -32dBm
dev:28032026-05-01 05:34:22.967 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:27992026-05-01 05:34:22.858 AMinfoStudy Ceiling 1 rssi is -68dBm
dev:28022026-05-01 05:34:22.764 AMinfoStudy Ceiling 3 rssi is -66dBm
dev:28082026-05-01 05:34:22.764 AMinfoStudy Ceiling 2 rssi is -66dBm
dev:27962026-05-01 05:34:22.763 AMinfoReading rssi is -71dBm
dev:27982026-05-01 05:34:22.700 AMinfoStudy Ceiling 7 rssi is -54dBm
dev:28042026-05-01 05:34:22.700 AMinfoStudy Ceiling 9 rssi is -52dBm
dev:28002026-05-01 05:34:22.694 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:28012026-05-01 05:34:22.694 AMinfoStudy Ceiling 6 rssi is -45dBm
dev:28062026-05-01 05:34:22.654 AMinfoFamily Room Torch rssi is -31dBm
dev:28032026-05-01 05:32:22.844 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28002026-05-01 05:32:22.789 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:27972026-05-01 05:32:22.783 AMinfoStudy Ceiling 5 rssi is -53dBm
dev:28042026-05-01 05:32:22.781 AMinfoStudy Ceiling 9 rssi is -53dBm
dev:27982026-05-01 05:32:22.781 AMinfoStudy Ceiling 7 rssi is -53dBm
dev:28022026-05-01 05:32:22.750 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:27992026-05-01 05:32:22.750 AMinfoStudy Ceiling 1 rssi is -70dBm
dev:27962026-05-01 05:32:22.748 AMinfoReading rssi is -70dBm
dev:28062026-05-01 05:32:22.644 AMinfoFamily Room Torch rssi is -33dBm
dev:28022026-05-01 05:30:22.844 AMinfoStudy Ceiling 3 rssi is -66dBm
dev:27992026-05-01 05:30:22.837 AMinfoStudy Ceiling 1 rssi is -69dBm
dev:28082026-05-01 05:30:22.844 AMinfoStudy Ceiling 2 rssi is -64dBm
dev:27962026-05-01 05:30:22.842 AMinfoReading rssi is -74dBm
dev:28032026-05-01 05:30:22.836 AMinfoStudy Ceiling 8 rssi is -67dBm
dev:27972026-05-01 05:30:22.827 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:28012026-05-01 05:30:22.823 AMinfoStudy Ceiling 6 rssi is -46dBm
dev:27972026-05-01 05:28:22.854 AMinfoStudy Ceiling 5 rssi is -54dBm
dev:28012026-05-01 05:28:22.850 AMinfoStudy Ceiling 6 rssi is -44dBm
dev:28042026-05-01 05:28:22.751 AMinfoStudy Ceiling 9 rssi is -52dBm
dev:28052026-05-01 05:28:22.723 AMinfoLiving Room Floor Lamp rssi is -29dBm
dev:27962026-05-01 05:28:22.714 AMinfoReading rssi is -68dBm
dev:28032026-05-01 05:28:22.713 AMinfoStudy Ceiling 8 rssi is -64dBm
dev:27972026-05-01 05:26:22.857 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:28052026-05-01 05:26:22.801 AMinfoLiving Room Floor Lamp rssi is -30dBm
dev:28022026-05-01 05:26:22.801 AMinfoStudy Ceiling 3 rssi is -65dBm
dev:27992026-05-01 05:26:22.748 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:28032026-05-01 05:26:22.745 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:27962026-05-01 05:26:22.746 AMinfoReading rssi is -72dBm
dev:28082026-05-01 05:26:22.711 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:28042026-05-01 05:24:22.928 AMinfoStudy Ceiling 9 rssi is -53dBm
dev:27972026-05-01 05:24:22.826 AMinfoStudy Ceiling 5 rssi is -54dBm
dev:28012026-05-01 05:24:22.826 AMinfoStudy Ceiling 6 rssi is -45dBm
dev:28022026-05-01 05:24:22.796 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:28082026-05-01 05:24:22.793 AMinfoStudy Ceiling 2 rssi is -63dBm
dev:28032026-05-01 05:24:22.793 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:27992026-05-01 05:24:22.791 AMinfoStudy Ceiling 1 rssi is -69dBm
dev:28052026-05-01 05:24:22.790 AMinfoLiving Room Floor Lamp rssi is -29dBm
dev:27972026-05-01 05:22:22.714 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:28012026-05-01 05:22:22.711 AMinfoStudy Ceiling 6 rssi is -44dBm
dev:27962026-05-01 05:22:22.680 AMinfoReading rssi is -71dBm
dev:28082026-05-01 05:22:22.679 AMinfoStudy Ceiling 2 rssi is -64dBm
dev:27992026-05-01 05:22:22.672 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:28062026-05-01 05:22:22.662 AMinfoFamily Room Torch rssi is -31dBm
dev:27972026-05-01 05:20:22.692 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:28022026-05-01 05:20:22.687 AMinfoStudy Ceiling 3 rssi is -66dBm
dev:27962026-05-01 05:20:22.679 AMinfoReading rssi is -72dBm
dev:28052026-05-01 05:20:22.677 AMinfoLiving Room Floor Lamp rssi is -28dBm
dev:27972026-05-01 05:18:22.780 AMinfoStudy Ceiling 5 rssi is -53dBm
dev:28012026-05-01 05:18:22.779 AMinfoStudy Ceiling 6 rssi is -45dBm
dev:28022026-05-01 05:18:22.751 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:27962026-05-01 05:18:22.740 AMinfoReading rssi is -71dBm
dev:28062026-05-01 05:18:22.639 AMinfoFamily Room Torch rssi is -32dBm
dev:28072026-05-01 05:18:22.639 AMinfoStudy Torch Light rssi is -39dBm
dev:28022026-05-01 05:17:04.150 AMinfoStudy Ceiling 3 rssi is -66dBm
dev:27992026-05-01 05:17:04.147 AMinfoStudy Ceiling 1 rssi is -68dBm
dev:27962026-05-01 05:17:04.145 AMinfoReading rssi is -72dBm
dev:27972026-05-01 05:17:04.063 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:28002026-05-01 05:17:04.056 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:28072026-05-01 05:17:04.037 AMinfoStudy Torch Light rssi is -38dBm
dev:28062026-05-01 05:17:04.036 AMinfoFamily Room Torch rssi is -31dBm
dev:28022026-05-01 05:16:22.832 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:28082026-05-01 05:16:22.743 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:28032026-05-01 05:16:22.735 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28002026-05-01 05:16:22.692 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:27972026-05-01 05:16:22.692 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:27982026-05-01 05:16:22.690 AMinfoStudy Ceiling 7 rssi is -54dBm
dev:28062026-05-01 05:16:22.680 AMinfoFamily Room Torch rssi is -32dBm
dev:27982026-05-01 05:14:22.860 AMinfoStudy Ceiling 7 rssi is -53dBm
dev:28002026-05-01 05:14:22.858 AMinfoStudy Ceiling 4 rssi is -48dBm
dev:27992026-05-01 05:14:22.816 AMinfoStudy Ceiling 1 rssi is -69dBm
dev:28082026-05-01 05:14:22.727 AMinfoStudy Ceiling 2 rssi is -64dBm
dev:27962026-05-01 05:14:22.725 AMinfoReading rssi is -73dBm
dev:28022026-05-01 05:14:22.720 AMinfoStudy Ceiling 3 rssi is -66dBm
dev:28032026-05-01 05:14:22.714 AMinfoStudy Ceiling 8 rssi is -64dBm
dev:28012026-05-01 05:12:22.841 AMinfoStudy Ceiling 6 rssi is -44dBm
dev:28032026-05-01 05:12:22.822 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28022026-05-01 05:12:22.818 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:28082026-05-01 05:12:22.809 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:28012026-05-01 05:10:22.832 AMinfoStudy Ceiling 6 rssi is -45dBm
dev:28002026-05-01 05:10:22.828 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:27972026-05-01 05:10:22.823 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:28032026-05-01 05:10:22.790 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:27962026-05-01 05:10:22.785 AMinfoReading rssi is -72dBm
dev:28062026-05-01 05:10:22.641 AMinfoFamily Room Torch rssi is -31dBm
dev:27972026-05-01 05:08:22.812 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:28002026-05-01 05:08:22.812 AMinfoStudy Ceiling 4 rssi is -48dBm
dev:28012026-05-01 05:08:22.809 AMinfoStudy Ceiling 6 rssi is -44dBm
dev:28042026-05-01 05:08:22.808 AMinfoStudy Ceiling 9 rssi is -52dBm
dev:28032026-05-01 05:08:22.681 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28082026-05-01 05:08:22.679 AMinfoStudy Ceiling 2 rssi is -64dBm
dev:27962026-05-01 05:08:22.669 AMinfoReading rssi is -74dBm
dev:28052026-05-01 05:08:22.669 AMinfoLiving Room Floor Lamp rssi is -29dBm
dev:28082026-05-01 05:06:22.966 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:28052026-05-01 05:06:22.862 AMinfoLiving Room Floor Lamp rssi is -30dBm
dev:28032026-05-01 05:06:22.770 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:28022026-05-01 05:06:22.769 AMinfoStudy Ceiling 3 rssi is -68dBm
dev:27992026-05-01 05:06:22.759 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:28012026-05-01 05:06:22.698 AMinfoStudy Ceiling 6 rssi is -45dBm
dev:28042026-05-01 05:06:22.697 AMinfoStudy Ceiling 9 rssi is -53dBm
dev:28062026-05-01 05:06:22.642 AMinfoFamily Room Torch rssi is -30dBm
dev:27992026-05-01 05:04:22.763 AMinfoStudy Ceiling 1 rssi is -66dBm
dev:27962026-05-01 05:04:22.751 AMinfoReading rssi is -71dBm
dev:28052026-05-01 05:04:22.750 AMinfoLiving Room Floor Lamp rssi is -29dBm
dev:28032026-05-01 05:04:22.749 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28082026-05-01 05:04:22.747 AMinfoStudy Ceiling 2 rssi is -67dBm
dev:28022026-05-01 05:04:22.744 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:28042026-05-01 05:04:22.698 AMinfoStudy Ceiling 9 rssi is -51dBm
dev:28052026-05-01 05:02:22.831 AMinfoLiving Room Floor Lamp rssi is -30dBm
dev:28042026-05-01 05:02:22.779 AMinfoStudy Ceiling 9 rssi is -52dBm
dev:28082026-05-01 05:02:22.749 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:27962026-05-01 05:02:22.743 AMinfoReading rssi is -70dBm
dev:28032026-05-01 05:02:22.742 AMinfoStudy Ceiling 8 rssi is -64dBm
dev:27992026-05-01 05:02:22.731 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:28002026-05-01 05:02:22.672 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:28012026-05-01 05:02:22.665 AMinfoStudy Ceiling 6 rssi is -46dBm
dev:27972026-05-01 05:02:22.663 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:27992026-05-01 05:00:22.818 AMinfoStudy Ceiling 1 rssi is -66dBm
dev:28022026-05-01 05:00:22.816 AMinfoStudy Ceiling 3 rssi is -68dBm
dev:27962026-05-01 05:00:22.816 AMinfoReading rssi is -71dBm
dev:28012026-05-01 05:00:22.758 AMinfoStudy Ceiling 6 rssi is -45dBm
dev:28002026-05-01 05:00:22.764 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:28062026-05-01 05:00:22.640 AMinfoFamily Room Torch rssi is -31dBm
dev:28012026-05-01 04:58:22.744 AMinfoStudy Ceiling 6 rssi is -44dBm
dev:27982026-05-01 04:58:22.741 AMinfoStudy Ceiling 7 rssi is -54dBm
dev:27972026-05-01 04:58:22.740 AMinfoStudy Ceiling 5 rssi is -53dBm
dev:28002026-05-01 04:58:22.740 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:28052026-05-01 04:58:22.703 AMinfoLiving Room Floor Lamp rssi is -28dBm
dev:27962026-05-01 04:58:22.703 AMinfoReading rssi is -70dBm
dev:28062026-05-01 04:58:22.639 AMinfoFamily Room Torch rssi is -33dBm
dev:28052026-05-01 04:56:22.898 AMinfoLiving Room Floor Lamp rssi is -29dBm
dev:28082026-05-01 04:56:22.892 AMinfoStudy Ceiling 2 rssi is -66dBm
dev:28022026-05-01 04:56:22.861 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:28002026-05-01 04:56:22.701 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:28042026-05-01 04:56:22.706 AMinfoStudy Ceiling 9 rssi is -53dBm
dev:27982026-05-01 04:54:22.810 AMinfoStudy Ceiling 7 rssi is -53dBm
dev:28002026-05-01 04:54:22.808 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:28082026-05-01 04:54:22.778 AMinfoStudy Ceiling 2 rssi is -67dBm
dev:28022026-05-01 04:54:22.779 AMinfoStudy Ceiling 3 rssi is -68dBm
dev:27992026-05-01 04:54:22.776 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:27962026-05-01 04:54:22.774 AMinfoReading rssi is -71dBm
dev:28032026-05-01 04:54:22.771 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:27972026-05-01 04:54:22.704 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:27992026-05-01 04:52:22.768 AMinfoStudy Ceiling 1 rssi is -66dBm
dev:28032026-05-01 04:52:22.758 AMinfoStudy Ceiling 8 rssi is -64dBm
dev:28052026-05-01 04:52:22.756 AMinfoLiving Room Floor Lamp rssi is -30dBm
dev:27962026-05-01 04:52:22.755 AMinfoReading rssi is -72dBm
dev:27972026-05-01 04:52:22.707 AMinfoStudy Ceiling 5 rssi is -52dBm
dev:28062026-05-01 04:52:22.639 AMinfoFamily Room Torch rssi is -32dBm
dev:28082026-05-01 04:50:22.946 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:27962026-05-01 04:50:22.753 AMinfoReading rssi is -70dBm
dev:28032026-05-01 04:50:22.749 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:27972026-05-01 04:50:22.697 AMinfoStudy Ceiling 5 rssi is -53dBm
dev:27982026-05-01 04:50:22.688 AMinfoStudy Ceiling 7 rssi is -54dBm
dev:28012026-05-01 04:50:22.688 AMinfoStudy Ceiling 6 rssi is -45dBm
dev:28002026-05-01 04:50:22.677 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:28022026-05-01 04:48:22.838 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:27992026-05-01 04:48:22.835 AMinfoStudy Ceiling 1 rssi is -67dBm
dev:28052026-05-01 04:48:22.834 AMinfoLiving Room Floor Lamp rssi is -29dBm
dev:28032026-05-01 04:48:22.832 AMinfoStudy Ceiling 8 rssi is -66dBm
dev:27982026-05-01 04:48:22.781 AMinfoStudy Ceiling 7 rssi is -53dBm
dev:27972026-05-01 04:48:22.765 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:28082026-05-01 04:46:22.821 AMinfoStudy Ceiling 2 rssi is -66dBm
dev:28012026-05-01 04:46:22.774 AMinfoStudy Ceiling 6 rssi is -44dBm
dev:28002026-05-01 04:44:22.856 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:27972026-05-01 04:44:22.862 AMinfoStudy Ceiling 5 rssi is -53dBm
dev:28012026-05-01 04:44:22.862 AMinfoStudy Ceiling 6 rssi is -46dBm
dev:28032026-05-01 04:44:22.711 AMinfoStudy Ceiling 8 rssi is -67dBm
dev:28022026-05-01 04:44:22.711 AMinfoStudy Ceiling 3 rssi is -66dBm
dev:28082026-05-01 04:44:22.707 AMinfoStudy Ceiling 2 rssi is -67dBm
dev:27962026-05-01 04:44:22.705 AMinfoReading rssi is -71dBm
dev:28042026-05-01 04:42:22.930 AMinfoStudy Ceiling 9 rssi is -52dBm
dev:27972026-05-01 04:42:22.835 AMinfoStudy Ceiling 5 rssi is -51dBm
dev:28002026-05-01 04:42:22.827 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:28082026-05-01 04:42:22.786 AMinfoStudy Ceiling 2 rssi is -66dBm
dev:28052026-05-01 04:42:22.786 AMinfoLiving Room Floor Lamp rssi is -30dBm
dev:28022026-05-01 04:42:22.686 AMinfoStudy Ceiling 3 rssi is -68dBm
dev:28062026-05-01 04:42:22.641 AMinfoFamily Room Torch rssi is -31dBm
dev:28042026-05-01 04:40:22.815 AMinfoStudy Ceiling 9 rssi is -53dBm
dev:28002026-05-01 04:40:22.814 AMinfoStudy Ceiling 4 rssi is -47dBm
dev:28012026-05-01 04:40:22.814 AMinfoStudy Ceiling 6 rssi is -44dBm
dev:28032026-05-01 04:40:22.782 AMinfoStudy Ceiling 8 rssi is -65dBm
dev:28082026-05-01 04:40:22.674 AMinfoStudy Ceiling 2 rssi is -65dBm
dev:28062026-05-01 04:40:22.643 AMinfoFamily Room Torch rssi is -35dBm
dev:28002026-05-01 04:38:22.818 AMinfoStudy Ceiling 4 rssi is -46dBm
dev:28042026-05-01 04:38:22.811 AMinfoStudy Ceiling 9 rssi is -52dBm
dev:27982026-05-01 04:38:22.810 AMinfoStudy Ceiling 7 rssi is -54dBm
dev:28012026-05-01 04:38:22.799 AMinfoStudy Ceiling 6 rssi is -46dBm
dev:28022026-05-01 04:38:22.756 AMinfoStudy Ceiling 3 rssi is -67dBm
dev:28052026-05-01 04:38:22.692 AMinfoLiving Room Floor Lamp rssi is -29dBm
