Onto E2001 Styrbar, running 1.0.024 (initial release) firmware. Pairing selects correct driver. No need to re-pair for registering button presses.
Pairing info:
Manufacturer: | IKEA of Sweden |
---|---|
Endpoint 01 application: | 01 |
Endpoint 01 endpointId: | 01 |
Endpoint 01 idAsInt: | 1 |
Endpoint 01 inClusters: | 0000,0001,0003,0020,1000,FC57 |
Endpoint 01 initialized: | true |
Endpoint 01 manufacturer: | IKEA of Sweden |
Endpoint 01 model: | Remote Control N2 |
Endpoint 01 outClusters: | 0003,0006,0008,0019,1000 |
Endpoint 01 profileId: | 0104 |
Endpoint 01 stage: | 4 |
Device Data:
- endpointId: 01
- application: 01
- firmwareMT: 117C-11CB-00010024
- manufacturer: IKEA of Sweden
- model: Remote Control N2
- softwareBuild: 00010024
Refresh and any button press generates (multiple) battery report(s). Styrbar is 2xAAA 1.5v so is reporting correctly.
battery | 100 | % | battery is 100 % | DEVICE | physical | A Styrbar | 2023-09-04 11:49:25.193 AM BST | |
---|---|---|---|---|---|---|---|---|
batteryVoltage | 3 | V | battery is 3 Volts | DEVICE | physical | A Styrbar | 2023-09-04 11:49:25.146 AM BST | |
battery | 100 | % | battery is 100 % | DEVICE | physical | A Styrbar | 2023-09-04 11:49:25.100 AM BST | |
batteryVoltage | 3 | V | battery is 3 Volts | DEVICE | physical | A Styrbar | 2023-09-04 11:49:25.048 AM BST | |
battery | 100 | % | battery is 100 % | DEVICE | physical | A Styrbar | 2023-09-04 11:49:25.001 AM BST | |
batteryVoltage | 3 | V | battery is 3 Volts | DEVICE | physical | A Styrbar | 2023-09-04 11:49:24.951 AM BST | |
pushed | 1 | button 1 was pushed | DEVICE | physical | A Styrbar | 2023-09-04 11:49:23.876 AM BST |
Button push are reporting as 1 (Top/Brighter), 2 (Right/NextColour), 4 (Bottom/Dimmer), 3 (Left/PreviousColour).
NOTE: Holding Right or Left INCORRECTLY incorrectly reports as 1-Pushed. I believe others have expereienced issues with this in other driver versions - see [Beta] [Release] Ikea Styrbar - #16 by BMX4605