Here is a fresh example. These long delays are rare on my hub, but they do happen.
I updated the tool to fetch the contents of /hub/advanced/freeOSMemoryHistory around the time of the outlier event, in case that context can be of use.
[ Names obfuscated for sharing — IDs preserved. ]
Timespan: 2026-04-26 12:10:42.034000 to 2026-04-28 08:11:41.407000 (1 day, 20:00:59.373000)
Total log entries: 44340
Trigger->Action samples: 3640
Unique App IDs: 22 (146, 147, 148, 149, 399, 400, 442, 537, 619, 620, 621, 622, 691, 693, 781, 818, 886, 888, 965, 966, 968, 1052)
Mean: 0.0745s
Stdev: 0.0729s
Median: 0.0690s
Min: 0.0090s
Max: 3.1020s
--- Histogram ---
0.0090s - 0.3183s | ############################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################## (3630)
0.3183s - 0.6276s | ######### (9)
0.6276s - 0.9369s | (0)
0.9369s - 1.2462s | (0)
1.2462s - 1.5555s | (0)
1.5555s - 1.8648s | (0)
1.8648s - 2.1741s | (0)
2.1741s - 2.4834s | (0)
2.4834s - 2.7927s | (0)
2.7927s - 3.1020s | # (1)
Fetching memory/CPU history from http://<hub>/hub/advanced/freeOSMemoryHistory ...
Got 1657 samples (2026-04-22 14:13:12 to 2026-04-28 08:50:01)
--- Outliers (delay > 1.00s) ---
Found: 1
=== Outlier #1: app id=1052 name='grand-sumac' delay=3.1020s ===
Trigger at 2026-04-27 16:10:26.383000 Action at 2026-04-27 16:10:29.485000
[ 27765] 2026-04-27 16:10:02.034 type=dev id=417 name='gentle-jade' msg='gentle-jade : Presence : Not Present! Last report received 29697 seconds ago.'
[ 27766] 2026-04-27 16:10:03.133 + 1.099s type=app id=1052 name='grand-sumac' msg="Triggered: Power level of noble-spark, calm-jade, golden-otter, misty-opal, tidy-heron, hidden-onyx, fierce-beetle, fierce-yarrow, hidden-thistle, sandy-kestrel, brisk-cliff, glossy-ember(<span style='color:black'>111, 0, 418, 0, 0, 425, 845, 145, 222, 0, 1, 63</span>) any *changed* "
[ 27767] 2026-04-27 16:10:03.211 + 0.078s type=app id=1052 name='grand-sumac' msg='Action: Off: misty-otter (Command only switches that are on)'
[ 27768] 2026-04-27 16:10:03.222 + 0.011s type=app id=1052 name='grand-sumac' msg='Action: Wait for event: --> elapsed time: 0:02:00'
[ 27769] 2026-04-27 16:10:14.169 + 10.947s type=dev id=514 name='grand-newt' msg='grand-newt : grand-newt temperature is 23.0°C'
> [ 27770] 2026-04-27 16:10:26.383 + 12.214s type=app id=1052 name='grand-sumac' msg="Triggered: Power level of noble-spark, calm-jade, golden-otter, misty-opal, tidy-heron, hidden-onyx, fierce-beetle, fierce-yarrow, hidden-thistle, sandy-kestrel, brisk-cliff, glossy-ember(<span style='color:black'>111, 0, 209, 0, 0, 425, 845, 145, 222, 0, 1, 63</span>) any *changed* "
< [ 27771] 2026-04-27 16:10:29.485 + 3.102s type=app id=1052 name='grand-sumac' msg='Action: Off: misty-otter (Command only switches that are on)'
[ 27772] 2026-04-27 16:10:29.503 + 0.018s type=app id=1052 name='grand-sumac' msg='Action: Wait for event: --> elapsed time: 0:02:00'
[ 27773] 2026-04-27 16:10:38.526 + 9.023s type=dev id=277 name='sleek-lichen' msg='sleek-lichen : sleek-lichen temperature is 22.0°C'
[ 27774] 2026-04-27 16:11:16.438 + 37.912s type=app id=1039 name='lucky-pebble' msg='lucky-pebble: temperature average (4/4): 19.1 C'
[ 27775] 2026-04-27 16:11:16.440 + 0.002s type=app id=1039 name='lucky-pebble' msg='lucky-pebble: Avg: 19.1 Stdev: 0.1 Min: 18.97 Max: 19.2 Median: 19.125'
[ 27776] 2026-04-27 16:11:33.111 + 16.671s type=app id=965 name='zesty-garnet' msg='Required Expression false'
Log entries inside the delay window: 0
Memory/CPU samples within +/- 30 min of outlier:
Δ vs event Date/time Free OS 5m CPU avg Total Java Free Java Direct Java
-25.1m 2026-04-27 15:45:22 133752 0.81 331392 142855 10837
-20.1m 2026-04-27 15:50:22 128004 0.54 331392 110703 10816
-15.0m 2026-04-27 15:55:26 155724 0.5 331392 179290 10836
-10.0m 2026-04-27 16:00:26 126752 0.89 331392 135366 10834
-5.0m 2026-04-27 16:05:26 125552 1.21 331392 102678 10807
* +0.1m 2026-04-27 16:10:30 156328 0.57 331392 190552 8772
+5.1m 2026-04-27 16:15:30 131128 0.71 331392 156668 10829
+10.1m 2026-04-27 16:20:30 127872 0.56 331392 127475 10829
+15.1m 2026-04-27 16:25:34 156660 0.92 331392 168461 10820
+20.1m 2026-04-27 16:30:34 124332 0.65 331392 88350 10904
+25.1m 2026-04-27 16:35:34 122204 0.72 331392 42076 10862