[Beta] MQTT beta 3d (released 5th July)

One other thing... when you say not updating is this on the dashboard display or on the device itself ? Can you look at the device attribute directly via 'Devices' in HE. Some people have reported dashboard tiles not updating after a while but the underlying devices are updating fine (not related to this app)

Thank you Kevin...I'll have to wait and see in a few days when it stops working and look through the logs again. Yes, I'm running your latest beta 3c and haven't had the hub slowdowns that I have seen others having. Everything else seems to work just fine. Not using really using dashboards just Hubigraphs to graph pool temperature and that is how I started noticing it. I have able to verify under the virtual MQTT temperature device that it does stop updating changes.

The strange thing is that it still says present as I took a screenshot of the MQTT device this morning before opening the MQTT app and clicking done.

Thanks for all the help. I'll do a little more digging when it stops reporting again.

It shows a sequence of 0 though... that is not right, it has just connected

Please check you have no other MQTT driver devices and also do a reboot, did you upgrade from beta 2 ?

Oops, maybe I took the screenshot right after hitting done in the app, sorry. I'll be sure to document everything I can next time it happens.

I was never on beta 2 and I didn't install until you released Beta 3.

Thanks again for all the help. I really appreciate it.

Heya fella's, I want to make sure I'm in the right thread and not cluttering things up.

I'm trying to get HE to talk with HA via MQTT and I'm clearly making a mess of things. I'll be happy to show my configs and whatnot to help troubleshoot, and point out where I went full on stupid. I'm pretty sure that I have the HA end of things set up correctly. I'm having issues following the readme instructions for the HE App/Driver. So, I'm pretty sure I'm doing something dumb.

Add that, to the fact that MQTT is brand new to me, and you have a recipe for disaster.

If I should create a thread some place else, or continue here is good with me, either way. I just don't know how this is usually done.

Hi Mark,

I can help get you going - the best place for HA discussion is here

The release notes for beta 3c are a bit of out of date and so please read the first few posts of this thread, inparticular do not install the driver manually. The app will now do that for you.
MQTT Explorer is an app you will find invaluable for seeing what is going on inside your MQTT broker.

www.mqtt-explorer.com

Post in the above thread and we'll take it from there.

1 Like

Okay so it happened again today. Seems to happen every 3 days. Looks like it stops subscribing from the topics. Here are the screenshots from before and after hitting done in the MQTT app. I did notice an error without any description in the device app events list about the time they stop subscribing.

Just busy for a couple of hours Tim but those didn’t look right, and an error message. I’ll send a longer reply later.

Was there anything in the logs ?

Which MQTT broker are you running and on what ?

Can you check in your devices that there is only one MQTT driver listed and have you restarted your hub recently too ? Worth doing that. You are getting disconnects happening a lot it seems.. the previous sequence number only reached 44 which was 14 minutes.... before losing the connection.

Thank you Kevin...you have been great and have created an amazing app for this community. I really appreciate all your help on this. Take as much time as you need.

Unfortunately by the time I realized it had stopped updating again the logs didn't go back far enough. I only get about 5 hours of past logs saved on my Hub.

I'm using mosquitto mqtt on a Raspberry Pi 3b to integrate with my pool controller via this setup:

I've confirmed that there is only one MQTT driver listed. I also restarted the hub last time it lost the subscriptions. I also pulled up MQTT Explorer and everything seems to be updating just fine on the server side.

Strange that it takes almost exactly 3 days to stop updating. I'm guessing it must be something with my MQTT pi setup or aqualinkd that is causing this as doesn't seem to be others having this issue, so its very possible it has nothing to do with your great app.

I would be interested in you reviewing the driver logs during this 3 day time , and seeing if disconnects are happening and how high the sequence number is getting each time.

In that device event log the sequence only ever reached 1 after 10 hours of being connected !

Here are the complete driver logs for the last week or so. Doesn't look like it is disconnecting during the 3 day period. It seems like when it does disconnect after the 3 days then reconnects it is no longer subscribed to all the device topics? Sorry, I'm very new to MQTT so not quite sure what to look for.

Summary
Name Value Unit Description Text Source Type Date
Subscribes 6 DEVICE 2020-06-22 01:02:12.754 PM PDT
Subscribes 2 DEVICE 2020-06-22 01:02:12.715 PM PDT
Subscribes 3 DEVICE 2020-06-22 01:02:12.679 PM PDT
Subscribes 4 DEVICE 2020-06-22 01:02:12.658 PM PDT
Subscribes 5 DEVICE 2020-06-22 01:02:12.641 PM PDT
Subscribes 6 DEVICE 2020-06-22 01:02:12.609 PM PDT
Subscribes 7 DEVICE 2020-06-22 01:02:12.556 PM PDT
Subscribes 8 DEVICE 2020-06-22 01:02:12.528 PM PDT
Subscribes 9 DEVICE 2020-06-22 01:02:12.508 PM PDT
Subscribes 10 DEVICE 2020-06-22 01:02:12.481 PM PDT
Subscribes 11 DEVICE 2020-06-22 01:02:12.352 PM PDT
Subscribes 10 DEVICE 2020-06-22 01:02:12.307 PM PDT
Subscribes 9 DEVICE 2020-06-22 01:02:12.190 PM PDT
Subscribes 8 DEVICE 2020-06-22 01:02:12.172 PM PDT
Subscribes 7 DEVICE 2020-06-22 01:02:12.121 PM PDT
Subscribes 6 DEVICE 2020-06-22 01:02:12.102 PM PDT
Subscribes 5 DEVICE 2020-06-22 01:02:12.049 PM PDT
Subscribes 4 DEVICE 2020-06-22 01:02:12.032 PM PDT
Subscribes 3 DEVICE 2020-06-22 01:02:11.986 PM PDT
Subscribes 2 DEVICE 2020-06-22 01:02:11.972 PM PDT
Subscribes 1 DEVICE 2020-06-22 01:02:11.924 PM PDT
Subscribes 0 DEVICE 2020-06-22 01:02:11.892 PM PDT
Sequence 4 DEVICE 2020-06-22 01:02:11.254 PM PDT
Sequence 3 DEVICE 2020-06-22 01:02:11.237 PM PDT
Sequence 2 DEVICE 2020-06-22 01:02:11.224 PM PDT
Sequence 1 DEVICE 2020-06-22 01:02:11.179 PM PDT
Subscribes -1 DEVICE 2020-06-22 01:02:11.163 PM PDT
Subscribes 0 DEVICE 2020-06-22 01:02:11.136 PM PDT
MQTTStatus Connect DEVICE 2020-06-22 01:02:01.004 PM PDT
Subscribes 1 DEVICE 2020-06-22 01:02:01.004 PM PDT
presence present DEVICE 2020-06-22 01:02:00.994 PM PDT
Subscribes 0 DEVICE 2020-06-22 01:01:59.663 PM PDT
presence not present DEVICE 2020-06-22 01:01:59.652 PM PDT
MQTTStatus Connect DEVICE 2020-06-22 12:55:01.679 PM PDT
Subscribes 1 DEVICE 2020-06-22 12:55:01.679 PM PDT
presence present DEVICE 2020-06-22 12:55:01.664 PM PDT
Subscribes 0 DEVICE 2020-06-22 12:54:25.174 PM PDT
Sequence 0 DEVICE 2020-06-22 12:54:25.173 PM PDT
presence not present DEVICE 2020-06-22 12:54:25.173 PM PDT
MQTTStatus Error: DEVICE 2020-06-22 12:54:24.122 PM PDT
Subscribes 3 DEVICE 2020-06-21 07:34:00.721 PM PDT
Subscribes 4 DEVICE 2020-06-21 07:34:00.692 PM PDT
Subscribes 5 DEVICE 2020-06-21 07:34:00.676 PM PDT
Subscribes 6 DEVICE 2020-06-21 07:34:00.636 PM PDT
Subscribes 7 DEVICE 2020-06-21 07:34:00.603 PM PDT
Subscribes 5 DEVICE 2020-06-21 07:34:00.568 PM PDT
Subscribes 6 DEVICE 2020-06-21 07:34:00.517 PM PDT
Subscribes 7 DEVICE 2020-06-21 07:34:00.465 PM PDT
Subscribes 8 DEVICE 2020-06-21 07:34:00.251 PM PDT
Subscribes 11 DEVICE 2020-06-21 07:33:59.190 PM PDT
Subscribes 10 DEVICE 2020-06-21 07:33:59.143 PM PDT
Subscribes 9 DEVICE 2020-06-21 07:33:59.129 PM PDT
Subscribes 8 DEVICE 2020-06-21 07:33:59.040 PM PDT
Subscribes 7 DEVICE 2020-06-21 07:33:58.988 PM PDT
Subscribes 6 DEVICE 2020-06-21 07:33:58.969 PM PDT
Subscribes 5 DEVICE 2020-06-21 07:33:58.924 PM PDT
Subscribes 4 DEVICE 2020-06-21 07:33:58.909 PM PDT
Subscribes 3 DEVICE 2020-06-21 07:33:58.864 PM PDT
Subscribes 2 DEVICE 2020-06-21 07:33:58.839 PM PDT
Subscribes 1 DEVICE 2020-06-21 07:33:58.786 PM PDT
Subscribes 0 DEVICE 2020-06-21 07:33:58.769 PM PDT
Sequence 4 DEVICE 2020-06-21 07:33:58.007 PM PDT
Sequence 3 DEVICE 2020-06-21 07:33:57.988 PM PDT
Sequence 2 DEVICE 2020-06-21 07:33:57.968 PM PDT
Sequence 1 DEVICE 2020-06-21 07:33:57.913 PM PDT
Subscribes -1 DEVICE 2020-06-21 07:33:57.871 PM PDT
Subscribes 0 DEVICE 2020-06-21 07:33:57.856 PM PDT
MQTTStatus Connect DEVICE 2020-06-21 07:33:47.761 PM PDT
Subscribes 1 DEVICE 2020-06-21 07:33:47.761 PM PDT
presence present DEVICE 2020-06-21 07:33:47.732 PM PDT
Subscribes 0 DEVICE 2020-06-21 07:33:46.306 PM PDT
Sequence 0 DEVICE 2020-06-21 07:33:46.303 PM PDT
presence not present DEVICE 2020-06-21 07:33:46.302 PM PDT
Sequence 5 DEVICE 2020-06-21 04:04:51.893 PM PDT
Sequence 4 DEVICE 2020-06-21 04:04:38.236 PM PDT
Sequence 3 DEVICE 2020-06-21 03:58:46.527 PM PDT
Sequence 2 DEVICE 2020-06-21 03:58:30.824 PM PDT
Sequence 1 DEVICE 2020-06-21 01:59:31.189 PM PDT
Subscribes 1 DEVICE 2020-06-21 03:03:27.725 AM PDT
MQTTStatus Connect DEVICE 2020-06-21 03:03:27.725 AM PDT
presence present DEVICE 2020-06-21 03:03:27.708 AM PDT
Subscribes 0 DEVICE 2020-06-21 03:02:05.254 AM PDT
presence not present DEVICE 2020-06-21 03:02:05.247 AM PDT
Sequence 0 DEVICE 2020-06-21 03:02:05.247 AM PDT
MQTTStatus Error: DEVICE 2020-06-21 03:02:04.190 AM PDT
Sequence 44 DEVICE 2020-06-20 07:07:16.535 PM PDT
Sequence 43 DEVICE 2020-06-20 06:57:40.545 PM PDT
Sequence 42 DEVICE 2020-06-20 06:24:22.701 PM PDT
Sequence 41 DEVICE 2020-06-20 06:08:47.042 PM PDT
Sequence 40 DEVICE 2020-06-20 05:44:38.093 PM PDT
Sequence 39 DEVICE 2020-06-20 05:44:35.403 PM PDT
Sequence 38 DEVICE 2020-06-20 05:44:34.536 PM PDT
Sequence 37 DEVICE 2020-06-19 10:29:46.083 PM PDT
Sequence 36 DEVICE 2020-06-19 10:28:56.179 PM PDT
Sequence 35 DEVICE 2020-06-19 10:23:49.015 PM PDT
Sequence 34 DEVICE 2020-06-19 10:23:47.646 PM PDT
Sequence 33 DEVICE 2020-06-19 10:21:54.296 PM PDT
Sequence 32 DEVICE 2020-06-19 10:21:54.253 PM PDT
Sequence 31 DEVICE 2020-06-19 10:20:23.631 PM PDT
Sequence 30 DEVICE 2020-06-19 10:00:32.294 PM PDT
Sequence 29 DEVICE 2020-06-19 09:59:15.879 PM PDT
Sequence 28 DEVICE 2020-06-19 09:59:14.050 PM PDT
Sequence 27 DEVICE 2020-06-19 09:07:12.861 PM PDT
Sequence 26 DEVICE 2020-06-19 09:07:12.839 PM PDT
Sequence 25 DEVICE 2020-06-19 09:05:16.584 PM PDT
Sequence 24 DEVICE 2020-06-19 09:05:11.002 PM PDT
Sequence 23 DEVICE 2020-06-19 04:59:48.587 PM PDT
Sequence 22 DEVICE 2020-06-19 04:59:27.982 PM PDT
Sequence 21 DEVICE 2020-06-19 04:59:27.845 PM PDT
Sequence 20 DEVICE 2020-06-19 04:12:56.710 PM PDT
Sequence 19 DEVICE 2020-06-19 04:11:47.665 PM PDT
Sequence 18 DEVICE 2020-06-19 03:59:34.506 PM PDT
Sequence 17 DEVICE 2020-06-18 02:52:18.062 PM PDT
Sequence 16 DEVICE 2020-06-18 02:52:18.019 PM PDT
Sequence 15 DEVICE 2020-06-18 02:52:17.965 PM PDT
Sequence 14 DEVICE 2020-06-18 10:01:45.991 AM PDT
Sequence 13 DEVICE 2020-06-18 10:01:45.950 AM PDT
Sequence 12 DEVICE 2020-06-18 10:01:45.898 AM PDT
Sequence 11 DEVICE 2020-06-18 10:01:45.801 AM PDT
Sequence 10 DEVICE 2020-06-18 10:01:45.747 AM PDT
Sequence 9 DEVICE 2020-06-18 10:01:45.711 AM PDT
Sequence 8 DEVICE 2020-06-18 10:01:45.671 AM PDT
Sequence 7 DEVICE 2020-06-18 10:01:45.623 AM PDT
Sequence 6 DEVICE 2020-06-18 10:01:45.584 AM PDT
Sequence 5 DEVICE 2020-06-18 10:01:45.531 AM PDT
Subscribes 4 DEVICE 2020-06-18 10:00:53.891 AM PDT
Subscribes 5 DEVICE 2020-06-18 10:00:53.838 AM PDT
Subscribes 6 DEVICE 2020-06-18 10:00:53.813 AM PDT
Subscribes 7 DEVICE 2020-06-18 10:00:53.777 AM PDT
Subscribes 5 DEVICE 2020-06-18 10:00:53.731 AM PDT
Subscribes 6 DEVICE 2020-06-18 10:00:53.691 AM PDT
Subscribes 7 DEVICE 2020-06-18 10:00:53.658 AM PDT
Subscribes 8 DEVICE 2020-06-18 10:00:53.602 AM PDT
Subscribes 9 DEVICE 2020-06-18 10:00:53.547 AM PDT
Subscribes 10 DEVICE 2020-06-18 10:00:53.503 AM PDT
Subscribes 11 DEVICE 2020-06-18 10:00:53.245 AM PDT
Subscribes 10 DEVICE 2020-06-18 10:00:53.200 AM PDT
Subscribes 9 DEVICE 2020-06-18 10:00:53.184 AM PDT
Subscribes 8 DEVICE 2020-06-18 10:00:53.131 AM PDT
Subscribes 7 DEVICE 2020-06-18 10:00:53.094 AM PDT
Subscribes 6 DEVICE 2020-06-18 10:00:53.047 AM PDT
Subscribes 5 DEVICE 2020-06-18 10:00:53.007 AM PDT
Subscribes 4 DEVICE 2020-06-18 10:00:52.957 AM PDT
Subscribes 3 DEVICE 2020-06-18 10:00:52.935 AM PDT
Subscribes 2 DEVICE 2020-06-18 10:00:52.874 AM PDT
Subscribes 1 DEVICE 2020-06-18 10:00:52.844 AM PDT
Subscribes 0 DEVICE 2020-06-18 10:00:52.764 AM PDT
Sequence 4 DEVICE 2020-06-18 10:00:52.195 AM PDT
Sequence 3 DEVICE 2020-06-18 10:00:52.169 AM PDT
Sequence 2 DEVICE 2020-06-18 10:00:52.148 AM PDT
Sequence 1 DEVICE 2020-06-18 10:00:52.097 AM PDT
Subscribes -1 DEVICE 2020-06-18 10:00:52.076 AM PDT
Subscribes 0 DEVICE 2020-06-18 10:00:52.061 AM PDT
MQTTStatus Connect DEVICE 2020-06-18 10:00:41.955 AM PDT
Subscribes 1 DEVICE 2020-06-18 10:00:41.954 AM PDT
presence present DEVICE 2020-06-18 10:00:41.903 AM PDT
Subscribes 0 DEVICE 2020-06-18 10:00:40.501 AM PDT
presence not present DEVICE 2020-06-18 10:00:40.498 AM PDT
Sequence 0 DEVICE 2020-06-18 10:00:40.498 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:45:47.803 AM PDT
Subscribes 4 DEVICE 2020-06-18 09:45:47.750 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:45:47.689 AM PDT
Subscribes 4 DEVICE 2020-06-18 09:45:47.647 AM PDT
Subscribes 5 DEVICE 2020-06-18 09:45:47.603 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:45:47.551 AM PDT
Subscribes 4 DEVICE 2020-06-18 09:45:47.521 AM PDT
Subscribes 5 DEVICE 2020-06-18 09:45:47.486 AM PDT
Subscribes 6 DEVICE 2020-06-18 09:45:47.438 AM PDT
Subscribes 7 DEVICE 2020-06-18 09:45:47.199 AM PDT
Subscribes 6 DEVICE 2020-06-18 09:45:47.167 AM PDT
Subscribes 5 DEVICE 2020-06-18 09:45:47.104 AM PDT
Subscribes 4 DEVICE 2020-06-18 09:45:47.073 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:45:47.024 AM PDT
Subscribes 2 DEVICE 2020-06-18 09:45:46.919 AM PDT
Subscribes 1 DEVICE 2020-06-18 09:45:46.893 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:45:46.844 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:45:46.813 AM PDT
Subscribes 2 DEVICE 2020-06-18 09:45:46.765 AM PDT
Subscribes 1 DEVICE 2020-06-18 09:45:46.734 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:45:46.653 AM PDT
Sequence 9 DEVICE 2020-06-18 09:45:45.976 AM PDT
Sequence 8 DEVICE 2020-06-18 09:45:45.954 AM PDT
Sequence 7 DEVICE 2020-06-18 09:45:45.931 AM PDT
Sequence 6 DEVICE 2020-06-18 09:45:45.899 AM PDT
Sequence 5 DEVICE 2020-06-18 09:45:45.876 AM PDT
Sequence 4 DEVICE 2020-06-18 09:45:45.859 AM PDT
Sequence 3 DEVICE 2020-06-18 09:45:45.834 AM PDT
Sequence 2 DEVICE 2020-06-18 09:45:45.813 AM PDT
Sequence 1 DEVICE 2020-06-18 09:45:45.782 AM PDT
Subscribes -1 DEVICE 2020-06-18 09:45:45.751 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:45:45.732 AM PDT
Subscribes 1 DEVICE 2020-06-18 09:45:35.544 AM PDT
MQTTStatus Connect DEVICE 2020-06-18 09:45:35.544 AM PDT
presence present DEVICE 2020-06-18 09:45:35.515 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:45:34.100 AM PDT
Sequence 0 DEVICE 2020-06-18 09:45:34.099 AM PDT
presence not present DEVICE 2020-06-18 09:45:34.098 AM PDT
Subscribes -1 DEVICE 2020-06-18 09:08:12.053 AM PDT
Subscribes -4 DEVICE 2020-06-18 09:08:12.004 AM PDT
Subscribes -3 DEVICE 2020-06-18 09:08:11.942 AM PDT
Subscribes -2 DEVICE 2020-06-18 09:08:11.879 AM PDT
Subscribes -1 DEVICE 2020-06-18 09:08:11.808 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:08:11.709 AM PDT
Subscribes 1 DEVICE 2020-06-18 09:08:11.633 AM PDT
Subscribes 2 DEVICE 2020-06-18 09:08:11.573 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:08:11.505 AM PDT
Subscribes 4 DEVICE 2020-06-18 09:08:11.427 AM PDT
Subscribes 5 DEVICE 2020-06-18 09:08:11.034 AM PDT
Subscribes 4 DEVICE 2020-06-18 09:08:10.954 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:08:10.874 AM PDT
Subscribes 8 DEVICE 2020-06-18 09:08:10.794 AM PDT
Subscribes 7 DEVICE 2020-06-18 09:08:10.754 AM PDT
Subscribes 6 DEVICE 2020-06-18 09:08:10.704 AM PDT
Subscribes 5 DEVICE 2020-06-18 09:08:10.624 AM PDT
Subscribes 4 DEVICE 2020-06-18 09:08:10.575 AM PDT
Subscribes 3 DEVICE 2020-06-18 09:08:10.534 AM PDT
Subscribes 2 DEVICE 2020-06-18 09:08:10.444 AM PDT
Subscribes 1 DEVICE 2020-06-18 09:08:10.391 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:08:10.364 AM PDT
Sequence 9 DEVICE 2020-06-18 09:08:09.205 AM PDT
Sequence 8 DEVICE 2020-06-18 09:08:09.161 AM PDT
Sequence 7 DEVICE 2020-06-18 09:08:09.094 AM PDT
Sequence 6 DEVICE 2020-06-18 09:08:09.059 AM PDT
Sequence 5 DEVICE 2020-06-18 09:08:09.000 AM PDT
Sequence 4 DEVICE 2020-06-18 09:08:08.947 AM PDT
Sequence 3 DEVICE 2020-06-18 09:08:08.916 AM PDT
Sequence 2 DEVICE 2020-06-18 09:08:08.868 AM PDT
Sequence 1 DEVICE 2020-06-18 09:08:08.818 AM PDT
Subscribes -1 DEVICE 2020-06-18 09:08:08.759 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:08:08.720 AM PDT
MQTTStatus Connect DEVICE 2020-06-18 09:07:58.531 AM PDT
Subscribes 1 DEVICE 2020-06-18 09:07:58.515 AM PDT
presence present DEVICE 2020-06-18 09:07:58.428 AM PDT
Subscribes 0 DEVICE 2020-06-18 09:07:34.120 AM PDT
presence not present DEVICE 2020-06-18 09:07:34.110 AM PDT
MQTTStatus Connect DEVICE 2020-06-14 03:03:28.591 AM PDT
Subscribes 1 DEVICE 2020-06-14 03:03:28.590 AM PDT
presence present DEVICE 2020-06-14 03:03:28.556 AM PDT
Subscribes 0 DEVICE 2020-06-14 03:02:05.304 AM PDT
Sequence 0 DEVICE 2020-06-14 03:02:05.303 AM PDT
presence not present DEVICE 2020-06-14 03:02:05.303 AM PDT
MQTTStatus Error: DEVICE 2020-06-14 03:02:04.215 AM PDT
Sequence 12 DEVICE 2020-06-09 07:31:01.483 PM PDT
Sequence 11 DEVICE 2020-06-09 07:29:27.114 PM PDT
Sequence 10 DEVICE 2020-06-09 05:01:23.266 PM PDT
Subscribes 1 DEVICE 2020-06-09 01:43:39.158 PM PDT
Subscribes 2 DEVICE 2020-06-09 01:43:39.085 PM PDT
Subscribes 3 DEVICE 2020-06-09 01:43:39.017 PM PDT
Subscribes 4 DEVICE 2020-06-09 01:43:38.923 PM PDT
Subscribes 5 DEVICE 2020-06-09 01:43:38.819 PM PDT
Subscribes 6 DEVICE 2020-06-09 01:43:38.705 PM PDT
Subscribes 7 DEVICE 2020-06-09 01:43:38.557 PM PDT
Subscribes 8 DEVICE 2020-06-09 01:43:38.487 PM PDT
Subscribes 9 DEVICE 2020-06-09 01:43:38.371 PM PDT
Subscribes 10 DEVICE 2020-06-09 01:43:38.283 PM PDT
Subscribes 11 DEVICE 2020-06-09 01:43:37.804 PM PDT
Subscribes 10 DEVICE 2020-06-09 01:43:37.723 PM PDT
Subscribes 9 DEVICE 2020-06-09 01:43:37.643 PM PDT
Subscribes 8 DEVICE 2020-06-09 01:43:37.563 PM PDT
Subscribes 7 DEVICE 2020-06-09 01:43:37.474 PM PDT
Subscribes 6 DEVICE 2020-06-09 01:43:37.390 PM PDT
Subscribes 5 DEVICE 2020-06-09 01:43:37.305 PM PDT
Subscribes 4 DEVICE 2020-06-09 01:43:37.177 PM PDT
Subscribes 3 DEVICE 2020-06-09 01:43:37.098 PM PDT
Subscribes 2 DEVICE 2020-06-09 01:43:36.977 PM PDT
Subscribes 1 DEVICE 2020-06-09 01:43:36.893 PM PDT
Subscribes 0 DEVICE 2020-06-09 01:43:36.857 PM PDT
Sequence 9 DEVICE 2020-06-09 01:43:34.492 PM PDT
Sequence 8 DEVICE 2020-06-09 01:43:34.396 PM PDT
Sequence 7 DEVICE 2020-06-09 01:43:34.311 PM PDT
Sequence 6 DEVICE 2020-06-09 01:43:34.239 PM PDT
Sequence 5 DEVICE 2020-06-09 01:43:34.170 PM PDT
Sequence 4 DEVICE 2020-06-09 01:43:34.095 PM PDT
Sequence 3 DEVICE 2020-06-09 01:43:34.043 PM PDT
Sequence 2 DEVICE 2020-06-09 01:43:33.980 PM PDT
Sequence 1 DEVICE 2020-06-09 01:43:33.896 PM PDT
Subscribes -1 DEVICE 2020-06-09 01:43:33.837 PM PDT
Subscribes 0 DEVICE 2020-06-09 01:43:33.772 PM PDT
MQTTStatus Connect DEVICE 2020-06-09 01:43:23.465 PM PDT
Subscribes 1 DEVICE 2020-06-09 01:43:23.455 PM PDT
presence present DEVICE 2020-06-09 01:43:23.415 PM PDT
Subscribes 0 DEVICE 2020-06-09 01:42:58.162 PM PDT
Sequence 0 DEVICE 2020-06-09 01:42:58.156 PM PDT
presence not present DEVICE 2020-06-09 01:42:58.128 PM PDT
Sequence 11 DEVICE 2020-06-08 07:16:14.295 AM PDT
Sequence 10 DEVICE 2020-06-08 07:08:28.395 AM PDT
Subscribes 2 DEVICE 2020-06-07 12:34:25.214 PM PDT
Subscribes 3 DEVICE 2020-06-07 12:34:25.169 PM PDT
Subscribes 4 DEVICE 2020-06-07 12:34:25.145 PM PDT
Subscribes 5 DEVICE 2020-06-07 12:34:25.125 PM PDT
Subscribes 6 DEVICE 2020-06-07 12:34:25.021 PM PDT
Subscribes 7 DEVICE 2020-06-07 12:34:24.989 PM PDT
Subscribes 8 DEVICE 2020-06-07 12:34:24.958 PM PDT
Subscribes 9 DEVICE 2020-06-07 12:34:24.937 PM PDT
Subscribes 10 DEVICE 2020-06-07 12:34:24.912 PM PDT
Subscribes 11 DEVICE 2020-06-07 12:34:24.713 PM PDT
Subscribes 10 DEVICE 2020-06-07 12:34:24.687 PM PDT
Subscribes 9 DEVICE 2020-06-07 12:34:24.645 PM PDT
Subscribes 8 DEVICE 2020-06-07 12:34:24.608 PM PDT
Subscribes 7 DEVICE 2020-06-07 12:34:24.558 PM PDT

Please use this tip on formatting for long posts.

Thanks

1 Like

:slight_smile:
Was just about to post the same....

You can also highlight all the text - click the cog icon and select hide details

D'oh! I keep forgetting about the easier way :roll_eyes:

So what you're saying Tim, and have identified all along is that there is just the one disconnect after say 3 days and it reconnects fine but the subscriptions aren't being re-created so it goes deaf.

Unfortunately after a reconnect I have to effectively run the app again from the start because it could have missed other things - but it should do that itself. I'll check.

My MQTT connection is rock solid for maybe months so I don't experience these issues, but I did cater for them. Needs a review...

Fixed...Sorry about that fellas. I knew there had to be a way to make it more compact. Thanks for the tip.

Yes, I think that’s exactly what’s happening. That makes sense. I suppose I can do a scheduled reboot every 2 or 3 days to reestablish the connection as a temporary fix. Thanks again for all the help.

If it's an issue I will fix it , probably not in time for beta 3d which is almost here now though

1 Like

I suspect, but can't be sure, that something on the Pi causes the broker to reset at 3 days - do the Mosquitto logs reveal anything ? Do any other clients have logs that would show if they got bumped off ? Of course my app should handle that anyway so I still will take a look.

Thanks for the tip...I'll look into the Mosquitto logs and see if there is anything in there.

Unfortunately I don't have any other clients using the broker but maybe I'll set something else up to see if it experiences the same issues.

Thanks again!